Last Active2d ago
BirthdayOct 23, 2014 (12 years old)
Next BirthdayOct 23, 2027 (340 days)
Combat
Kills370
Losses64
Efficiency85%
Danger Ratio97%
ISK
Destroyed278.54b
Lost5.78b
ISK Efficiency98%
Balance+272.77b
Solo
Solo Kills2
Solo Ratio1%
Final Blows17
Combat Points253
Other
NPC Losses2
NPC Loss Ratio3%
Avg Kills/Day0.08
ActivityHigh
Loading valuable kills…
Ship ClassesLoading…
Bio
Je demens formellement ces faits en d\xe9saccord avec mes convictions*
*Eve gimik
exemple d'inutili\xe9 : CODE.
parce que : https://www.eveonline.com/fr/news/view/monthly-economic-report-november-2023
TO : C1 C2 C3 C4 C5 C6 HS LS NS THERA
FROM
C1 : H121 C125 O883 M609 L614 S804 N110 J244 Z060 F353
C2 : Z647 D382 O477 Y683 N062 R474 B274 A239 E545 F135
C3 : V301 I182 N968 T405 N770 A982 D845 U210 K346 F135
C4 : P060 N766 C247 X877 H900 U574 S047 N290 K329
C5 : Y790 D364 M267 E175 H296 V753 D792 C140 Z142
C6 : Q317 G024 L477 Z457 V911 W237 B520/D792 C140/C391 C248/Z142
HS : Z971 R943 X702 O128 M555 B041 A641 R051 V283 T458
LS : Z971 R943 X702 O128 N432 U319 B449 N944 S199 M164
NS : Z971 R943 X702 O128 N432 U319 B449 N944 S199 L031
*Eve gimik
exemple d'inutili\xe9 : CODE.
parce que : https://www.eveonline.com/fr/news/view/monthly-economic-report-november-2023
TO : C1 C2 C3 C4 C5 C6 HS LS NS THERA
FROM
C1 : H121 C125 O883 M609 L614 S804 N110 J244 Z060 F353
C2 : Z647 D382 O477 Y683 N062 R474 B274 A239 E545 F135
C3 : V301 I182 N968 T405 N770 A982 D845 U210 K346 F135
C4 : P060 N766 C247 X877 H900 U574 S047 N290 K329
C5 : Y790 D364 M267 E175 H296 V753 D792 C140 Z142
C6 : Q317 G024 L477 Z457 V911 W237 B520/D792 C140/C391 C248/Z142
HS : Z971 R943 X702 O128 M555 B041 A641 R051 V283 T458
LS : Z971 R943 X702 O128 N432 U319 B449 N944 S199 M164
NS : Z971 R943 X702 O128 N432 U319 B449 N944 S199 L031
Dashboard
Stats
Kills75
Losses3
Efficiency96%
ISK Destroyed62.26b
ISK Lost181.49m
ISK Efficiency100%
Solo Kills0
Solo Losses0
NPC Losses0
Blob Factor250.93
Active TimezoneEUTZ
Final Blows2
Points5
Activity Heat Map (EVE Time)
000
010
020
030
040
050
060
070
080
090
100
110
120
130
140
150
160
170
1820
1934
207
2114
220
230
Flies With (Corps)
Flies With (Alliances)
Dies To (Corps)
Dies To (Alliances)
Loading intel…