Last ActiveNov 30, 2017
BirthdayMay 30, 1969 (57 years old)
Next BirthdayMay 30, 2027 (191 days)
Combat
Kills11
Losses27
Efficiency29%
Danger Ratio96%
ISK
Destroyed11.48b
Lost688.27m
ISK Efficiency94%
Balance+10.80b
Solo
Solo Kills0
Solo Ratio0%
Final Blows0
Combat Points11
Other
NPC Losses1
NPC Loss Ratio4%
Avg Kills/Day0.00
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
Mol Schereau
Gas Type Unit Volume isk/unit isk/m3 isk/Venture
Amber Cytoserocin 10 58,701.20 5,870.12 29,350,600.00
Golden Cytoserocin 10 63,442.96 6,344.30 31,721,480.00
Viridian Cytoserocin 10 49,569.37 4,956.94 24,784,685.00
Celadon Cytoserocin 10 79,955.31 7,995.53 39,977,655.00
Malachite Cytoserocin 10 50,229.71 5,022.97 25,114,855.00
Lime Cytoserocin 10 68,829.57 6,882.96 34,414,785.00
Vermillion Cytoserocin 10 77,990.39 7,799.04 38,995,195.00
Azure Cytoserocin 10 69,950.00 6,995.00 34,975,000.00
Amber Mykoserocin 10 75,550.08 7,555.01 37,775,040.00
Azure Mykoserocin 10 52,090.41 5,209.04 26,045,205.00
Celadon Mykoserocin 10 119,800.00 11,980.00 59,900,000.00
Golden Mykoserocin 10 90,000.00 9,000.00 45,000,000.00
Lime Mykoserocin 10 77,681.01 7,768.10 38,840,505.00
Malachite Mykoserocin 10 92,405.68 9,240.57 46,202,840.00
Vermillion Mykoserocin 10 63,892.62 6,389.26 31,946,310.00
Viridian Mykoserocin 10 98,700.00 9,870.00 49,350,000.00
Fullerite-C50 1 3,918.20 3,918.20 19,591,000.00
Fullerite-C60 1 4,519.06 4,519.06 22,595,300.00
Fullerite-C70 1 5,700.45 5,700.45 28,502,250.00
Fullerite-C72 2 8,049.78 4,024.89 20,124,450.00
Fullerite-C84 2 9,968.55 4,984.28 24,921,375.00
Fullerite-C28 2 11,187.29 5,593.65 27,968,225.00
Fullerite-C32 5 18,864.34 3,772.87 18,864,340.00
Fullerite-C320 5 29,383.21 5,876.64 29,383,210.00
Fullerite-C540 10 63,330.00 6,333.00 31,665,000.00
Gas Type Unit Volume isk/unit isk/m3 isk/Venture
Amber Cytoserocin 10 58,701.20 5,870.12 29,350,600.00
Golden Cytoserocin 10 63,442.96 6,344.30 31,721,480.00
Viridian Cytoserocin 10 49,569.37 4,956.94 24,784,685.00
Celadon Cytoserocin 10 79,955.31 7,995.53 39,977,655.00
Malachite Cytoserocin 10 50,229.71 5,022.97 25,114,855.00
Lime Cytoserocin 10 68,829.57 6,882.96 34,414,785.00
Vermillion Cytoserocin 10 77,990.39 7,799.04 38,995,195.00
Azure Cytoserocin 10 69,950.00 6,995.00 34,975,000.00
Amber Mykoserocin 10 75,550.08 7,555.01 37,775,040.00
Azure Mykoserocin 10 52,090.41 5,209.04 26,045,205.00
Celadon Mykoserocin 10 119,800.00 11,980.00 59,900,000.00
Golden Mykoserocin 10 90,000.00 9,000.00 45,000,000.00
Lime Mykoserocin 10 77,681.01 7,768.10 38,840,505.00
Malachite Mykoserocin 10 92,405.68 9,240.57 46,202,840.00
Vermillion Mykoserocin 10 63,892.62 6,389.26 31,946,310.00
Viridian Mykoserocin 10 98,700.00 9,870.00 49,350,000.00
Fullerite-C50 1 3,918.20 3,918.20 19,591,000.00
Fullerite-C60 1 4,519.06 4,519.06 22,595,300.00
Fullerite-C70 1 5,700.45 5,700.45 28,502,250.00
Fullerite-C72 2 8,049.78 4,024.89 20,124,450.00
Fullerite-C84 2 9,968.55 4,984.28 24,921,375.00
Fullerite-C28 2 11,187.29 5,593.65 27,968,225.00
Fullerite-C32 5 18,864.34 3,772.87 18,864,340.00
Fullerite-C320 5 29,383.21 5,876.64 29,383,210.00
Fullerite-C540 10 63,330.00 6,333.00 31,665,000.00
Dashboard
Stats
No activity in the selected period
Loading intel…