Last Active8d ago
BirthdayAug 3, 2011 (15 years old)
Next BirthdayAug 3, 2027 (258 days)
Combat
Kills417
Losses192
Efficiency68%
Danger Ratio84%
ISK
Destroyed184.33b
Lost36.50b
ISK Efficiency83%
Balance+147.83b
Solo
Solo Kills44
Solo Ratio11%
Final Blows95
Combat Points523
Other
NPC Losses30
NPC Loss Ratio16%
Avg Kills/Day0.07
ActivityHigh
Loading valuable kills…
Ship ClassesLoading…
Bio
http://cs309124.vk.me/v309124215/7762/NoNLhMDxL_s.jpg
*** Best Damage to NPCs ***
Angel Cartel: Explosive/Kinetic | Explosive (62%)/Kinetic (22%)
Blood Raiders: EM/Thermal | EM (50%)/Thermal (48%)
EoM: Kinetic/Thermal | Kinetic (74%)/Thermal (26%)
Guristas: Kinetic/Thermal | Kinetic (79%)/Thermal (18%)
Khanid: EM/Thermal | Thermal/EM
Mercenaries: Kinetic/Thermal | OMNITANK
Mordu's: Kinetic/EM | Kinetic (70%)/Thermal (30%)
Sansha's: EM/Thermal | EM (53%)/Thermal (47%)
Serpentis: Kinetic/Thermal | Thermal (55%)/Kinetic (45%)
Amarr: EM/Thermal | EM (47%)/Thermal (42%)
Caldari: Kinetic/Thermal | Kinetic (51%)/Thermal (48%)
Gallente: Kinetic/Thermal | Kinetic (60%)/Thermal (39%)
Minmatar: Explosive/Kinetic | Explosive (50%)/Kinetic (31%)
*** Best Damage to NPCs ***
Angel Cartel: Explosive/Kinetic | Explosive (62%)/Kinetic (22%)
Blood Raiders: EM/Thermal | EM (50%)/Thermal (48%)
EoM: Kinetic/Thermal | Kinetic (74%)/Thermal (26%)
Guristas: Kinetic/Thermal | Kinetic (79%)/Thermal (18%)
Khanid: EM/Thermal | Thermal/EM
Mercenaries: Kinetic/Thermal | OMNITANK
Mordu's: Kinetic/EM | Kinetic (70%)/Thermal (30%)
Sansha's: EM/Thermal | EM (53%)/Thermal (47%)
Serpentis: Kinetic/Thermal | Thermal (55%)/Kinetic (45%)
Amarr: EM/Thermal | EM (47%)/Thermal (42%)
Caldari: Kinetic/Thermal | Kinetic (51%)/Thermal (48%)
Gallente: Kinetic/Thermal | Kinetic (60%)/Thermal (39%)
Minmatar: Explosive/Kinetic | Explosive (50%)/Kinetic (31%)
Dashboard
Stats
Kills111
Losses65
Efficiency63%
ISK Destroyed129.27b
ISK Lost4.00b
ISK Efficiency97%
Solo Kills21
Solo Losses32
NPC Losses14
Blob Factor119.15
Active TimezoneEUTZ
Final Blows26
Points219
Activity Heat Map (EVE Time)
000
010
020
030
040
050
060
070
080
090
100
110
1210
1310
1411
151
164
1711
1816
1925
2014
219
220
230
Flies With (Corps)
Flies With (Alliances)
Dies To (Corps)
Dies To (Alliances)
Loading intel…