Last ActiveMar 10, 2017
BirthdayJan 1, 1970 (56 years old)
Next BirthdayJan 1, 2027 (41 days)
Combat
Kills17
Losses21
Efficiency45%
Danger Ratio86%
ISK
Destroyed1.40b
Lost3.46b
ISK Efficiency29%
Balance-2063271968
Solo
Solo Kills0
Solo Ratio0%
Final Blows5
Combat Points17
Other
NPC Losses3
NPC Loss Ratio14%
Avg Kills/Day0.00
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
A239 8 24h 300m kg 2.0bn kg
A641 7 16h 1,000m kg 2.0bn kg
A982 6 24h 300m kg 3.0bn kg
B041 6 48h 300m kg 5.0bn kg
B274 7 24h 300m kg 2.0bn kg
B449 7 16h 1,000m kg 2.0bn kg
B520 7 24h 300m kg 5.0bn kg
C125 2 16h 20m kg 1.0bn kg
C140 8 24h 1,350m kg 3.0bn kg
C247 3 16h 300m kg 2.0bn kg
C248 9 24h 1,800m kg 5.0bn kg
C391 8 24h 1,800m kg 5.0bn kg
D364 2 16h 300m kg 1.0bn kg
D382 2 16h 300m kg 2.0bn kg
D792 7 24h 1,000m kg 3.0bn kg
D845 7 24h 300m kg 5.0bn kg
E175 4 16h 300m kg 2.0bn
E545 9 24h 300m kg 2.0bn
G024 2 16h 300m kg 2.0bn
H121 1 16h 20m kg 0.5bn
H296 5 24h 1,350m kg 3.0bn
H900 5 24h 300
Low Sec A239 C140 C391 J244
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
A239 8 24h 300m kg 2.0bn kg
A641 7 16h 1,000m kg 2.0bn kg
A982 6 24h 300m kg 3.0bn kg
B041 6 48h 300m kg 5.0bn kg
B274 7 24h 300m kg 2.0bn kg
B449 7 16h 1,000m kg 2.0bn kg
B520 7 24h 300m kg 5.0bn kg
C125 2 16h 20m kg 1.0bn kg
C140 8 24h 1,350m kg 3.0bn kg
C247 3 16h 300m kg 2.0bn kg
C248 9 24h 1,800m kg 5.0bn kg
C391 8 24h 1,800m kg 5.0bn kg
D364 2 16h 300m kg 1.0bn kg
D382 2 16h 300m kg 2.0bn kg
D792 7 24h 1,000m kg 3.0bn kg
D845 7 24h 300m kg 5.0bn kg
E175 4 16h 300m kg 2.0bn
E545 9 24h 300m kg 2.0bn
G024 2 16h 300m kg 2.0bn
H121 1 16h 20m kg 0.5bn
H296 5 24h 1,350m kg 3.0bn
H900 5 24h 300
Dashboard
Stats
No activity in the selected period
Loading intel…