BirthdayOct 29, 2020 (6 years old)
Next BirthdayOct 29, 2027 (342 days)
Combat
Kills20
Losses18
Efficiency53%
Danger Ratio72%
ISK
Destroyed5.07b
Lost1.63b
ISK Efficiency76%
Balance+3.44b
Solo
Solo Kills0
Solo Ratio0%
Final Blows1
Combat Points20
Other
NPC Losses5
NPC Loss Ratio28%
Avg Kills/Day0.01
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
Land of my species pride,
World without ecocide,
Evolution we won't abide,
Let Freedom Bark!
ClumsyOne > Anoikis (W-Space Wormholes)
C1 - H121 P060 Q317 V301 Y790 Z647 Z971 E004 (Leads to Unkown)
C2 - C125 D364 D382 G024 I182 N766 R943 L005 (Leads to Unkown)
C3 - C247 L477 M267 N968 O477 O883 X702 Z006 (Leads to Unkown)
C4 - E175 M609 O128 T405 X877 Y683 Z457 M001 (Leads to Dangerous)
C5 - H296 H900 L614 M555 N062 N770 V911 N432 C008 (Leads to Dangerous)
C6 - A982 B041 R474 S804 U319 U574 V753 W237 G008 (Leads to Deadly)
K-Space Wormholes
HS - A641 B274 B449 B520 D792 D845 N110 S047 Q063 (Leads to High-sec)
LS - A239 C140 C391 J244 N290 N944 R051 U210 V898 (Leads to Low-Sec)
NS - C248 E545 K329 K346 S199 V283 Z060 Z142 E578 (Leads to Null-Sec)
Thera - F135 F355 L031 M164 T458
Drifter Hives - S877(Sentinel) B735(Barbican) V928(Vidette) C414(Conflux) R259(Redoubt)
Static Exit - K162
ClumsyOne > FRIGATE-ONLY HOLES
Name / Destination
E004 / Class 1
L005 / Class 2
Z006 / Class 3
M001 / Class 4
C008 / Class 5
G008 / Class 6
Q003 / Nullsec
Unknown parts of space: C1, C2, C3.
Dangerous unknown parts of space: C4, C5
Deadly unknown parts of space: C6
World without ecocide,
Evolution we won't abide,
Let Freedom Bark!
ClumsyOne > Anoikis (W-Space Wormholes)
C1 - H121 P060 Q317 V301 Y790 Z647 Z971 E004 (Leads to Unkown)
C2 - C125 D364 D382 G024 I182 N766 R943 L005 (Leads to Unkown)
C3 - C247 L477 M267 N968 O477 O883 X702 Z006 (Leads to Unkown)
C4 - E175 M609 O128 T405 X877 Y683 Z457 M001 (Leads to Dangerous)
C5 - H296 H900 L614 M555 N062 N770 V911 N432 C008 (Leads to Dangerous)
C6 - A982 B041 R474 S804 U319 U574 V753 W237 G008 (Leads to Deadly)
K-Space Wormholes
HS - A641 B274 B449 B520 D792 D845 N110 S047 Q063 (Leads to High-sec)
LS - A239 C140 C391 J244 N290 N944 R051 U210 V898 (Leads to Low-Sec)
NS - C248 E545 K329 K346 S199 V283 Z060 Z142 E578 (Leads to Null-Sec)
Thera - F135 F355 L031 M164 T458
Drifter Hives - S877(Sentinel) B735(Barbican) V928(Vidette) C414(Conflux) R259(Redoubt)
Static Exit - K162
ClumsyOne > FRIGATE-ONLY HOLES
Name / Destination
E004 / Class 1
L005 / Class 2
Z006 / Class 3
M001 / Class 4
C008 / Class 5
G008 / Class 6
Q003 / Nullsec
Unknown parts of space: C1, C2, C3.
Dangerous unknown parts of space: C4, C5
Deadly unknown parts of space: C6
Dashboard
Stats
No activity in the selected period
Loading intel…