Last ActiveJul 30, 2020
BirthdayOct 24, 2019 (7 years old)
Next BirthdayOct 24, 2027 (340 days)
Combat
Kills35
Losses15
Efficiency70%
Danger Ratio93%
ISK
Destroyed14.54b
Lost1.50b
ISK Efficiency91%
Balance+13.04b
Solo
Solo Kills5
Solo Ratio14%
Final Blows5
Combat Points35
Other
NPC Losses1
NPC Loss Ratio7%
Avg Kills/Day0.01
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
On the edge of death, my heart races. I am ALIVE
Basic 'Brainfreeze' Cerebral Accelerator
Incursion Overview
Moroz Overvie
Moroz
**Входящий(incoming)** **Фракция(faction)** *Чем Стрелять(damage to deal)*
-EM-Exp--Kin-Therm
07% 62% 22% 09% - Angel Cartel Explosive
50% 00% 02% 48% - Blood Raiders EMP
02% 01% 79% 18% - Guristas Kinetic
00% 00% 70% 30% - Mordu's Legion Kinetic
53% 00% 00% 47% - Sansha EMP
00% 00% 45% 55% - Serpentis Kineticqqq
47% 04% 07% 42% - Amarr EMP/Thermal
01% 00% 51% 48% - Caldari Kinetic/Thermal
01% 00% 60% 39% - Gallente Thermal
12% 50% 31% 07% - Minmatar Explosive
09% 32% 32% 27% - Rogue drones EM-therm
25% 25% 25% 25% - Sleepers All kind
10% 55% 31% 04% - Mercenary Therm-kin
02% 29% 69% 00% - Mordus Kin-therm
--% 30% 10% 60% - Tukker Therm-kin
--% 29% 71% --% - EOM Kin
25% 25% 25% 25% - CONCORD all kind
Basic 'Brainfreeze' Cerebral Accelerator
Incursion Overview
Moroz Overvie
Moroz
**Входящий(incoming)** **Фракция(faction)** *Чем Стрелять(damage to deal)*
-EM-Exp--Kin-Therm
07% 62% 22% 09% - Angel Cartel Explosive
50% 00% 02% 48% - Blood Raiders EMP
02% 01% 79% 18% - Guristas Kinetic
00% 00% 70% 30% - Mordu's Legion Kinetic
53% 00% 00% 47% - Sansha EMP
00% 00% 45% 55% - Serpentis Kineticqqq
47% 04% 07% 42% - Amarr EMP/Thermal
01% 00% 51% 48% - Caldari Kinetic/Thermal
01% 00% 60% 39% - Gallente Thermal
12% 50% 31% 07% - Minmatar Explosive
09% 32% 32% 27% - Rogue drones EM-therm
25% 25% 25% 25% - Sleepers All kind
10% 55% 31% 04% - Mercenary Therm-kin
02% 29% 69% 00% - Mordus Kin-therm
--% 30% 10% 60% - Tukker Therm-kin
--% 29% 71% --% - EOM Kin
25% 25% 25% 25% - CONCORD all kind
Dashboard
Stats
No activity in the selected period
Loading intel…