Last ActiveJul 19, 2026
BirthdayOct 20, 2017 (9 years old)
Next BirthdayOct 20, 2027 (337 days)
Combat
Kills104
Losses207
Efficiency33%
Danger Ratio84%
ISK
Destroyed42.20b
Lost73.47b
ISK Efficiency36%
Balance-31274782591
Solo
Solo Kills15
Solo Ratio14%
Final Blows45
Combat Points104
Other
NPC Losses33
NPC Loss Ratio16%
Avg Kills/Day0.03
ActivityInactive
Loading valuable kills…
Ship ClassesLoading…
Bio
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199V V283 Z142 Q003
Trig-space Designations C729, X450, F216, U372, R081
Класс 1: неизвестный космос
H121' 20/500 - 16 часов
P060' 20/500 - 16 часов
Q317' 20/500 - 16 часов
V301' 20/500 - 16 часов
Y790' 20/500 - 16 часов
Z647' 20/500 - 16 часов
Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
C125' 20/1000 - 16 часов
D364' 300/1000 - 16 часов
D382' 300/2000 - 16 часов
G024' 300/2000 - 16 часов
I182' 300/2000 - 16 часов
N766' 300/2000 - 16 часов
R943' 300/750 - 16 часов
Класс 3: неизвестный космос
C247' 300/2000 - 16 часов
L477' 300/2000 - 16 часов
M267' 300/1000 - 16 часов
N968' 300/2000 - 16 часов
O477' 300/2000 - 16 часов
O883' 20/1000 - 16 часов
X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
E175' 300/2000 - 16 часов
M609' 20/1000 - 16 часов
O128' 300/1000 (100) - 24 часa
T405' 300/2000 - 16 часов
X877' 300/2000 - 16 часов
Y683' 300/2000 - 16 часов
Z457' 300/2000 - 16 часов
Класс 5: опасный неизвестный космос
H296' 1350/3000 - 24 часа
H900' 300/3000 - 24 часа
L614' 20/1000 - 24 часа
M555' 1000/5000 - 24 часа
N062' 300/3000 - 24 часа
N432' 1350/3000 - 24 часа
N770' 300/3000 - 24 часа
V911' 1350/3000 - 24 часа
Класс 6: смертельный неизвестный космос
A982' 300/3000 - 24 часа
B041' 300/5000 (500) - 48 часов
R474' 300/3000 - 24 часа
S804' 20/1000 - 24 часа
U319' 1800/50 000 (500) - 48 часов
U574' 300/3000 - 24 часа
V753' 1350/3000 - 24 часа
W237' 1350/3000 - 24 часа
W-Space
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609 O128 T405 X877 Y683 Z457
Class 5 H296 H900 L614 M555 N062 N432 N770 V911
Class 6 A982 B041 R474 S804 U319 U574 V753 W237
High Sec A641 B274 B449 B520 D792 D845 N110 S047
Low Sec A239 C140 C391 J244 N290 N944 R051 U210
Null Sec C248 E545 K329 K346 S199V V283 Z142 Q003
Trig-space Designations C729, X450, F216, U372, R081
Класс 1: неизвестный космос
H121' 20/500 - 16 часов
P060' 20/500 - 16 часов
Q317' 20/500 - 16 часов
V301' 20/500 - 16 часов
Y790' 20/500 - 16 часов
Z647' 20/500 - 16 часов
Z971' 20/100 - 16 часов
Класс 2: неизвестный космос
C125' 20/1000 - 16 часов
D364' 300/1000 - 16 часов
D382' 300/2000 - 16 часов
G024' 300/2000 - 16 часов
I182' 300/2000 - 16 часов
N766' 300/2000 - 16 часов
R943' 300/750 - 16 часов
Класс 3: неизвестный космос
C247' 300/2000 - 16 часов
L477' 300/2000 - 16 часов
M267' 300/1000 - 16 часов
N968' 300/2000 - 16 часов
O477' 300/2000 - 16 часов
O883' 20/1000 - 16 часов
X702' 300/1000 - 24 часа
Класс 4: опасный неизвестный космос
E175' 300/2000 - 16 часов
M609' 20/1000 - 16 часов
O128' 300/1000 (100) - 24 часa
T405' 300/2000 - 16 часов
X877' 300/2000 - 16 часов
Y683' 300/2000 - 16 часов
Z457' 300/2000 - 16 часов
Класс 5: опасный неизвестный космос
H296' 1350/3000 - 24 часа
H900' 300/3000 - 24 часа
L614' 20/1000 - 24 часа
M555' 1000/5000 - 24 часа
N062' 300/3000 - 24 часа
N432' 1350/3000 - 24 часа
N770' 300/3000 - 24 часа
V911' 1350/3000 - 24 часа
Класс 6: смертельный неизвестный космос
A982' 300/3000 - 24 часа
B041' 300/5000 (500) - 48 часов
R474' 300/3000 - 24 часа
S804' 20/1000 - 24 часа
U319' 1800/50 000 (500) - 48 часов
U574' 300/3000 - 24 часа
V753' 1350/3000 - 24 часа
W237' 1350/3000 - 24 часа
W-Space
Class 1 H121 P060 Q317 V301 Y790 Z647 Z971 Z647
Class 2 C125 D364 D382 G024 I182 N766 R943
Class 3 C247 L477 M267 N968 O477 O883 X702
Class 4 E175 M609
Dashboard
Stats
No activity in the selected period
Loading intel…