Battle in C6CG-W — Apr 10, 2026, 01:25 EVE
→ 25m
72
Ships Lost
35.71b
ISK Destroyed
2,567,608
Damage
212
Characters
59
Corporations
22
Alliances
Team A
45
kills
38
losses
28.39b
destroyed
21.46b
lost
VS
79% — 21%
Team B
27
kills
34
losses
7.33b
destroyed
14.26b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team B
FC 0 + 1 possible
Logi 1
Caps 0
Team A — Fleet Commanders
4 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
ksig cook Lazerhawks | 0 | Command hull | |
Plutus Astraeus Integritas | 0 | Prior FC signal | |
Krimson Serenity Full Broadside | 0 | Prior FC signal | |
Aharon Omaristos The Reason is Treason | 0 | Prior FC signal |
Team A — Logistics
4 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
eveiskill HK Evermark Transfer 1 | 0 | No recorded loss | |
Kanto Arjar Outback Steakhouse of Pancakes | 0 | Died | |
DwightSchrute ATTRM Lazerhawks | 0 | No recorded loss | |
Sarah Rebel The Baby Seal Clubbers | 0 | No recorded loss |
Team A — Capital Pilots
44 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Kotten Kandy Tutors The Terrifying League Of Dog Fort | 0 | No recorded loss | |
Oden Huren Criterion. | 0 | No recorded loss | |
Arva Bloodspirit Dishonorable Duel Disturbance | 0 | No recorded loss | |
A MasterofSpies The Terrifying League Of Dog Fort | 0 | No recorded loss | |
Wolfy Algaert The Terrifying League Of Dog Fort | 0 | No recorded loss | |
Kovy Amatin Did he say Jump | 0 | No recorded loss | |
Vas Deferens01 Outback Steakhouse of Pancakes | 0 | No recorded loss | |
crice Blackwater USA Inc. | 0 | No recorded loss | |
Shake Reinquist Blackwater USA Inc. | 0 | No recorded loss | |
Xray Glasses Blackwater USA Inc. | 0 | No recorded loss | |
Squirter2008 Blackwater USA Inc. | 0 | No recorded loss | |
rodmir Did he say Jump | 0 | No recorded loss | |
Papalopogos Old Bittervets | 0 | No recorded loss | |
Legionare Legion Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Violated Heroine Blackwater USA Inc. | 0 | No recorded loss | |
Testarossa Askold Blackwater USA Inc. | 0 | No recorded loss | |
Sticker Nalliery Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Amanda Cherufe Kumamato The Terrifying League Of Dog Fort | 0 | No recorded loss | |
El'Miner2005 Old Bittervets | 0 | No recorded loss | |
Braised Cabbage Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Julian Zulustar The Terrifying League Of Dog Fort | 0 | No recorded loss | |
Best Nestor Pilot Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Crabby Bauer Outback Steakhouse of Pancakes | 0 | No recorded loss | |
frxd Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Padme Bauer Outback Steakhouse of Pancakes | 0 | No recorded loss | |
JET 1X Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Optimiser Outback Steakhouse of Pancakes | 0 | No recorded loss | |
CDR Butters Blackwater USA Inc. | 0 | No recorded loss | |
Kaunyir Shakiel Blackwater USA Inc. | 0 | No recorded loss | |
Jonny Fire Blackwater USA Inc. | 0 | No recorded loss | |
Ava Aoki Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Dreadbomb-Me-Senpai-UwU Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Saga Pollard Blackwater USA Inc. | 0 | No recorded loss | |
SUS 1X Outback Steakhouse of Pancakes | 0 | No recorded loss | |
skill issue detected Outback Steakhouse of Pancakes | 0 | No recorded loss | |
skill issue confirmed Outback Steakhouse of Pancakes | 0 | No recorded loss | |
WheelsOnTheBus Blackwater USA Inc. | 0 | No recorded loss | |
overwatch 1x Outback Steakhouse of Pancakes | 0 | No recorded loss | |
BIG BUSSY FEMBOY Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Tzionn Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Deus Ex Astra Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Im Tanking Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Get Real Outback Steakhouse of Pancakes | 0 | No recorded loss | |
Core Space Defense Outback Steakhouse of Pancakes | 0 | No recorded loss |
Team B — Fleet Commanders
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
xXNemXx Star Frontiers | 0 | Prior FC signal |
Team B — Logistics
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Jordan Hager WORLDSTAR HIPHOP | 0 | No recorded loss |
Team B — Capital Pilots
0 pilots
No capital pilots in this battle