Battle in Ahbazon — May 3, 2024, 00:10 EVE
→ 20m
59
Ships Lost
77.79b
ISK Destroyed
8,811,205
Damage
1,454
Characters
375
Corporations
29
Alliances
Team A
37
kills
36
losses
66.16b
destroyed
32.42b
lost
VS
85% — 15%
Team B
22
kills
23
losses
11.63b
destroyed
45.37b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team A
FC 10 + 16 possible
Logi 1
Caps 75 / 3 with losses
72x Dreadnought (3 pilots with losses)3x Carrier
Team B
FC 3 + 3 possible
Logi 0
Caps 27 / 5 with losses
26x Dreadnought (5 pilots with losses)1x Carrier
Team A — Fleet Commanders
26 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
John Hartley Shadow State | 0 | Command hull | |
Travis Keikira Horde Vanguard. | 0 | Command hull | |
Jane Lockheed Horde Vanguard. | 0 | Command hull | |
Jeremy Andedare Memento. Mori. | 0 | Command hull | |
Hearo Kekistan Frogs | 0 | Command hull | |
hjghgt Sensible People | 0 | Command hull | |
Asher Elias GoonWaffe | 0 | Command hull | |
Dark Shines Void of Eden. | 0 | Command hull | |
Admiral Burk Cloaked Goof | 0 | Command hull | |
Klexos GoonWaffe | 0 | Command hull | |
True Killjoy Baba Yagas | 0 | Prior FC signal | |
RedWyvern Syndicate Enterprise | 0 | Prior FC signal | |
Pandoralica DEFCON. | 0 | Prior FC signal | |
Spirtless Sunny Weather Mercenaries | 0 | Prior FC signal | |
spookas GeoCorp. | 0 | Prior FC signal | |
Blurkus TwoInch GeoCorp. | 0 | Prior FC signal | |
Mike Flood GoonWaffe | 0 | Prior FC signal | |
Remi Tyldek Les chevaliers de l'ordre | 0 | Prior FC signal | |
Eaze Gamez Cloaked Goof | 0 | Prior FC signal | |
xXPUNISHERXx Vanguardia DR | 0 | Prior FC signal | |
Kathrine Natinde Suspicious Intentions | 0 | Prior FC signal | |
Joann Echerie Gildinous Vangaurd | 0 | Prior FC signal | |
6666666 6 Peoples Liberation Army | 0 | Prior FC signal | |
Amarr QueenP Inner Legacy | 0 | Prior FC signal | |
Ametus Tactical Feed. | 0 | Prior FC signal | |
degeva Echelon Research | 0 | Prior FC signal |
Team A — Logistics
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
LOL56 STK Scientific | 0 | No recorded loss |
Team A — Capital Pilots
75 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Cpnt snicks69 Achasse Space Exploitation Industries | 0 | No recorded loss | |
Belic Zalarnor KarmaFleet | 0 | No recorded loss | |
Mobius Fehrnah Strategically Bad | 0 | No recorded loss | |
Arakine Zamayid Shadow State | 0 | No recorded loss | |
Jenna freeze Shadow State | 0 | No recorded loss | |
FearsumThunder Shadow State | 0 | No recorded loss | |
TescoBunny Wunny Ascendance | 0 | No recorded loss | |
Segon Utama Echelon Research | 0 | Died | |
Mesorphic Ziad UK Corp | 0 | No recorded loss | |
Gentry Stephens Oathsworn Space Exploitation Industries | 0 | No recorded loss | |
Blade Phantoms Darkmoon Military Industrial Complex | 0 | No recorded loss | |
Charles Handsome Peoples Liberation Army | 0 | No recorded loss | |
vgds Shekelstein GoonWaffe | 0 | No recorded loss | |
keltix Shahni KarmaFleet | 0 | No recorded loss | |
Wayne Kherr EVE-RO | 0 | No recorded loss | |
CrusadeR EmmA Tritanium Industries and Technology | 0 | No recorded loss | |
Ares Splinter Faceless. | 0 | No recorded loss | |
Tess72 Goonbine Honnete Ober Advancer Mercantiles | 0 | No recorded loss | |
Buzz Bazz 4S Corporation | 0 | No recorded loss | |
Jirai Grepher Amok. | 0 | No recorded loss | |
Silvinho10 KarmaFleet | 0 | Died | |
Gorefacer 4S Corporation | 0 | No recorded loss | |
Kasper Elbo Zebra Corp | 0 | No recorded loss | |
fairdea Hogyoku | 0 | No recorded loss | |
JRoss KarmaFleet | 0 | No recorded loss | |
ElPlaga Special Assault Unit | 0 | No recorded loss | |
Brapteor Trust Doesn't Rust | 0 | No recorded loss | |
Valen Cox Ascendance | 0 | No recorded loss | |
Elplaca Special Assault Unit | 0 | No recorded loss | |
Raziol Dera EVE-RO | 0 | No recorded loss | |
Caius Valturi ImperiaI Federation | 0 | No recorded loss | |
Nina Callari Special Assault Unit | 0 | No recorded loss | |
Bucoviz 4S Corporation | 0 | No recorded loss | |
Devilinv Van Ministry of Offense | 0 | No recorded loss | |
Mike Flood GoonWaffe | 0 | No recorded loss | |
Nocturnal Mist KarmaFleet | 0 | No recorded loss | |
Cherry Pickn Zebra Corp | 0 | No recorded loss | |
Eaze Gamez Cloaked Goof | 0 | No recorded loss | |
Specter Operator Delta KarmaFleet | 0 | No recorded loss | |
Yiuo k Moriya Military Industry Complex | 0 | No recorded loss | |
Islea Ascendance | 0 | No recorded loss | |
youmu konopaku Sing Hua | 0 | No recorded loss | |
Rasa Greywalker Players vs. EVE | 0 | No recorded loss | |
K0NPAKU YOUMU Sing Hua | 0 | No recorded loss | |
ruby sara Moriya Military Industry Complex | 0 | No recorded loss | |
MNG OA GCD Moriya Military Industry Complex | 0 | No recorded loss | |
Fate Emiya Eternity Pavilion | 0 | No recorded loss | |
mariah Estemaire Moriya Military Industry Complex | 0 | No recorded loss | |
herbert Madullier B.O.P Supplication For Glorious | 0 | No recorded loss | |
Spod Wilkes-booth Weasle Stomping Enthusiasts. | 0 | No recorded loss | |
mumusan Chen SummerHall | 0 | No recorded loss | |
6666666 6 Peoples Liberation Army | 0 | No recorded loss | |
KAT Candy Emperor Scythes | 0 | No recorded loss | |
NMG-WJ Peoples Liberation Army | 0 | No recorded loss | |
Gterrs Padecain Kuan.Dai.Shan | 0 | No recorded loss | |
Honda FD3 Kuan.Dai.Shan | 0 | No recorded loss | |
Honda FD2 Kuan.Dai.Shan | 0 | No recorded loss | |
JiaShen Yang Stars Corporate Group | 0 | No recorded loss | |
Runner Rebel Stunner KarmaFleet | 0 | No recorded loss | |
Ark's Son Trust Doesn't Rust | 0 | No recorded loss | |
Opportunity Dawn 4S Corporation | 0 | No recorded loss | |
The Dungeon Master Ascendance | 0 | No recorded loss | |
Drakedog KarmaFleet | 0 | No recorded loss | |
Drakecat KarmaFleet | 0 | No recorded loss | |
MXC-CMFF Stars Corporate Group | 0 | No recorded loss | |
Zikaro Darmazaf Strategically Bad | 0 | No recorded loss | |
OIOSAKURAOIO Phoenix City | 0 | Died | |
RavenNeedsBuffs Emperor Scythes | 0 | No recorded loss | |
Fatemoon2001 AWAKE LIONS | 0 | No recorded loss | |
KAOS ONE 4S Corporation | 0 | No recorded loss | |
Kaostechno 4S Corporation | 0 | No recorded loss | |
Warp to Primary WE FORM BL0B Inc. | 0 | No recorded loss | |
WeIXing-niuniu Trisolaris Military Academy | 0 | No recorded loss | |
zzzzzzzzzzrq North Shore Ghost Army | 0 | No recorded loss | |
Nafi D'day Tritanium Industries and Technology | 0 | No recorded loss |
Team B — Fleet Commanders
6 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Remeleen Nuwa Foundation | 0 | Command hull | |
Krimson Serenity Full Broadside | 0 | Command hull | |
Mystical Might Eclipse Pulsar | 0 | Command hull | |
qwquqaq Stardust-Guardian | 0 | Prior FC signal | |
Contingency-JCTX Stardust-Guardian | 0 | Prior FC signal | |
xingkong21 Light Spot Poacher | 0 | Prior FC signal |
Team B — Logistics
0 pilots
No logistics pilots identified
Team B — Capital Pilots
27 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Sizer Sizer Fuxi Legion | 0 | No recorded loss | |
Ai Hoshizora Snow Moon City | 0 | No recorded loss | |
King Tsurpalen Arknights. | 0 | No recorded loss | |
Mei Tyan Fuxi Legion | 0 | No recorded loss | |
Lighting FarronXIII Arknights. | 0 | No recorded loss | |
Yohane Bonaventura Foredawn Business Corporation | 0 | No recorded loss | |
woTMshebao Chaos arbiter | 0 | No recorded loss | |
RRLF poi Knights of the Silver Eagle | 0 | No recorded loss | |
Saar Choi Fuxi Legion | 0 | Died | |
Lamphare Arb Fuxi Legion | 0 | Died | |
JvHuaxia C Chaos arbiter | 0 | Died | |
piaoyi Special law enforcement department | 0 | Died | |
NVIDIA HRX ChuangShi | 0 | No recorded loss | |
Lashkau Fuxi Legion | 0 | No recorded loss | |
NVIDIAZLY ChuangShi | 0 | No recorded loss | |
GeLanYa Chuan Chaos arbiter | 0 | No recorded loss | |
Divine revelation Arknights. | 0 | No recorded loss | |
Himeno Sena Chaos arbiter | 0 | No recorded loss | |
jiliu zigong Arknights. | 0 | No recorded loss | |
Lazzah Skill V Light Spot Poacher | 0 | No recorded loss | |
TNT p1 Galactic Empire Co LTD | 0 | No recorded loss | |
Vitegainen Tsurpalen STARCHASER Inc | 0 | No recorded loss | |
ZHRY ChuangShi | 0 | No recorded loss | |
words2says STARCHASER Inc | 0 | No recorded loss | |
FFF TT Fuxi Legion | 0 | No recorded loss | |
DarkTT114514 Stardust-Guardian | 0 | No recorded loss | |
Babak Crab Stardust-Guardian | 0 | Died |