Battle in Uedama — Apr 27, 2024, 12:25 EVE
→ 1h 35m
213
Ships Lost
34.54b
ISK Destroyed
1,603,747
Damage
20
Characters
3
Corporations
1
Alliances
Team A
0 ±82
kills
10
losses
0 ±47.31m
destroyed
29.97b
lost
VS
0% — 100%
Team B
120 ±82
kills
203
losses
34.27b ±47.31m
destroyed
4.57b
lost
Team A · full-battle observations
6
Observed pilots
6
Hull types
10
Recorded losses
29.97b
ISK lost
Team B · full-battle observations
20
Observed pilots
8
Hull types
203
Recorded losses
4.57b
ISK lost
Observed ships and pilots from the full battle’s killmails, not a complete fleet roster. Pilots can appear in multiple hulls.
Team A
10 pilots
Ezoki System Trading and Ratting | 1.56b | 0 36,096 | |
OPK Aldent OPKAHA | 13.17m | 0 832 | |
Brutor Bruns Elite Logistics Systems | 2.00b | 0 461 | |
Masher Manozy BUAYA GURENTAI | 1.01b | 0 465 | |
Phoenix'14 Black Rose Inc. | 848.55m | 0 458 | |
Alice Thunder Thunder's of Silent War | 0 | 0 432 | |
Phoenix'14 Black Rose Inc. | 13.05b | 0 392,857 | |
Brutor Bruns Elite Logistics Systems | 3.89b | 0 201,737 | |
Masher Manozy BUAYA GURENTAI | 3.84b | 0 206,248 | |
Alice Thunder Thunder's of Silent War | 3.75b | 0 197,650 |
No pilots
Team B
95 pilots
Josiah Kusion KUSION SPECIAL TEAM | 142.33m | 62,916 45,228 | |
Jason Kusion KUSION SPECIAL TEAM | 109.60m | 14,033 36,124 | |
Jessie Kusion KUSION SPECIAL TEAM | 55.15m | 26,454 9,012 | |
Jonas Kusion KUSION SPECIAL TEAM | 55.15m | 26,874 9,010 | |
Joseph Kusion KUSION SPECIAL TEAM | 55.15m | 23,263 8,984 | |
Jack Kusion KUSION SPECIAL TEAM | 55.15m | 28,379 9,008 | |
Josh Kusion KUSION SPECIAL TEAM | 55.15m | 31,070 8,999 | |
Jeffery Kusion KUSION SPECIAL TEAM | 55.15m | 31,207 8,998 | |
Jeremy Kusion KUSION SPECIAL TEAM | 55.15m | 32,492 9,009 | |
Johnathan Kusion KUSION SPECIAL TEAM | 55.14m | 32,514 8,989 | |
Jeremiah Kusion KUSION SPECIAL TEAM | 55.14m | 35,551 9,006 | |
Jackson Kusion KUSION SPECIAL TEAM | 55.14m | 23,617 9,009 | |
Joel Kusion KUSION SPECIAL TEAM | 55.14m | 36,332 8,978 | |
Justin Kusion KUSION SPECIAL TEAM | 55.14m | 25,866 9,021 | |
Jake Kusion KUSION SPECIAL TEAM | 55.14m | 38,395 8,999 | |
Jimmy Kusion KUSION SPECIAL TEAM | 54.05m | 26,449 9,276 | |
Jacob Kusion KUSION SPECIAL TEAM | 54.04m | 30,132 9,242 | |
Joshua Kusion KUSION SPECIAL TEAM | 54.04m | 32,294 9,253 | |
Jayden Kusion KUSION SPECIAL TEAM | 54.04m | 37,045 9,226 | |
Jayson Kusion KUSION SPECIAL TEAM | 54.04m | 37,326 9,221 | |
Jayden Kusion KUSION SPECIAL TEAM | 4.67m | 2,843 3,000 | |
Joshua Kusion KUSION SPECIAL TEAM | 4.67m | 2,640 3,006 | |
Jacob Kusion KUSION SPECIAL TEAM | 4.67m | 2,375 3,095 | |
Jimmy Kusion KUSION SPECIAL TEAM | 4.67m | 1,427 3,010 | |
Justin Kusion KUSION SPECIAL TEAM | 4.65m | 2,991 3,002 | |
Jake Kusion KUSION SPECIAL TEAM | 4.65m | 2,913 3,002 | |
Johnathan Kusion KUSION SPECIAL TEAM | 4.65m | 2,275 3,004 | |
Jackson Kusion KUSION SPECIAL TEAM | 4.65m | 2,268 2,999 | |
Jonas Kusion KUSION SPECIAL TEAM | 4.65m | 2,081 3,011 | |
Jack Kusion KUSION SPECIAL TEAM | 4.65m | 1,913 3,014 | |
Jeremy Kusion KUSION SPECIAL TEAM | 4.65m | 1,857 3,004 | |
Jessie Kusion KUSION SPECIAL TEAM | 4.65m | 1,740 3,009 | |
Josh Kusion KUSION SPECIAL TEAM | 4.65m | 1,583 3,014 | |
Jeffery Kusion KUSION SPECIAL TEAM | 4.65m | 0 3,003 | |
Jeremiah Kusion KUSION SPECIAL TEAM | 4.65m | 0 3,001 | |
Joel Kusion KUSION SPECIAL TEAM | 4.65m | 0 3,105 | |
Joseph Kusion KUSION SPECIAL TEAM | 4.65m | 0 3,015 | |
Joseph Kusion KUSION SPECIAL TEAM | 0 | 5,977 1,383 | |
Justin Kusion KUSION SPECIAL TEAM | 0 | 12,077 922 | |
Jackson Kusion KUSION SPECIAL TEAM | 0 | 12,017 922 | |
Jeremiah Kusion KUSION SPECIAL TEAM | 0 | 1,204 922 | |
Jayson Kusion KUSION SPECIAL TEAM | 0 | 940 922 | |
Jeffery Kusion KUSION SPECIAL TEAM | 0 | 708 922 | |
Jason Kusion KUSION SPECIAL TEAM | 0 | 10,076 461 | |
Jack Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jacob Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jake Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jayden Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jeremy Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jessie Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Joel Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Johnathan Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Jonas Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Josh Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Joshua Kusion KUSION SPECIAL TEAM | 0 | 0 461 | |
Josiah Kusion KUSION SPECIAL TEAM | — | 1,566 0 | |
Jason Kusion KUSION SPECIAL TEAM | 174.08m | 25,535 13,934 | |
Jimmy Kusion KUSION SPECIAL TEAM | 170.82m | 13,958 10,566 | |
Jacob Kusion KUSION SPECIAL TEAM | 170.82m | 19,574 10,574 | |
Joshua Kusion KUSION SPECIAL TEAM | 170.82m | 18,530 10,588 | |
Jessie Kusion KUSION SPECIAL TEAM | 170.80m | 12,862 10,571 | |
Johnathan Kusion KUSION SPECIAL TEAM | 170.80m | 20,968 10,588 | |
Josh Kusion KUSION SPECIAL TEAM | 170.80m | 19,631 10,584 | |
Jack Kusion KUSION SPECIAL TEAM | 170.80m | 19,359 10,600 | |
Jeremy Kusion KUSION SPECIAL TEAM | 170.80m | 19,121 10,567 | |
Jeffery Kusion KUSION SPECIAL TEAM | 170.80m | 18,679 10,579 | |
Jeremiah Kusion KUSION SPECIAL TEAM | 170.80m | 18,149 10,583 | |
Jonas Kusion KUSION SPECIAL TEAM | 170.80m | 17,576 10,547 | |
Joel Kusion KUSION SPECIAL TEAM | 170.80m | 27,522 10,597 | |
Jayden Kusion KUSION SPECIAL TEAM | 170.80m | 24,756 10,564 | |
Jackson Kusion KUSION SPECIAL TEAM | 170.80m | 24,357 10,580 | |
Jake Kusion KUSION SPECIAL TEAM | 170.80m | 23,768 10,577 | |
Justin Kusion KUSION SPECIAL TEAM | 170.80m | 23,704 10,609 | |
Jayson Kusion KUSION SPECIAL TEAM | 170.80m | 22,456 10,581 | |
Joseph Kusion KUSION SPECIAL TEAM | 170.80m | 22,352 10,596 | |
Jack Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jackson Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jacob Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jake Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jason Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,750 | |
Jayden Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jeffery Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jeremiah Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jeremy Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jessie Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jimmy Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Joel Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,749 | |
Johnathan Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jonas Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Joseph Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Josh Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Joshua Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Josiah Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Justin Kusion KUSION SPECIAL TEAM | 23.7k | 0 2,748 | |
Jayson Kusion KUSION SPECIAL TEAM | 12.2k | 0 2,500 |
No pilots
0
0