Battle in F4R2-Q — Mar 17, 2024, 09:50 EVE
→ 3h 55m
1,392
Ships Lost
238.20b
ISK Destroyed
26,412,877
Damage
2,622
Characters
461
Corporations
38
Alliances
Team A
499
kills
886
losses
75.18b
destroyed
166.82b
lost
VS
32% — 68%
Team B
893
kills
506
losses
163.01b
destroyed
71.38b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team A
FC 8 + 15 possible
Logi 35 / 28 with losses
Caps 2 / 2 with losses
2x Dreadnought (2 pilots with losses)
Team B
FC 15 + 10 possible
Logi 80 / 15 with losses
Caps 0
Team A — Fleet Commanders
23 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Heinrich IV 4S Corporation | 0 | Command hull | |
Hamfish Shades Tactically Challenged | 0 | Command hull | |
Jeremy Andedare Memento. Mori. | 0 | Command hull | |
Arkadios Sol Trust Doesn't Rust | 0 | Command hull | |
Mister Vee Magellanic Itg | 0 | Command hull | |
Dark Shines Void of Eden. | 0 | Command hull | |
Joshi Faang Splintered Dreams | 0 | Command hull | |
JJ SoulMate Emperor Scythes | 0 | Command hull | |
Doriyanas Drago Aegis Victorium | 0 | Prior FC signal Died | |
Hedgehog Mangeiri RED HOT Sector | 0 | Prior FC signal | |
BJK xDECOYx | 0 | Prior FC signal | |
Soljisk The Disney World Federation | 0 | Prior FC signal | |
True Killjoy Baba Yagas | 0 | Prior FC signal | |
AcidF 4S Corporation | 0 | Prior FC signal Died | |
Alha'zred Incredible. | 0 | Prior FC signal Died | |
Slick Steve Rage Confederacy | 0 | Prior FC signal | |
Jason Yusi Peoples Liberation Army | 0 | Prior FC signal Died | |
El Profii Priory Of The Lemon | 0 | Prior FC signal Died | |
degeva Echelon Research | 0 | Prior FC signal | |
SkyEagleMilize Emperor Scythes | 0 | Prior FC signal | |
honghonghong Kuan.Dai.Shan | 0 | Prior FC signal Died | |
qiaobu123 Zhuque squad | 0 | Prior FC signal | |
Herid Mysun Deadspace Excavations | 0 | Prior FC signal Died |
Team A — Logistics
63 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Tifora Universalis Imperium | 0 | No recorded loss | |
Alaana Kinstorm KarmaFleet | 0 | Died | |
Abby Silverwind Vanishing Point. | 0 | No recorded loss | |
Thor Amen Ascendance | 0 | No recorded loss | |
Leper Skull Winter Forge Syndicate | 0 | No recorded loss | |
Gaywin Shocky Industries Ltd. | 0 | Died | |
Durenor Nemesis Logistics | 0 | Died | |
Dengar Hunter Wolf Pack Industries. | 0 | No recorded loss | |
Mugen Jin Katelo Kriegsmarinewerft | 0 | No recorded loss | |
Aly Akiga CBC Interstellar | 0 | Died | |
Mizusu Bererund ICE is Coming to EVE | 0 | No recorded loss | |
Baldderick KarmaFleet | 0 | Died | |
Tilia Tivianne Ascendance | 0 | No recorded loss | |
Elah Neverwinter KarmaFleet | 0 | No recorded loss | |
Taylor Reaft OEG | 0 | No recorded loss | |
Brett Powervul Un4seen Development | 0 | Died | |
Slava Dars Deep Space Conquerors | 0 | Died | |
Augustiner Chelien Angry Angels Constructions | 0 | No recorded loss | |
Teufel Morder 4S Corporation | 0 | No recorded loss | |
| 0 | No recorded loss | ||
Skly OEG | 0 | Died | |
AssAssiN0998 Ministry of Offense | 0 | Died | |
Tomas marni Space Hamsters CZ SK | 0 | No recorded loss | |
sniperfirer Aegis Victorium | 0 | No recorded loss | |
Jeram DO.IT | 0 | No recorded loss | |
Lyria Celeste Theoretical Mass | 0 | No recorded loss | |
Virida Mindstar Technology | 0 | Died | |
SmanUK Brave Newbies Inc. | 0 | No recorded loss | |
Wolfgang Grey Brave Newbies Inc. | 0 | No recorded loss | |
Oreitan Warriors of Caldari | 0 | No recorded loss | |
IIfreelyII FREELY Shadow of Dragon | 0 | Died | |
Johan Larsson Brave Newbies Inc. | 0 | No recorded loss | |
SB Dalabonba KarmaFleet | 0 | No recorded loss | |
Pisces AN B.O.P Supplication For Glorious | 0 | No recorded loss | |
Jeb Ozuwara Trust Doesn't Rust | 0 | No recorded loss | |
Zlo Zlo Ministry of Offense | 0 | Died | |
Yura Sakura Carebears -With- Guns | 0 | No recorded loss | |
Quasi Human Brave Newbies Inc. | 0 | No recorded loss | |
Foxyy Fax 4S Corporation | 0 | Died | |
yukari hanma Faceless. | 0 | Died | |
No money Allier Kuan.Dai.Shan | 0 | Died | |
Ron Gird rRED ANTS | 0 | No recorded loss | |
OPENFIRE K I R I N | 0 | No recorded loss | |
SmoothKassidy Harriet KarmaFleet | 0 | Died | |
AngelineLefevre 4S Corporation | 0 | Died | |
Zrek Magnate 4S Corporation | 0 | No recorded loss | |
tomm qs Moriya Military Industry Complex | 0 | Died | |
Di Default Siromanci | 0 | Died | |
Thomas218 Angry Angels Constructions | 0 | Died | |
0000A Titan Federation | 0 | Died | |
Caldari Navy Comander Titan Federation | 0 | No recorded loss | |
LumiZoomy 4S Corporation | 0 | Died | |
Kara Mabonar Incredible. | 0 | No recorded loss | |
lin qing xi Kuan.Dai.Shan | 0 | Died | |
inosak KarmaFleet | 0 | Died | |
Nicola Eve Why So Sage | 0 | Died | |
Kae Pirkibo Cosmos Collective | 0 | Died | |
Lala Hanami Cosmos Collective | 0 | No recorded loss | |
Asto Agalder GoonWaffe | 0 | No recorded loss | |
GG 141 De Vliegende Hollander. | 0 | No recorded loss | |
ApocryPHa2 North Shore Ghost Army | 0 | Died | |
Jova Ellis Brave Newbies Inc. | 0 | No recorded loss | |
Beard Policy KarmaFleet | 0 | Died |
Team A — Capital Pilots
2 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Halal Csillag Kerge Marha Corp. | 0 | Died | |
Black man The Flying Dead. | 0 | Died |
Team B — Fleet Commanders
25 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
eviserater Adoudel Blank-Space | 0 | Command hull | |
Nour Samy H A V O C | 0 | Command hull | |
Travis Keikira Horde Vanguard. | 0 | Command hull | |
Thaiax Isu Horde Vanguard. | 0 | Command hull | |
Mr Tingla Blackwater USA Inc. | 0 | Command hull | |
Zigam Deaths Consortium | 0 | Command hull | |
Deveron Horde Vanguard. | 0 | Command hull | |
Malakai Asamov Van Diemen's Demise | 0 | Command hull | |
Woodius Miles Horde Vanguard. | 0 | Command hull | |
Killer Nomad nikkin Horde Vanguard. | 0 | Command hull Died | |
Max Dredd Horde Vanguard. | 0 | Command hull | |
Huya-Heimi Profane Proverb | 0 | Command hull | |
Astral Sylrieth Horde Vanguard. | 0 | Command hull | |
Nyzio6 Astrology Club. | 0 | Command hull | |
Mraze Vlper Siberian Squad | 0 | Command hull | |
Panda Pelling AlcoDOTTE | 0 | Prior FC signal | |
Prorok Kado Siberian Squad | 0 | Prior FC signal | |
Darkrydar Destructive Influence | 0 | Prior FC signal | |
Manks Girl The Northerners | 0 | Prior FC signal Died | |
Hedliner Sniggerdly | 0 | Prior FC signal | |
Clar Kado Siberian Squad | 0 | Prior FC signal | |
Spymaster001 Hunter Comply Or Die | 0 | Prior FC signal Died | |
Oustrer Severasse Tactical Feed. | 0 | Prior FC signal | |
Alfanob Khamsi NullSsay | 0 | Prior FC signal | |
rytruckguy Deaths Consortium | 0 | Prior FC signal |
Team B — Logistics
95 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Anton21151 Snuggle Society | 0 | Died | |
Kosetzu The Black Crow Bandits | 0 | No recorded loss | |
Kalmiya Mena Special Assault Unit | 0 | No recorded loss | |
Acanthus Prosperus Brave Empire Inc. | 0 | No recorded loss | |
Dex Hekard Pandemic Horde Inc. | 0 | No recorded loss | |
victor lanaster Primary Industries | 0 | No recorded loss | |
Basinga 123 Special Assault Unit | 0 | No recorded loss | |
NYXZ MARX The Ark. | 0 | No recorded loss | |
Bushin Orca GAMILAS Security and Logistic Service | 0 | No recorded loss | |
Hibiki Kasenumi Fusion Enterprises Ltd | 0 | No recorded loss | |
Erzminister HC WipeOut Inc. | 0 | No recorded loss | |
Kromey ABK Pandemic Horde Inc. | 0 | No recorded loss | |
Kroton Zateki Space Limited | 0 | No recorded loss | |
Carlos Loctaris Legendary Gentlemen's Club | 0 | No recorded loss | |
Snooze Mernher Special Assault Unit | 0 | No recorded loss | |
Kirill Koraka Siberian Alpha Fleet | 0 | No recorded loss | |
Geton Mailevel Pandemic Horde Inc. | 0 | No recorded loss | |
Jalapeno122 Karhu Fusion Enterprises Ltd | 0 | No recorded loss | |
Camot Virpio WipeOut Inc. | 0 | No recorded loss | |
tutinoko 100 C8N8O16 | 0 | Died | |
Tywin Harkonen Rabble Inc. | 0 | Died | |
Tuhruk Shazih Special Assault Unit | 0 | No recorded loss | |
Brandon Bohn The Icarus Expedition | 0 | No recorded loss | |
Sharagoth Dreddit | 0 | No recorded loss | |
Archon Isu A Blessed Bean | 0 | No recorded loss | |
East PickleFarmer Dragon. | 0 | Died | |
Pro100i The heart of the world | 0 | No recorded loss | |
Leah Shields Disasterpiece LTD | 0 | No recorded loss | |
Sausage Pie Fusion Enterprises Ltd | 0 | No recorded loss | |
Whats The Point Pandemic Horde Inc. | 0 | No recorded loss | |
Layla Running with Dogs | 0 | No recorded loss | |
Lemmily Alkaid Broken Army | 0 | Died | |
Nice Vic The Northerners | 0 | Died | |
Famouse Endgegner. | 0 | No recorded loss | |
Solitude Dominia Super Villains | 0 | No recorded loss | |
Pun1sh3r The Northerners | 0 | No recorded loss | |
Odet Destructive Influence | 0 | Died | |
Jericho Vraxs Hyper Meme Industries | 0 | No recorded loss | |
Senjiu Kanuba Risk Breakers | 0 | No recorded loss | |
Alice Krysta FinFleet | 0 | Died | |
kandow Deaths Consortium | 0 | No recorded loss | |
TETKA KOCMOHABTKA Siberian Alpha Fleet | 0 | No recorded loss | |
Ors Maru The Northerners | 0 | Died | |
Wou Hyper Meme Industries | 0 | No recorded loss | |
Exhorder Pandemic Horde Inc. | 0 | No recorded loss | |
KisoonKim CLOUD TEMPLE | 0 | No recorded loss | |
Talon Kardee Banished Braindead Zombies | 0 | No recorded loss | |
Golijat4life Militaris Industries | 0 | No recorded loss | |
Sarummay WipeOut Inc. | 0 | No recorded loss | |
Asimov Tscheri whips chains and ballgags | 0 | Died | |
oOCKYOo Black Reach LLC | 0 | No recorded loss | |
Namtrodar Ship Trading Company | 0 | No recorded loss | |
Tecknoth Beyond Frontier | 0 | No recorded loss | |
Gabriel Luis A Blessed Bean | 0 | No recorded loss | |
Asm'o'deus Das zweite Konglomerat | 0 | No recorded loss | |
Emilia bernstain cookies and capital | 0 | No recorded loss | |
R Rangshijiu Stay Cool And Calm Down | 0 | No recorded loss | |
Angela Zagler Arctic Guard | 0 | No recorded loss | |
Kale Skywalker Perfusus Sanguine | 0 | No recorded loss | |
Luna Aisele 0.0 Massive Dynamic | 0 | No recorded loss | |
Yayx Yayxes Disasterpiece LTD | 0 | No recorded loss | |
Zazko x13 | 0 | No recorded loss | |
Shepard Starstrider The Icarus Expedition | 0 | No recorded loss | |
OkeyTokey NullSsay | 0 | No recorded loss | |
gangha dad NullSsay | 0 | No recorded loss | |
Maverick Starcrest Disasterpiece LTD | 0 | No recorded loss | |
Loose Mofo Van Diemen's Demise | 0 | No recorded loss | |
ninth yz Stay Cool And Calm Down | 0 | Died | |
Zar Far Gregarious Games Mechanized Federation | 0 | No recorded loss | |
KTDN GAMILAS Security and Logistic Service | 0 | No recorded loss | |
babaaini Fuente Vacio | 0 | No recorded loss | |
Neeler Special Expeditionary Force | 0 | No recorded loss | |
langzi Fuente Vacio | 0 | No recorded loss | |
David De Papel Hippo Cartel | 0 | No recorded loss | |
Xothu Fancypants Inc | 0 | No recorded loss | |
Zed Astao Virpio A Blessed Bean | 0 | No recorded loss | |
Eir Danor Liga Freier Terraner | 0 | No recorded loss | |
Cyrtac Fancypants Inc | 0 | No recorded loss | |
SVER OIL Freeze GAMILAS Security and Logistic Service | 0 | No recorded loss | |
Uedaki Isaro Uitoh Primary Industries | 0 | No recorded loss | |
Novask Enkai Pandemic Horde Inc. | 0 | No recorded loss | |
Shala Ahashion Velesova Legie | 0 | No recorded loss | |
RBQMaoXiong Stay Cool And Calm Down | 0 | Died | |
Diana D CLOUD TEMPLE | 0 | No recorded loss | |
Amdar Sharisa Ministry of Furious Retribution | 0 | No recorded loss | |
Pyromorphix1 Fusion Enterprises Ltd | 0 | No recorded loss | |
camulusOO Legendary Gentlemen's Club | 0 | No recorded loss | |
Svarpik Arctic Guard | 0 | No recorded loss | |
xAbraxas Fusion Enterprises Ltd | 0 | No recorded loss | |
Tomoya Generis Dreddit | 0 | No recorded loss | |
Koritus One A Blessed Bean | 0 | No recorded loss | |
Micah Pereza Perfusus Sanguine | 0 | Died | |
CyrusXiaoKe Stay Cool And Calm Down | 0 | Died | |
Elarik Iskia Fusion Enterprises Ltd | 0 | No recorded loss | |
RholandLoR Fuente Vacio | 0 | Died |
Team B — Capital Pilots
0 pilots
No capital pilots in this battle