Battle in F4R2-Q — Jan 6, 2024, 11:30 EVE
→ 25m
93
Ships Lost
49.86b
ISK Destroyed
7,585,651
Damage
272
Characters
68
Corporations
6
Alliances
Team A
64
kills
32
losses
35.69b
destroyed
15.01b
lost
VS
72% — 28%
Team B
29
kills
61
losses
14.17b
destroyed
34.85b
lost
Team A · full-battle observations
128
Observed pilots
27
Hull types
32
Recorded losses
15.01b
ISK lost
Team B · full-battle observations
139
Observed pilots
33
Hull types
61
Recorded losses
34.85b
ISK lost
Observed ships and pilots from the full battle’s killmails, not a complete fleet roster. Pilots can appear in multiple hulls.
Team A
146 pilots
Aitt duominx Profane Proverb | — | 0 0 | |
Huya-Heimi Profane Proverb | — | 0 0 | |
Miss lovelyjiang Levy Guards | — | 277,065 0 | |
Suixing3 Bing Profane Proverb | — | 241,088 0 | |
Trevor Sokarad Profane Proverb | — | 113,815 0 | |
savage yaojing Levy Guards | — | 92,159 0 | |
OracionSeis Profane Proverb | — | 67,145 0 | |
Horacio Banshee Profane Proverb | — | 35,117 0 | |
Cambridge W Levy Guards | — | 16,922 0 | |
Poi-ate-my-Revelation Profane Proverb | — | 15,715 0 | |
Chevalier-Tan Profane Proverb | — | 13,130 0 | |
Sparta04 Levy Guards | — | 12,157 0 | |
Aicana Karin Profane Proverb | — | 960 0 | |
Savineri Mabata Profane Proverb | 1.44b | 0 78,682 | |
Simmon Luo Profane Proverb | 1.44b | 19,544 66,777 | |
Akihito MyWaifu Profane Proverb | 1.43b | 21,919 63,684 | |
Chevalier-Zhe Profane Proverb | 1.42b | 0 82,047 | |
Shine Bling Profane Proverb | 1.39b | 5,586 158,913 | |
Mr luckin Levy Guards | 1.39b | 0 68,255 | |
Taube Gao Profane Proverb | 1.38b | 6,257 70,168 | |
Suixing2 Bing Profane Proverb | 1.37b | 0 110,442 | |
Dimitri Zhou Profane Proverb | 1.37b | 24,551 64,441 | |
BigfishOVO The Covenant combined fleet | 669.07m | 8,331 256,446 | |
J Quiet Profane Proverb | — | 119,782 0 | |
Green Katelo Fuente Vacio | — | 117,650 0 | |
hymnDan Isimazu Levy Guards | — | 107,209 0 | |
RBQMaoXiong Stay Cool And Calm Down | — | 105,873 0 | |
JGSSNO1 Stay Cool And Calm Down | — | 103,198 0 | |
Michael Boby Levy Guards | — | 100,313 0 | |
Cache RHMB Stay Cool And Calm Down | — | 99,473 0 | |
MISONO MIKA Levy Guards | — | 97,315 0 | |
God-of-X Levy Guards | — | 96,418 0 | |
YingYing76 Fuente Vacio | — | 95,310 0 | |
G-o-x Levy Guards | — | 94,603 0 | |
KTm MR Levy Guards | — | 92,779 0 | |
Dark Hermit Profane Proverb | — | 92,129 0 | |
pan Karasjok Death'sEnd | — | 90,378 0 | |
Ki11er Profane Proverb | — | 88,597 0 | |
Fretsaw Fddsa Profane Proverb | — | 86,612 0 | |
Silver Feather Levy Guards | — | 86,536 0 | |
Mrs joey Levy Guards | — | 86,293 0 | |
liamdj Stay Cool And Calm Down | — | 86,122 0 | |
Yanhunpo Profane Proverb | — | 84,471 0 | |
F001N Death'sEnd | — | 80,825 0 | |
FukaiSora LanT Levy Guards | — | 77,760 0 | |
g0910 Profane Proverb | — | 77,030 0 | |
kingljj wang Dam Scientific Research | — | 76,426 0 | |
TimLanT LanT Levy Guards | — | 74,977 0 | |
henyoujingshen Fuente Vacio | — | 74,433 0 | |
Pippi Heng Profane Proverb | — | 73,666 0 | |
Angdaiyin Profane Proverb | — | 73,550 0 | |
Ledbacknew Profane Proverb | — | 73,306 0 | |
Starshine Morning Levy Guards | — | 70,971 0 | |
Yudachi Shaishi Profane Proverb | — | 68,642 0 | |
mz an Levy Guards | — | 59,540 0 | |
corswain3 Profane Proverb | — | 59,430 0 | |
Luc Nagato Levy Guards | — | 57,496 0 | |
jun yue zou Dam Scientific Research | — | 57,449 0 | |
Parker Tan Profane Proverb | — | 56,710 0 | |
sword zzkf Profane Proverb | — | 56,289 0 | |
Don't leave Levy Guards | — | 55,693 0 | |
Koml Dam Scientific Research | — | 53,348 0 | |
Dunaiq Profane Proverb | — | 52,142 0 | |
Alef Mentuhemtap Sniggerdly | — | 17,926 0 | |
Elder Kromb Standards Contracting | — | 16,118 0 | |
Gumzy Krango Girls Lie But Zkill Doesn't | — | 15,324 0 | |
Daegon Gabal Sniggerdly | — | 14,596 0 | |
KE Invincible Death'sEnd | — | 14,576 0 | |
Joshua Foiritain Coreli Corporation | — | 14,185 0 | |
Mega Shimaya Sniggerdly | — | 13,240 0 | |
socos Sniggerdly | — | 12,716 0 | |
Eik Centaurus Sniggerdly | — | 12,593 0 | |
Jay Amazingness Sniggerdly | — | 12,545 0 | |
tlnandao Profane Proverb | — | 12,146 0 | |
Tiberius Varis Blackwater USA Inc. | — | 10,828 0 | |
BobbyRush Sniggerdly | — | 9,982 0 | |
Yami Taurus Squid Inc. | — | 9,326 0 | |
Rai Padecain Squid Inc. | — | 8,240 0 | |
Eric Abstrait Girls Lie But Zkill Doesn't | — | 7,942 0 | |
SirJoJo Blackwater USA Inc. | — | 7,351 0 | |
Hedliner Sniggerdly | — | 5,927 0 | |
derpan FCB Special Assault Unit | — | 1,647 0 | |
0Musky Blackwater USA Inc. | — | 226 0 | |
floreat Profane Proverb | 694.62m | 0 27,115 | |
Chevalier-Crusader Profane Proverb | — | 55 0 | |
Kira Pasisson Rogue Inferno. | — | 0 0 | |
SadMU Profane Proverb | — | 0 0 | |
Mar--Cho Profane Proverb | 212.48m | 0 22,835 | |
NoCynoHere Girls Lie But Zkill Doesn't | — | 0 0 | |
wz57 Odunen Profane Proverb | — | 0 0 | |
SecondDaughter Dam Scientific Research | 28.32m | 0 8,985 | |
ko 01 Profane Proverb | — | 2,112 0 | |
fatmelon Levy Guards | — | 0 0 | |
XRai Squid Inc. | 122.14m | 0 5,130 | |
Masandox Special Assault Unit | 90.44m | 0 5,155 | |
Sigrun Gardarsdottir Girls Lie But Zkill Doesn't | 85.00m | 0 5,159 | |
Luc Austrene Levy Guards | 83.51m | 0 8,480 | |
Jericho Adams Bite the pillow | 83.15m | 0 5,209 | |
Artorus Gabal Sniggerdly | 82.45m | 0 5,860 | |
Deborah Knight Stay Cool And Calm Down | — | 0 0 | |
Holderone The Eden Trading International Corporation | 163.93m | 0 1,130 | |
Mr luckin Levy Guards | 10.19m | 0 1,096 | |
Chevalier-Zhe Profane Proverb | 1.72m | 0 1,074 | |
Vexor Navy Isue Profane Proverb | 1.12m | 0 1,226 | |
Erozim Alkaid Broken Army | — | 89 0 | |
N-I-A-N Profane Proverb | — | 53 0 | |
Kyrie Sleeper Dam Scientific Research | — | 13 0 | |
Akihito MyWaifu Profane Proverb | — | 0 0 | |
Auufive Alkaid Broken Army | — | 0 0 | |
Azarel Misaera Profane Proverb | — | 0 0 | |
blue33 Alkaid Broken Army | — | 0 0 | |
Curpany Alkaid Broken Army | — | 0 0 | |
Deact D Fuente Vacio | — | 0 0 | |
Deact R Fuente Vacio | — | 0 0 | |
Deact U Fuente Vacio | — | 0 0 | |
Deact V Fuente Vacio | — | 0 0 | |
Deact X Fuente Vacio | — | 0 0 | |
In Silent Dam Scientific Research | — | 0 0 | |
KamisatoAyato Levy Guards | — | 0 0 | |
LackFisher Profane Proverb | — | 0 0 | |
Lyyz Cocc Profane Proverb | — | 0 0 | |
Noir poivre Death'sEnd | — | 0 0 | |
Shine Bling Profane Proverb | — | 0 0 | |
Simmon Luo Profane Proverb | — | 0 0 | |
Small RBQ Dam Scientific Research | — | 0 0 | |
SP Arthur Oriental Dam Scientific Research | — | 0 0 | |
Staraly Profane Proverb | — | 0 0 | |
Taube Gao Profane Proverb | — | 0 0 | |
ukiyoe Sylvanas Dam Scientific Research | — | 0 0 | |
wm23333mw Profane Proverb | — | 0 0 | |
xiaojian KR Death'sEnd | — | 0 0 | |
Torfhocker Banished Braindead Zombies | 3.51m | 0 825 | |
Mr luckin Levy Guards | 51.49m | 0 459 | |
Holderone The Eden Trading International Corporation | 0 | 0 70 | |
Luc Austrene Levy Guards | 0 | 0 461 | |
Masandox Special Assault Unit | 0 | 0 461 | |
SecondDaughter Dam Scientific Research | 0 | 0 442 | |
Sigrun Gardarsdottir Girls Lie But Zkill Doesn't | 0 | 0 461 | |
Suixing2 Bing Profane Proverb | 0 | 0 470 | |
XRai Squid Inc. | 0 | 0 461 | |
Dimitri Zhou Profane Proverb | — | 6,316 0 | |
Taube Gao Profane Proverb | — | 4,740 0 | |
Savineri Mabata Profane Proverb | — | 0 0 | |
Angdaiyin Profane Proverb | — | 3,107 0 | |
Wendal Sarum Blackwater USA Inc. | — | 163 0 | |
Sky Venture Sniggerdly | — | 24 0 |
No pilots
Team B
159 pilots
JJ SoulMate B.O.P Supplication For Glorious | — | 0 0 | |
Afreora Providing of the first medical aid | — | 0 0 | |
Baba s Gandurasa SummerHall | — | 0 0 | |
dock Yanumano Cyber Violence Authority | — | 0 0 | |
IIIIIIIIII ll Cyber Violence Authority | — | 0 0 | |
Pyrion Flax Faceless. | — | 0 0 | |
Triggers0 Xanthidae Auditorium | — | 0 0 | |
virustao wang B.O.P Supplication For Glorious | — | 0 0 | |
CabbageTimil Steel Feather Special Air Corps | 7.12b | 0 2,457,761 | |
Jason Yusi Peoples Liberation Army | 4.21b | 1,477 243,816 | |
Cold linghan Sing Hua | 720.55m | 9,733 91,417 | |
snkbod Faceless. | 718.82m | 5,899 96,798 | |
Small Mouse B.O.P Supplication For Glorious | 715.39m | 9,389 95,367 | |
Sickle Alter Sing Hua | 701.22m | 15,083 155,831 | |
Rainight kurumi Faceless. | 677.83m | 6,419 94,903 | |
can I Cyber Violence Authority | 677.78m | 4,134 110,662 | |
Cardinal2333 Eternity Pavilion | 676.17m | 7,591 91,849 | |
Ventus ZhongLi Faceless. | 676.07m | 12,647 91,400 | |
Achmeh Hanaya Faceless. | 674.35m | 3,212 91,942 | |
Jones Khamez Faceless. | 673.05m | 6,275 89,359 | |
Fadek Windy Faceless. | 671.03m | 4,511 87,131 | |
Sakaki M B.O.P Supplication For Glorious | 669.51m | 7,509 101,580 | |
sas Nebail B.O.P Supplication For Glorious | 668.90m | 10,440 85,797 | |
Cambri Daicorn Eden.AdvanceLife | 668.90m | 7,944 134,767 | |
QAO r2 Eternity Pavilion | 667.07m | 11,221 86,514 | |
Only time Why is this Pigeon so Big | 665.97m | 8,330 189,532 | |
Gxlc cimu Star Ring Praetorian | 664.88m | 7,944 87,411 | |
EMOPAO Star Ring Praetorian | 663.73m | 0 76,482 | |
Fate Archer Eternity Pavilion | 650.38m | 1,367 86,740 | |
Be Human PTUSHNIKI | 650.09m | 3,724 96,021 | |
Evening yan AWAKE LIONS | 648.33m | 5,559 87,137 | |
LED Apterbringer Kuan.Dai.Shan | 641.40m | 15,799 103,091 | |
Milinda Riraille Emperor Scythes | 634.69m | 6,758 86,803 | |
MC522 Faceless. | 628.71m | 1,160 95,519 | |
GuDaNiu Faceless. | 627.64m | 0 87,126 | |
Maxxis Viper Shadow of Dragon | 625.17m | 1,996 87,199 | |
Breeder PTUSHNIKI | 623.35m | 2,465 318,419 | |
Topanga Creek Space Hamsters CZ SK | 622.42m | 5,379 87,517 | |
K0NPAKU YOUMU Sing Hua | 622.29m | 5,844 113,671 | |
SAC24000T AWAKE LIONS | 619.24m | 12,467 88,282 | |
zzzzzzzzzrq North Shore Ghost Army | 614.73m | 3,181 89,439 | |
MoLaoShi WAAAGH THE HELLLL | 601.94m | 0 87,925 | |
Monochrome TRr Omega Ultima | 596.01m | 4,007 91,242 | |
Alfamalfa Omega Ultima | 591.98m | 5,859 87,145 | |
Norton Kamishiro Dementia und Courage | 336.59m | 3,840 72,751 | |
Poseidon Caldari Sing Hua | — | 22,238 0 | |
Oldowner ofdock Cyber Violence Authority | — | 20,635 0 | |
GOR GOGI PTUSHNIKI | — | 18,753 0 | |
Fan Tuan Tuan Faceless. | — | 18,298 0 | |
CommandV3 Emperor Scythes | — | 17,201 0 | |
creatorlxd De Vliegende Hollander. | — | 16,458 0 | |
JYDSYHYL B.O.P Supplication For Glorious | — | 16,091 0 | |
Spade Scheenins Eternity Pavilion | — | 16,054 0 | |
OASGYHDHOH1 Cyber Violence Authority | — | 15,557 0 | |
Ghost Murph Faceless. | — | 15,256 0 | |
Allin MC5 Cyber Violence Authority | — | 15,182 0 | |
LM-puxiao2 Emperor Scythes | — | 14,637 0 | |
R virushuan B.O.P Supplication For Glorious | — | 14,523 0 | |
MOONLIGHT Talvanen Eternity Pavilion | — | 14,369 0 | |
PS Rogen Stars Corporate Group | — | 14,337 0 | |
Tohsaka Rico Stars Corporate Group | — | 14,222 0 | |
Mikko Johansen PTUSHNIKI | — | 13,709 0 | |
yueqinghe Why is this Pigeon so Big | — | 13,605 0 | |
Altria--Pendragon AWAKE LIONS | — | 12,673 0 | |
nzhbetyg5s B.O.P Supplication For Glorious | — | 12,604 0 | |
Hsleep Emperor Scythes | — | 12,139 0 | |
Hello l AWAKE LIONS | — | 12,122 0 | |
DStalk PTUSHNIKI | — | 11,454 0 | |
junshengfuxi Faceless. | — | 11,350 0 | |
SAM FPS Emperor Scythes | — | 11,315 0 | |
lndlmy Kuan.Dai.Shan | — | 11,301 0 | |
PiKaQ Faceless. | — | 10,854 0 | |
JIU Shi Faceless. | — | 10,722 0 | |
ZZZ KKKXXX Faceless. | — | 10,512 0 | |
LM-puxiao Emperor Scythes | — | 10,002 0 | |
CSU RayAdas Kuan.Dai.Shan | — | 9,359 0 | |
YAGAHA3 Sing Hua | — | 8,921 0 | |
Lemon fish Kuan.Dai.Shan | — | 8,661 0 | |
LITS01 Faceless. | — | 8,660 0 | |
Sjt gala AWAKE LIONS | — | 8,476 0 | |
Hurry CHINA Faceless. | — | 7,408 0 | |
Bearty3 AWAKE LIONS | — | 7,235 0 | |
momocaizhenshuai Audanie Emperor Scythes | — | 6,976 0 | |
CaiGou CabbageTimil Steel Feather Special Air Corps | — | 6,948 0 | |
TankdriverHY WAAAGH THE HELLLL | — | 6,919 0 | |
MC522-X Faceless. | — | 5,752 0 | |
Burningleek Kuan.Dai.Shan | — | 5,680 0 | |
Momocai Gavin Emperor Scythes | — | 5,350 0 | |
zwd1 Faceless. | — | 4,635 0 | |
Dr3twa Faceless. | — | 3,220 0 | |
Wahaha L Kuan.Dai.Shan | — | 3,141 0 | |
Pony Rayl Shadow of Dragon | — | 1,964 0 | |
Fate Emiya Eternity Pavilion | — | 1,591 0 | |
coo en Cedoulain Faceless. | — | 0 0 | |
FEAR BF20488 B.O.P Supplication For Glorious | — | 0 0 | |
KAT Candy Faceless. | — | 0 0 | |
Prospero Maxsimus Cyber Collapse. | 242.71m | 1,240 39,891 | |
Drabb Elongur Providing of the first medical aid | — | 4,890 0 | |
Lello DeLuce Xanthidae Auditorium | — | 3,604 0 | |
Big Meko Alfa Corporation | — | 3,058 0 | |
Painless Stark Xanthidae Auditorium | — | 3,007 0 | |
HImura Kenshien Providing of the first medical aid | — | 2,919 0 | |
Forester132 Alfa Corporation | — | 2,702 0 | |
LEO2018 G Triple Space Baboons | — | 2,124 0 | |
MaximusDeci Meridi Red October. | — | 1,734 0 | |
glen fidditch Triple Space Baboons | — | 1,181 0 | |
UIWxSYOER Cyber Collapse. | — | 1,180 0 | |
Gigabyte-str Providing of the first medical aid | — | 1,052 0 | |
Hard74Rus kulikovv Cyber Collapse. | — | 598 0 | |
Ichigo Kurosacki Providing of the first medical aid | — | 337 0 | |
SleepSoft Triple Space Baboons | — | 331 0 | |
over Motsu Ghost Recon Fleet | 65.91m | 0 4,737 | |
Jerry ZephyR De Vliegende Hollander. | — | 2,186 0 | |
Kaper Lisicyn PTUSHNIKI | — | 0 0 | |
ZephyRl North Shore Ghost Army | — | 0 0 | |
song nima De Vliegende Hollander. | 46.55m | 226 13,011 | |
BigBullForg Tu Zi Fei Corporation | 23.23m | 0 8,760 | |
Anne Ageeth Shadow of Dragon | — | 5,260 0 | |
YingziSaMa Tu Zi Fei Corporation | — | 1,034 0 | |
WK-LT AWAKE LIONS | — | 726 0 | |
Maverick1998 B.O.P Supplication For Glorious | — | 358 0 | |
Katriella PTUSHNIKI | — | 352 0 | |
Levi Altria AWAKE LIONS | — | 0 0 | |
Levi kano AWAKE LIONS | — | 0 0 | |
Mv 233 Emperor Scythes | — | 0 0 | |
Jason Yusi Peoples Liberation Army | 52.63m | 0 6,173 | |
Sickle Alter Sing Hua | — | 955 0 | |
shitburuo Faceless. | — | 0 0 | |
Matilda Yang B.O.P Supplication For Glorious | — | 1,025 0 | |
JYDSY B.O.P Supplication For Glorious | — | 0 0 | |
Natalies Haginen SummerHall | 95.60m | 0 7,076 | |
Helen Croft Alfa Corporation | 85.88m | 0 4,090 | |
shitburuo Faceless. | 8.54m | 0 2,455 | |
HE1l0 W0R10 Star Ring Praetorian | 2.64m | 0 1,248 | |
BeatsZX AWAKE LIONS | 2.27m | 0 2,384 | |
Evil Supervisor Shadow of Dragon | 1.60m | 0 1,076 | |
Be Human PTUSHNIKI | — | 1,620 0 | |
resnext-253 Star Ring Praetorian | — | 101 0 | |
Luo Shui AWAKE LIONS | — | 0 0 | |
Monochrome TRr Omega Ultima | 0 | 3,430 458 | |
snkbod Faceless. | 0 | 1,142 0 | |
Arrakis Nick Cyber Violence Authority | 0 | 0 0 | |
BigBullForg Tu Zi Fei Corporation | 0 | 0 483 | |
Fadek Windy Faceless. | 0 | 0 0 | |
HE1l0 W0R10 Star Ring Praetorian | 0 | 0 451 | |
K0NPAKU YOUMU Sing Hua | 0 | 0 141 | |
Natalies Haginen SummerHall | 0 | 0 503 | |
Prospero Maxsimus Cyber Collapse. | 0 | 0 468 | |
song nima De Vliegende Hollander. | 0 | 0 0 | |
Ventus ZhongLi Faceless. | 0 | 0 503 | |
zzzzzzzzzrq North Shore Ghost Army | 0 | 0 0 | |
Gxlc cimu Star Ring Praetorian | — | 1,396 0 | |
Cardinal2333 Eternity Pavilion | — | 1,164 0 | |
BeatsZX AWAKE LIONS | — | 0 0 | |
Evil Supervisor Shadow of Dragon | — | 0 0 | |
shitburuo Faceless. | — | 0 0 | |
Kisyn Plague Triple Space Baboons | 318.44m | 0 42,978 | |
Gigabyte-str Dimaloun Providing of the first medical aid | — | 0 0 | |
pr0HE6bIDL0 Alfa Corporation | — | 0 0 |
No pilots
0
0