Battle in W-4NUU — Nov 18, 2023, 16:30 EVE
→ 6h 45m
2,019
Ships Lost
464.27b
ISK Destroyed
42,277,837
Damage
3,304
Characters
507
Corporations
35
Alliances
Team A
890
kills
1,094
losses
340.66b
destroyed
123.05b
lost
VS
73% — 27%
Team B
1,129
kills
925
losses
123.62b
destroyed
341.22b
lost
Recorded losses
2,019
ISK lost
464.27b
Titans / supercarriers lost
0
Busiest interval · replay ↗
11-18 18:15 EVE
150 losses
Losses include capsules and unassigned pilots. All values describe recorded killmails.
Most expensive losses
Explore the timeline →Team 1 — 18 alliances · 253 corps
890 kills · 340.66b destroyed
The Initiative. (55)239 kills · 164 losses · 144.03b
The Initiative. (55)
239 kills · 164 losses · 144.03b
12 / 7 · 29.66b
11 / 4 · 11.46b
15 / 4 · 11.09b
1 / 0 · 10.74b
14 / 5 · 10.10b
8 / 7 · 9.95b
10 / 13 · 9.74b
2 / 0 · 6.80b
16 / 7 · 4.90b
11 / 4 · 4.76b
4 / 1 · 3.62b
13 / 15 · 3.28b
4 / 0 · 2.93b
3 / 4 · 2.67b
6 / 2 · 2.45b
3 / 1 · 2.14b
6 / 3 · 1.98b
3 / 0 · 1.62b
4 / 1 · 1.39b
6 / 6 · 1.13b
6 / 0 · 1.07b
2 / 2 · 971.68m
5 / 0 · 866.63m
5 / 2 · 808.86m
8 / 3 · 730.47m
16 / 3 · 647.52m
2 / 0 · 640.63m
4 / 11 · 576.38m
2 / 1 · 563.42m
2 / 5 · 469.28m
2 / 3 · 467.63m
1 / 0 · 423.01m
2 / 11 · 369.96m
5 / 0 · 363.12m
3 / 1 · 341.29m
3 / 1 · 337.38m
1 / 1 · 274.90m
2 / 3 · 252.66m
1 / 0 · 240.83m
1 / 1 · 240.02m
1 / 6 · 235.79m
1 / 1 · 233.60m
1 / 6 · 233.57m
1 / 4 · 84.11m
1 / 1 · 57.34m
2 / 0 · 56.91m
1 / 3 · 50.03m
1 / 1 · 3.65m
3 / 3 · 0
1 / 0 · 0
1 / 0 · 0
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
0 / 2 · 0
Goonswarm Federation (76)353 kills · 532 losses · 115.69b
Goonswarm Federation (76)
353 kills · 532 losses · 115.69b
29 / 42 · 21.28b
44 / 73 · 15.58b
2 / 4 · 11.34b
1 / 4 · 10.71b
23 / 5 · 6.35b
19 / 34 · 4.12b
6 / 4 · 4.03b
7 / 9 · 3.38b
31 / 30 · 3.19b
6 / 9 · 2.81b
9 / 14 · 2.24b
3 / 2 · 2.18b
5 / 5 · 2.13b
8 / 18 · 2.06b
8 / 10 · 1.85b
6 / 9 · 1.71b
4 / 8 · 1.29b
5 / 17 · 1.07b
4 / 5 · 1.07b
2 / 6 · 972.95m
4 / 4 · 933.77m
10 / 15 · 895.68m
4 / 4 · 871.01m
3 / 4 · 847.53m
3 / 9 · 773.40m
3 / 0 · 772.75m
1 / 1 · 732.45m
1 / 2 · 647.27m
11 / 16 · 644.81m
2 / 2 · 644.19m
3 / 4 · 631.85m
6 / 1 · 563.06m
2 / 5 · 530.89m
2 / 5 · 515.35m
8 / 12 · 513.62m
2 / 0 · 513.15m
5 / 0 · 440.94m
4 / 8 · 427.33m
1 / 8 · 364.92m
2 / 6 · 351.59m
4 / 1 · 344.84m
3 / 2 · 341.05m
2 / 0 · 321.24m
1 / 2 · 274.45m
1 / 1 · 261.03m
1 / 2 · 258.92m
1 / 8 · 255.42m
1 / 5 · 255.41m
1 / 0 · 255.36m
1 / 2 · 254.70m
2 / 0 · 253.68m
6 / 3 · 244.13m
5 / 10 · 218.12m
3 / 1 · 75.49m
1 / 4 · 59.86m
12 / 1 · 19.47m
2 / 2 · 10.25m
1 / 0 · 1.33m
1 / 3 · 456.0k
2 / 5 · 0
1 / 2 · 0
1 / 2 · 0
1 / 8 · 0
0 / 6 · 0
0 / 1 · 0
0 / 8 · 0
0 / 14 · 0
0 / 2 · 0
0 / 6 · 0
0 / 1 · 0
0 / 3 · 0
0 / 2 · 0
0 / 3 · 0
0 / 5 · 0
0 / 1 · 0
0 / 2 · 0
Sigma Grindset (12)83 kills · 18 losses · 35.66b
Sigma Grindset (12)
83 kills · 18 losses · 35.66b
15 / 2 · 13.26b
4 / 1 · 10.30b
16 / 1 · 5.45b
12 / 0 · 2.08b
11 / 3 · 1.46b
15 / 6 · 1.37b
6 / 0 · 719.78m
1 / 2 · 392.40m
1 / 0 · 382.23m
1 / 2 · 235.75m
1 / 0 · 808.5k
0 / 1 · 0
Brave Collective (18)55 kills · 46 losses · 17.52b
Brave Collective (18)
55 kills · 46 losses · 17.52b
22 / 26 · 7.71b
4 / 0 · 3.68b
1 / 0 · 2.58b
13 / 1 · 1.32b
3 / 3 · 524.17m
2 / 1 · 514.69m
1 / 3 · 427.27m
2 / 0 · 307.27m
1 / 1 · 231.47m
2 / 0 · 213.84m
2 / 2 · 21.72m
1 / 2 · 765.8k
1 / 0 · 0
0 / 1 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
Dracarys. (38)56 kills · 217 losses · 13.02b
Dracarys. (38)
56 kills · 217 losses · 13.02b
1 / 0 · 2.49b
6 / 7 · 2.01b
12 / 16 · 1.76b
2 / 2 · 1.46b
3 / 3 · 844.96m
5 / 20 · 760.30m
2 / 0 · 555.31m
2 / 17 · 319.57m
1 / 2 · 263.01m
1 / 2 · 260.71m
2 / 7 · 260.52m
1 / 2 · 260.50m
1 / 8 · 258.26m
1 / 4 · 255.03m
1 / 11 · 249.54m
1 / 4 · 236.78m
1 / 2 · 218.64m
5 / 2 · 158.00m
2 / 20 · 100.29m
2 / 2 · 88.54m
2 / 10 · 83.74m
1 / 0 · 67.32m
1 / 6 · 59.80m
0 / 1 · 0
0 / 1 · 0
0 / 7 · 0
0 / 4 · 0
0 / 1 · 0
0 / 8 · 0
0 / 7 · 0
0 / 2 · 0
0 / 6 · 0
0 / 1 · 0
0 / 6 · 0
0 / 20 · 0
0 / 1 · 0
0 / 1 · 0
0 / 4 · 0
The Initiates. (7)22 kills · 13 losses · 6.98b
The Initiates. (7)
22 kills · 13 losses · 6.98b
8 kills · 17 losses · 3.13b
8 kills · 17 losses · 3.13b
Shadow Ultimatum (8)25 kills · 6 losses · 2.20b
Shadow Ultimatum (8)
25 kills · 6 losses · 2.20b
25 kills · 3 losses · 1.00b
25 kills · 3 losses · 1.00b
Get Off My Lawn (11)15 kills · 26 losses · 636.31m
Get Off My Lawn (11)
15 kills · 26 losses · 636.31m
1 / 0 · 238.06m
10 / 1 · 229.65m
3 / 0 · 133.67m
1 / 2 · 34.92m
0 / 13 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
Fraternity. (2)2 kills · 0 losses · 503.88m
Fraternity. (2)
2 kills · 0 losses · 503.88m
Scumlords (2)3 kills · 2 losses · 268.77m
Scumlords (2)
3 kills · 2 losses · 268.77m
Snuffed Out (4)4 kills · 28 losses · 0
Snuffed Out (4)
4 kills · 28 losses · 0
Brave United (4)0 kills · 11 losses · 0
Brave United (4)
0 kills · 11 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
Team 2 — 22 alliances · 189 corps
1129 kills · 123.62b destroyed
Pandemic Horde (72)576 kills · 623 losses · 68.42b
Pandemic Horde (72)
576 kills · 623 losses · 68.42b
87 / 88 · 11.64b
42 / 40 · 5.58b
39 / 26 · 5.07b
22 / 3 · 4.56b
20 / 16 · 3.50b
17 / 10 · 2.99b
28 / 57 · 2.56b
24 / 11 · 2.46b
8 / 15 · 1.61b
15 / 42 · 1.57b
6 / 4 · 1.52b
11 / 15 · 1.46b
6 / 10 · 1.41b
7 / 12 · 1.36b
6 / 9 · 1.33b
4 / 2 · 1.29b
21 / 23 · 1.21b
8 / 9 · 1.13b
8 / 2 · 1.02b
5 / 7 · 983.53m
9 / 8 · 944.17m
11 / 11 · 821.76m
12 / 2 · 759.99m
2 / 3 · 748.36m
14 / 6 · 654.71m
10 / 5 · 571.26m
3 / 6 · 561.67m
6 / 11 · 539.81m
2 / 5 · 533.60m
19 / 5 · 522.43m
2 / 2 · 490.92m
5 / 0 · 484.36m
5 / 5 · 475.81m
3 / 0 · 470.40m
7 / 5 · 455.96m
2 / 5 · 446.57m
2 / 3 · 439.89m
1 / 4 · 346.43m
4 / 8 · 341.58m
3 / 7 · 329.18m
8 / 5 · 321.66m
8 / 11 · 305.73m
1 / 4 · 274.75m
1 / 6 · 229.59m
1 / 1 · 229.24m
1 / 1 · 227.18m
8 / 1 · 221.93m
1 / 2 · 220.97m
8 / 26 · 218.39m
1 / 1 · 218.21m
1 / 2 · 217.96m
1 / 1 · 214.29m
13 / 5 · 96.76m
2 / 4 · 93.26m
1 / 4 · 60.87m
2 / 2 · 34.87m
6 / 1 · 25.56m
1 / 0 · 3.02m
5 / 5 · 0
0 / 1 · 0
0 / 7 · 0
0 / 8 · 0
0 / 4 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 3 · 0
0 / 5 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 1 · 0
Fraternity. (41)234 kills · 132 losses · 16.61b
Fraternity. (41)
234 kills · 132 losses · 16.61b
23 / 18 · 2.25b
14 / 10 · 1.74b
12 / 2 · 1.61b
8 / 2 · 1.00b
3 / 5 · 909.22m
16 / 0 · 864.62m
3 / 5 · 777.48m
3 / 1 · 753.91m
3 / 0 · 722.06m
2 / 3 · 603.13m
4 / 0 · 402.89m
17 / 3 · 361.13m
7 / 0 · 331.13m
6 / 1 · 306.13m
6 / 5 · 285.82m
1 / 1 · 272.21m
1 / 0 · 272.09m
1 / 2 · 266.92m
1 / 2 · 266.69m
1 / 0 · 266.15m
7 / 1 · 263.19m
1 / 2 · 250.20m
1 / 0 · 248.30m
23 / 7 · 232.55m
1 / 0 · 229.41m
1 / 0 · 228.46m
2 / 3 · 225.85m
14 / 17 · 134.12m
16 / 13 · 134.04m
6 / 2 · 133.33m
5 / 9 · 129.81m
2 / 1 · 107.01m
18 / 5 · 32.88m
4 / 2 · 0
1 / 1 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 1 · 0
Northern Coalition. (19)97 kills · 33 losses · 15.79b
Northern Coalition. (19)
97 kills · 33 losses · 15.79b
13 / 0 · 2.70b
9 / 3 · 1.80b
8 / 6 · 1.59b
10 / 6 · 1.31b
4 / 1 · 1.25b
17 / 2 · 1.14b
4 / 1 · 890.54m
3 / 2 · 788.67m
3 / 1 · 762.40m
5 / 2 · 614.05m
3 / 4 · 600.27m
3 / 0 · 517.51m
2 / 0 · 457.47m
3 / 2 · 384.61m
2 / 0 · 343.47m
1 / 0 · 330.61m
1 / 3 · 219.74m
1 / 0 · 94.35m
5 / 0 · 0
Pandemic Legion (10)61 kills · 11 losses · 10.18b
Pandemic Legion (10)
61 kills · 11 losses · 10.18b
32 / 6 · 5.82b
6 / 0 · 980.55m
3 / 0 · 713.06m
3 / 0 · 706.04m
4 / 0 · 554.03m
5 / 3 · 345.13m
2 / 0 · 310.71m
2 / 1 · 296.46m
1 / 0 · 236.99m
3 / 1 · 221.35m
Siberian Squads (4)41 kills · 8 losses · 2.78b
Siberian Squads (4)
41 kills · 8 losses · 2.78b
Solyaris Chtonium (11)17 kills · 41 losses · 2.22b
Solyaris Chtonium (11)
17 kills · 41 losses · 2.22b
3 / 1 · 583.95m
4 / 3 · 577.06m
1 / 1 · 552.10m
1 / 1 · 272.94m
3 / 12 · 230.52m
4 / 1 · 0
1 / 11 · 0
0 / 2 · 0
0 / 2 · 0
0 / 6 · 0
0 / 1 · 0
22 kills · 8 losses · 1.01b
22 kills · 8 losses · 1.01b
33 kills · 11 losses · 620.14m
33 kills · 11 losses · 620.14m
5 kills · 4 losses · 561.47m
5 kills · 4 losses · 561.47m
SONS of BANE (2)6 kills · 6 losses · 559.19m
SONS of BANE (2)
6 kills · 6 losses · 559.19m
2 kills · 0 losses · 328.61m
2 kills · 0 losses · 328.61m
4 kills · 6 losses · 268.69m
4 kills · 6 losses · 268.69m
Blades of Grass (2)1 kills · 2 losses · 247.67m
Blades of Grass (2)
1 kills · 2 losses · 247.67m
No Visual. (2)2 kills · 2 losses · 44.31m
No Visual. (2)
2 kills · 2 losses · 44.31m
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 21 losses · 0
0 kills · 21 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0