Battle in I1Y-IU — Mar 3, 2011, 18:00 EVE
→ 1h 5m
340
Ships Lost
59.00b
ISK Destroyed
8,035,701
Damage
449
Characters
99
Corporations
18
Alliances
Team A
233
kills
112
losses
40.50b
destroyed
18.73b
lost
VS
69% — 31%
Team B
107
kills
228
losses
18.50b
destroyed
40.26b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team A — Fleet Commanders
0 pilots
No fleet commanders identified
Team A — Logistics
11 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Oly26 Blood Covenant | 0 | No recorded loss | |
Roark Garnet Habitual Euthanasia | 0 | Died | |
Ohit GK inc. | 0 | Died | |
Klausan GK inc. | 0 | No recorded loss | |
Kujira Sniggerdly | 0 | Died | |
Senator Gemminia Black Omega Security | 0 | Died | |
Miyukii GK inc. | 0 | No recorded loss | |
Tinkeng GK inc. | 0 | Died | |
Darees Sekor North Eastern Swat | 0 | No recorded loss | |
Lee Dalton Sniggerdly | 0 | Died | |
DrDevice Sniggerdly | 0 | No recorded loss |
Team A — Capital Pilots
30 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
FrogMage Black Omega Security | 0 | No recorded loss | |
cengia Sniggerdly | 0 | No recorded loss | |
Renmazui S.A.S | 0 | No recorded loss | |
Vandamsel Habitual Euthanasia | 0 | No recorded loss | |
Akane Miyamoto Habitual Euthanasia | 0 | No recorded loss | |
Keelan Sage Habitual Euthanasia | 0 | No recorded loss | |
Soraya Kha'marr North Eastern Swat | 0 | No recorded loss | |
Maximus Terror North Eastern Swat | 0 | No recorded loss | |
fertigo GK inc. | 0 | No recorded loss | |
Papa Pod North Eastern Swat | 0 | No recorded loss | |
Morlif Norus North Eastern Swat | 0 | No recorded loss | |
Klentozavyra Blood Covenant | 0 | No recorded loss | |
Ditcham Zor Industries | 0 | No recorded loss | |
SpaceRangerJoe North Eastern Swat | 0 | No recorded loss | |
Tsunami Dream North Eastern Swat | 0 | No recorded loss | |
Ka'lorn Font'a Habitual Euthanasia | 0 | No recorded loss | |
BirdBleed North Eastern Swat | 0 | No recorded loss | |
Rogue 1690 Sniggerdly | 0 | No recorded loss | |
steave47 Sniggerdly | 0 | No recorded loss | |
SIap Head Zor Industries | 0 | No recorded loss | |
Jake Stevens NibbleTek | 0 | No recorded loss | |
leffet Habitual Euthanasia | 0 | No recorded loss | |
Slapnuts McGee Sniggerdly | 0 | No recorded loss | |
R0ze GK inc. | 0 | No recorded loss | |
Lachender Henker Sniggerdly | 0 | No recorded loss | |
bigloaderuk North Eastern Swat | 0 | No recorded loss | |
Princess Leonesse North Eastern Swat | 0 | No recorded loss | |
TAINTED SANITY Habitual Euthanasia | 0 | No recorded loss | |
San Ti North Eastern Swat | 0 | No recorded loss | |
xHUN73R Sniggerdly | 0 | No recorded loss |
Team B — Fleet Commanders
0 pilots
No fleet commanders identified
Team B — Logistics
20 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Bubba12 The All-Seeing Eye | 0 | No recorded loss | |
Khonsu Greater Order Of Destruction | 0 | No recorded loss | |
Cerys Magente The Collective | 0 | No recorded loss | |
Ewills The Collective | 0 | No recorded loss | |
Mien Inaten The Exploited. | 0 | Died | |
magarethe Decepticons Alpha | 0 | No recorded loss | |
Morgan Oakes The Maverick Navy | 0 | Died | |
Vera'a ROMANIA Renegades | 0 | No recorded loss | |
paulcdb Aura of Darkness | 0 | Died | |
Jorax EXTERMINATUS. | 0 | No recorded loss | |
Bartul Zuhovski BALKAN EXPRESS | 0 | No recorded loss | |
Frendly 1 Romanian Space Explorer | 0 | Died | |
Sessuale ROMANIA Renegades | 0 | No recorded loss | |
silviu bv Romanian Space Explorer | 0 | No recorded loss | |
Krapylius Infamus Liberty Storm | 0 | No recorded loss | |
arsenyz Russian Thunder Squad Academy | 0 | No recorded loss | |
Nazuros ROMANIA Renegades | 0 | No recorded loss | |
Mayusz FREE GATES | 0 | Died | |
TwitchyB Jian Products Engineering Group | 0 | No recorded loss | |
Xqpvqsvs Qr'atyuqink The Collective | 0 | No recorded loss |
Team B — Capital Pilots
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
StarCommando Liberty Storm | 0 | Died |