Battle in KI-TL0 — Jul 1, 2023, 18:40 EVE
→ 5h 45m
2,830
Ships Lost
712.56b
ISK Destroyed
72,407,433
Damage
3,076
Characters
533
Corporations
49
Alliances
Team A
1,527
kills
1,441
losses
318.35b
destroyed
399.44b
lost
VS
45% — 55%
Team B
1,302
kills
1,389
losses
394.21b
destroyed
313.12b
lost
Recorded losses
2,830
ISK lost
712.56b
Titans / supercarriers lost
0
Busiest interval · replay ↗
07-01 21:10 EVE
200 losses
Losses include capsules and unassigned pilots. All values describe recorded killmails.
Most expensive losses
Explore the timeline →Team 1 — 34 alliances · 281 corps
1527 kills · 318.35b destroyed
Goonswarm Federation (76)454 kills · 673 losses · 73.39b
Goonswarm Federation (76)
454 kills · 673 losses · 73.39b
105 / 134 · 17.56b
38 / 45 · 10.06b
6 / 6 · 4.20b
29 / 51 · 3.94b
12 / 15 · 3.87b
9 / 16 · 3.78b
19 / 12 · 2.98b
13 / 8 · 2.82b
24 / 29 · 2.74b
5 / 5 · 2.40b
11 / 4 · 2.35b
6 / 14 · 1.71b
8 / 13 · 1.61b
4 / 10 · 1.10b
23 / 12 · 1.06b
6 / 5 · 954.94m
7 / 11 · 891.70m
1 / 6 · 749.41m
1 / 1 · 700.99m
22 / 5 · 679.43m
4 / 0 · 654.69m
23 / 6 · 653.38m
6 / 12 · 401.54m
4 / 9 · 398.46m
2 / 3 · 389.01m
3 / 14 · 359.62m
1 / 9 · 304.42m
1 / 4 · 304.14m
3 / 2 · 301.91m
1 / 4 · 299.49m
6 / 5 · 295.44m
2 / 4 · 259.55m
1 / 11 · 256.82m
1 / 4 · 252.93m
2 / 5 · 246.84m
1 / 2 · 233.95m
4 / 1 · 195.13m
7 / 23 · 193.39m
3 / 3 · 160.13m
4 / 7 · 144.16m
2 / 9 · 119.45m
1 / 5 · 117.71m
1 / 1 · 111.34m
3 / 8 · 104.43m
2 / 0 · 87.28m
2 / 4 · 82.35m
1 / 2 · 80.47m
1 / 1 · 72.18m
3 / 8 · 60.66m
2 / 0 · 53.72m
3 / 0 · 20.58m
1 / 6 · 11.08m
1 / 3 · 1.11m
1 / 5 · 0
1 / 11 · 0
1 / 6 · 0
0 / 7 · 0
0 / 4 · 0
0 / 6 · 0
0 / 5 · 0
0 / 4 · 0
0 / 8 · 0
0 / 3 · 0
0 / 2 · 0
0 / 4 · 0
0 / 3 · 0
0 / 10 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 4 · 0
0 / 3 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
The Initiative. (52)577 kills · 153 losses · 66.07b
The Initiative. (52)
577 kills · 153 losses · 66.07b
82 / 12 · 9.29b
21 / 2 · 6.15b
8 / 0 · 6.15b
29 / 3 · 3.28b
9 / 1 · 2.72b
44 / 6 · 2.52b
22 / 4 · 2.50b
13 / 0 · 2.03b
14 / 2 · 1.88b
8 / 1 · 1.83b
13 / 5 · 1.72b
14 / 2 · 1.56b
18 / 8 · 1.52b
8 / 9 · 1.44b
17 / 4 · 1.41b
22 / 0 · 1.41b
15 / 3 · 1.29b
10 / 0 · 1.28b
30 / 4 · 1.21b
7 / 2 · 1.19b
6 / 3 · 1.08b
9 / 2 · 1.07b
13 / 7 · 1.05b
9 / 0 · 1.02b
13 / 0 · 959.62m
2 / 2 · 955.45m
9 / 0 · 918.53m
5 / 17 · 869.88m
2 / 0 · 652.19m
2 / 1 · 524.32m
2 / 4 · 511.87m
3 / 0 · 487.92m
5 / 0 · 426.67m
11 / 2 · 416.02m
9 / 2 · 403.84m
7 / 0 · 373.63m
15 / 11 · 349.66m
11 / 2 · 321.05m
11 / 0 · 269.33m
5 / 2 · 258.12m
5 / 1 · 256.31m
1 / 0 · 214.85m
3 / 2 · 82.86m
2 / 0 · 72.96m
3 / 9 · 66.91m
3 / 8 · 40.68m
6 / 0 · 21.23m
1 / 0 · 0
0 / 1 · 0
0 / 2 · 0
0 / 5 · 0
0 / 2 · 0
Brave Collective (19)62 kills · 138 losses · 60.83b
Brave Collective (19)
62 kills · 138 losses · 60.83b
33 / 67 · 37.96b
4 / 5 · 10.70b
8 / 7 · 2.63b
3 / 9 · 2.28b
3 / 7 · 2.05b
1 / 3 · 2.02b
3 / 17 · 1.11b
2 / 3 · 814.14m
1 / 2 · 757.42m
1 / 0 · 276.78m
2 / 0 · 138.32m
1 / 2 · 96.05m
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 2 · 0
0 / 4 · 0
0 / 2 · 0
0 / 4 · 0
WE FORM BL0B (21)70 kills · 91 losses · 29.58b
WE FORM BL0B (21)
70 kills · 91 losses · 29.58b
8 / 8 · 6.75b
4 / 5 · 3.61b
4 / 1 · 3.34b
6 / 3 · 2.93b
5 / 5 · 2.62b
20 / 9 · 1.94b
1 / 0 · 1.67b
2 / 1 · 1.56b
5 / 3 · 1.52b
5 / 14 · 1.40b
3 / 4 · 1.15b
2 / 3 · 676.41m
2 / 2 · 285.43m
1 / 0 · 92.39m
2 / 13 · 36.91m
0 / 4 · 0
0 / 2 · 0
0 / 5 · 0
0 / 4 · 0
0 / 1 · 0
0 / 4 · 0
Sigma Grindset (13)125 kills · 19 losses · 20.54b
Sigma Grindset (13)
125 kills · 19 losses · 20.54b
19 / 6 · 6.20b
14 / 1 · 3.44b
4 / 2 · 2.35b
4 / 0 · 1.83b
6 / 3 · 1.24b
5 / 2 · 1.22b
47 / 0 · 1.04b
8 / 0 · 757.96m
9 / 0 · 740.09m
3 / 2 · 602.77m
4 / 0 · 536.54m
1 / 1 · 285.04m
1 / 2 · 281.70m
11 kills · 30 losses · 11.97b
11 kills · 30 losses · 11.97b
Legion of xXDEATHXx (14)29 kills · 69 losses · 11.17b
Legion of xXDEATHXx (14)
29 kills · 69 losses · 11.17b
3 / 5 · 3.79b
3 / 10 · 1.68b
6 / 11 · 1.68b
7 / 7 · 1.21b
2 / 6 · 1.02b
5 / 1 · 766.84m
1 / 1 · 740.13m
1 / 13 · 238.92m
1 / 2 · 40.36m
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 5 · 0
0 / 3 · 0
Shadow Ultimatum (7)17 kills · 51 losses · 8.38b
Shadow Ultimatum (7)
17 kills · 51 losses · 8.38b
Brave United (2)4 kills · 22 losses · 7.57b
Brave United (2)
4 kills · 22 losses · 7.57b
Synergy of Steel (10)59 kills · 29 losses · 6.92b
Synergy of Steel (10)
59 kills · 29 losses · 6.92b
11 kills · 10 losses · 5.82b
11 kills · 10 losses · 5.82b
7 kills · 20 losses · 3.40b
7 kills · 20 losses · 3.40b
Sev3rance (5)13 kills · 21 losses · 2.36b
Sev3rance (5)
13 kills · 21 losses · 2.36b
Fraternity. (5)4 kills · 1 losses · 2.11b
Fraternity. (5)
4 kills · 1 losses · 2.11b
RAZOR Alliance (3)5 kills · 7 losses · 1.57b
RAZOR Alliance (3)
5 kills · 7 losses · 1.57b
3 kills · 3 losses · 986.11m
3 kills · 3 losses · 986.11m
Apocalypse Now. (3)5 kills · 22 losses · 951.27m
Apocalypse Now. (3)
5 kills · 22 losses · 951.27m
Scumlords (4)9 kills · 11 losses · 917.42m
Scumlords (4)
9 kills · 11 losses · 917.42m
10 kills · 23 losses · 792.84m
10 kills · 23 losses · 792.84m
1 kills · 0 losses · 672.49m
1 kills · 0 losses · 672.49m
26 kills · 2 losses · 549.28m
26 kills · 2 losses · 549.28m
1 kills · 2 losses · 457.11m
1 kills · 2 losses · 457.11m
Dracarys. (2)6 kills · 0 losses · 403.51m
Dracarys. (2)
6 kills · 0 losses · 403.51m
5 kills · 7 losses · 288.40m
5 kills · 7 losses · 288.40m
1 kills · 2 losses · 274.13m
1 kills · 2 losses · 274.13m
Get Off My Lawn (5)6 kills · 6 losses · 272.90m
Get Off My Lawn (5)
6 kills · 6 losses · 272.90m
4 kills · 7 losses · 81.57m
4 kills · 7 losses · 81.57m
1 kills · 0 losses · 29.22m
1 kills · 0 losses · 29.22m
1 kills · 3 losses · 0
1 kills · 3 losses · 0
Flying Dangerous (2)0 kills · 8 losses · 0
Flying Dangerous (2)
0 kills · 8 losses · 0
0 kills · 4 losses · 0
0 kills · 4 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
Team 2 — 23 alliances · 208 corps
1302 kills · 394.21b destroyed
Pandemic Horde (62)480 kills · 930 losses · 162.09b
Pandemic Horde (62)
480 kills · 930 losses · 162.09b
76 / 181 · 35.47b
46 / 56 · 21.81b
20 / 66 · 8.84b
21 / 95 · 7.56b
19 / 26 · 7.10b
49 / 30 · 6.83b
11 / 31 · 5.96b
20 / 18 · 5.42b
11 / 19 · 4.71b
5 / 4 · 4.23b
14 / 11 · 3.89b
11 / 8 · 3.79b
24 / 13 · 3.54b
6 / 7 · 3.40b
7 / 11 · 3.23b
6 / 5 · 3.14b
9 / 0 · 3.08b
5 / 22 · 3.01b
6 / 15 · 2.92b
5 / 8 · 2.84b
2 / 10 · 2.25b
14 / 55 · 2.03b
5 / 24 · 1.82b
13 / 26 · 1.52b
9 / 6 · 1.51b
2 / 12 · 1.50b
2 / 3 · 1.49b
2 / 2 · 1.47b
9 / 8 · 1.46b
4 / 14 · 1.08b
2 / 13 · 820.12m
1 / 3 · 799.76m
4 / 6 · 725.97m
2 / 2 · 725.22m
1 / 4 · 669.09m
2 / 7 · 397.42m
1 / 0 · 378.93m
1 / 2 · 275.76m
1 / 2 · 242.36m
2 / 2 · 48.29m
4 / 7 · 40.23m
6 / 4 · 38.43m
1 / 5 · 38.43m
14 / 7 · 0
5 / 6 · 0
0 / 4 · 0
0 / 4 · 0
0 / 3 · 0
0 / 3 · 0
0 / 4 · 0
0 / 2 · 0
0 / 4 · 0
0 / 2 · 0
0 / 11 · 0
0 / 16 · 0
0 / 8 · 0
0 / 4 · 0
0 / 2 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
Fraternity. (61)336 kills · 232 losses · 69.45b
Fraternity. (61)
336 kills · 232 losses · 69.45b
27 / 19 · 9.61b
17 / 9 · 6.80b
26 / 27 · 6.27b
6 / 9 · 3.57b
11 / 2 · 3.46b
68 / 4 · 3.35b
30 / 6 · 2.98b
5 / 4 · 2.83b
4 / 17 · 2.31b
7 / 5 · 1.99b
9 / 1 · 1.92b
9 / 2 · 1.66b
4 / 0 · 1.64b
2 / 0 · 1.46b
10 / 6 · 1.41b
2 / 0 · 1.20b
4 / 5 · 1.09b
2 / 0 · 1.03b
3 / 2 · 906.24m
2 / 2 · 881.29m
2 / 2 · 851.10m
2 / 0 · 800.81m
3 / 2 · 791.20m
1 / 8 · 788.36m
1 / 4 · 776.13m
2 / 6 · 775.74m
2 / 3 · 774.23m
5 / 0 · 749.54m
3 / 13 · 734.11m
1 / 3 · 711.09m
2 / 0 · 689.84m
3 / 7 · 534.52m
2 / 6 · 435.01m
10 / 3 · 426.78m
1 / 0 · 420.35m
19 / 0 · 403.45m
1 / 2 · 399.54m
1 / 1 · 399.19m
1 / 4 · 392.27m
1 / 3 · 335.79m
1 / 1 · 218.65m
3 / 6 · 131.49m
3 / 2 · 120.28m
2 / 2 · 116.12m
2 / 2 · 103.21m
3 / 0 · 89.04m
1 / 0 · 79.52m
4 / 0 · 16.66m
1 / 0 · 6.85m
2 / 1 · 2.50m
2 / 11 · 0
1 / 0 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
0 / 6 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
Northern Coalition. (23)202 kills · 72 losses · 56.38b
Northern Coalition. (23)
202 kills · 72 losses · 56.38b
30 / 7 · 10.34b
19 / 10 · 8.73b
11 / 6 · 8.33b
18 / 7 · 6.01b
24 / 4 · 3.47b
9 / 5 · 3.39b
3 / 0 · 2.31b
3 / 3 · 2.23b
4 / 2 · 1.90b
6 / 0 · 1.82b
4 / 9 · 1.55b
5 / 0 · 890.07m
20 / 6 · 872.82m
3 / 0 · 788.18m
1 / 0 · 722.49m
4 / 0 · 688.50m
3 / 1 · 681.68m
2 / 0 · 481.19m
4 / 6 · 360.36m
11 / 1 · 358.43m
3 / 3 · 212.67m
14 / 0 · 172.94m
1 / 2 · 83.47m
Pandemic Legion (10)85 kills · 43 losses · 31.76b
Pandemic Legion (10)
85 kills · 43 losses · 31.76b
39 / 27 · 13.89b
4 / 3 · 13.22b
2 / 0 · 1.37b
7 / 0 · 1.08b
2 / 0 · 822.10m
2 / 2 · 537.12m
15 / 0 · 353.14m
2 / 0 · 321.61m
12 / 6 · 172.10m
0 / 5 · 0
Siberian Squads (6)49 kills · 20 losses · 26.83b
Siberian Squads (6)
49 kills · 20 losses · 26.83b
45 kills · 15 losses · 12.26b
45 kills · 15 losses · 12.26b
Solyaris Chtonium (12)38 kills · 26 losses · 10.74b
Solyaris Chtonium (12)
38 kills · 26 losses · 10.74b
8 / 6 · 2.57b
5 / 3 · 1.63b
7 / 2 · 1.54b
2 / 2 · 1.28b
1 / 1 · 999.46m
3 / 0 · 776.42m
2 / 4 · 707.17m
1 / 0 · 560.85m
2 / 4 · 498.93m
2 / 0 · 114.09m
4 / 4 · 58.21m
1 / 0 · 0
8 kills · 0 losses · 5.02b
8 kills · 0 losses · 5.02b
Blades of Grass (2)11 kills · 1 losses · 4.76b
Blades of Grass (2)
11 kills · 1 losses · 4.76b
FuriaHispana. (5)15 kills · 14 losses · 3.73b
FuriaHispana. (5)
15 kills · 14 losses · 3.73b
5 kills · 4 losses · 1.87b
5 kills · 4 losses · 1.87b
No Visual. (2)7 kills · 6 losses · 1.79b
No Visual. (2)
7 kills · 6 losses · 1.79b
7 kills · 1 losses · 1.78b
7 kills · 1 losses · 1.78b
8 kills · 5 losses · 1.78b
8 kills · 5 losses · 1.78b
1 kills · 0 losses · 1.70b
1 kills · 0 losses · 1.70b
1 kills · 0 losses · 766.74m
1 kills · 0 losses · 766.74m
3 kills · 2 losses · 762.49m
3 kills · 2 losses · 762.49m
Kybernauts Clade (2)1 kills · 10 losses · 747.28m
Kybernauts Clade (2)
1 kills · 10 losses · 747.28m
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
Independent corporations
0 / 2 · 0