Battle in Ouelletta — Mar 11, 2023, 16:00 EVE
→ 8h 20m
7,110
Ships Lost
119.71b
ISK Destroyed
24,595,187
Damage
782
Characters
358
Corporations
125
Alliances
Team A
3,473
kills
3,493
losses
64.03b
destroyed
81.41b
lost
VS
53% — 47%
Team B
3,635
kills
3,617
losses
55.66b
destroyed
38.31b
lost
Recorded losses
7,110
ISK lost
119.71b
Titans / supercarriers lost
0
Busiest interval · replay ↗
03-11 16:30 EVE
592 losses
Losses include capsules and unassigned pilots. All values describe recorded killmails.
Most expensive losses
Explore the timeline →Team 1 — 60 alliances · 170 corps
3473 kills · 64.03b destroyed
Snuffed Out (7)1297 kills · 5 losses · 47.71b
Snuffed Out (7)
1297 kills · 5 losses · 47.71b
A Band Apart. (5)390 kills · 714 losses · 2.74b
A Band Apart. (5)
390 kills · 714 losses · 2.74b
115 kills · 10 losses · 1.55b
115 kills · 10 losses · 1.55b
117 kills · 70 losses · 1.54b
117 kills · 70 losses · 1.54b
106 kills · 83 losses · 1.11b
106 kills · 83 losses · 1.11b
23 kills · 32 losses · 571.74m
23 kills · 32 losses · 571.74m
74 kills · 45 losses · 536.03m
74 kills · 45 losses · 536.03m
40 kills · 22 losses · 323.80m
40 kills · 22 losses · 323.80m
29 kills · 10 losses · 311.39m
29 kills · 10 losses · 311.39m
60 kills · 165 losses · 288.59m
60 kills · 165 losses · 288.59m
58 kills · 110 losses · 236.68m
58 kills · 110 losses · 236.68m
35 kills · 116 losses · 205.15m
35 kills · 116 losses · 205.15m
8 kills · 14 losses · 182.51m
8 kills · 14 losses · 182.51m
15 kills · 30 losses · 156.68m
15 kills · 30 losses · 156.68m
28 kills · 1 losses · 127.18m
28 kills · 1 losses · 127.18m
29 kills · 80 losses · 106.91m
29 kills · 80 losses · 106.91m
33 kills · 20 losses · 101.72m
33 kills · 20 losses · 101.72m
18 kills · 23 losses · 100.92m
18 kills · 23 losses · 100.92m
20 kills · 82 losses · 91.60m
20 kills · 82 losses · 91.60m
WE FORM BL0B (2)25 kills · 21 losses · 81.44m
WE FORM BL0B (2)
25 kills · 21 losses · 81.44m
28 kills · 35 losses · 77.33m
28 kills · 35 losses · 77.33m
16 kills · 21 losses · 70.44m
16 kills · 21 losses · 70.44m
13 kills · 36 losses · 68.69m
13 kills · 36 losses · 68.69m
1 kills · 2 losses · 64.24m
1 kills · 2 losses · 64.24m
Absolute Glory (2)22 kills · 38 losses · 62.62m
Absolute Glory (2)
22 kills · 38 losses · 62.62m
9 kills · 7 losses · 59.73m
9 kills · 7 losses · 59.73m
16 kills · 31 losses · 49.13m
16 kills · 31 losses · 49.13m
17 kills · 2 losses · 49.03m
17 kills · 2 losses · 49.03m
DammFam (4)18 kills · 88 losses · 45.21m
DammFam (4)
18 kills · 88 losses · 45.21m
4 kills · 11 losses · 37.13m
4 kills · 11 losses · 37.13m
9 kills · 31 losses · 33.11m
9 kills · 31 losses · 33.11m
9 kills · 5 losses · 28.43m
9 kills · 5 losses · 28.43m
2 kills · 3 losses · 21.21m
2 kills · 3 losses · 21.21m
4 kills · 13 losses · 17.88m
4 kills · 13 losses · 17.88m
6 kills · 38 losses · 14.97m
6 kills · 38 losses · 14.97m
The Ancients. (2)3 kills · 24 losses · 13.73m
The Ancients. (2)
3 kills · 24 losses · 13.73m
4 kills · 13 losses · 10.71m
4 kills · 13 losses · 10.71m
4 kills · 4 losses · 10.54m
4 kills · 4 losses · 10.54m
5 kills · 2 losses · 10.31m
5 kills · 2 losses · 10.31m
3 kills · 7 losses · 8.31m
3 kills · 7 losses · 8.31m
3 kills · 14 losses · 7.44m
3 kills · 14 losses · 7.44m
Pretenders (2)3 kills · 36 losses · 7.13m
Pretenders (2)
3 kills · 36 losses · 7.13m
3 kills · 1 losses · 6.70m
3 kills · 1 losses · 6.70m
2 kills · 22 losses · 5.01m
2 kills · 22 losses · 5.01m
1 kills · 3 losses · 3.32m
1 kills · 3 losses · 3.32m
1 kills · 8 losses · 3.15m
1 kills · 8 losses · 3.15m
1 kills · 1 losses · 2.99m
1 kills · 1 losses · 2.99m
1 kills · 4 losses · 2.95m
1 kills · 4 losses · 2.95m
1 kills · 10 losses · 2.52m
1 kills · 10 losses · 2.52m
1 kills · 4 losses · 2.48m
1 kills · 4 losses · 2.48m
1 kills · 4 losses · 2.12m
1 kills · 4 losses · 2.12m
1 kills · 0 losses · 1.22m
1 kills · 0 losses · 1.22m
0 kills · 4 losses · 0
0 kills · 4 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 15 losses · 0
0 kills · 15 losses · 0
0 kills · 11 losses · 0
0 kills · 11 losses · 0
0 kills · 16 losses · 0
0 kills · 16 losses · 0
0 kills · 17 losses · 0
0 kills · 17 losses · 0
0 kills · 6 losses · 0
0 kills · 6 losses · 0
Independent corporations
83 / 17 · 753.28m
58 / 16 · 630.57m
4 / 19 · 368.31m
35 / 105 · 325.79m
23 / 23 · 305.07m
1 / 9 · 241.24m
29 / 26 · 219.71m
30 / 29 · 211.99m
35 / 5 · 196.20m
24 / 80 · 194.68m
35 / 21 · 167.45m
7 / 0 · 161.17m
35 / 4 · 154.57m
9 / 7 · 131.95m
9 / 9 · 79.30m
11 / 27 · 64.42m
23 / 95 · 62.84m
14 / 57 · 59.15m
13 / 22 · 59.02m
1 / 0 · 52.41m
1 / 0 · 52.41m
12 / 6 · 47.20m
14 / 3 · 45.83m
14 / 16 · 45.35m
27 / 3 · 36.06m
5 / 51 · 33.36m
8 / 21 · 31.43m
12 / 15 · 29.13m
17 / 23 · 27.35m
19 / 16 · 25.87m
7 / 15 · 25.57m
5 / 6 · 24.31m
10 / 37 · 21.66m
9 / 38 · 21.04m
8 / 6 · 20.23m
6 / 24 · 17.14m
9 / 15 · 16.92m
5 / 8 · 15.94m
6 / 31 · 15.14m
3 / 13 · 15.09m
5 / 14 · 11.94m
6 / 53 · 11.88m
2 / 9 · 10.62m
4 / 0 · 10.22m
2 / 2 · 10.11m
5 / 7 · 9.67m
4 / 4 · 9.48m
5 / 21 · 9.14m
3 / 16 · 8.90m
4 / 17 · 7.88m
2 / 1 · 6.31m
2 / 3 · 6.29m
2 / 3 · 5.38m
2 / 10 · 5.27m
2 / 4 · 5.11m
2 / 2 · 5.11m
2 / 9 · 5.07m
2 / 9 · 5.01m
2 / 10 · 4.74m
1 / 3 · 3.32m
1 / 7 · 2.88m
2 / 21 · 2.47m
1 / 11 · 2.43m
1 / 10 · 2.12m
1 / 8 · 3.1k
0 / 2 · 0
0 / 1 · 0
0 / 2 · 0
0 / 23 · 0
0 / 2 · 0
0 / 1 · 0
0 / 13 · 0
0 / 4 · 0
0 / 11 · 0
0 / 1 · 0
0 / 1 · 0
0 / 3 · 0
0 / 2 · 0
0 / 2 · 0
0 / 7 · 0
0 / 1 · 0
0 / 3 · 0
Team 2 — 65 alliances · 193 corps
3635 kills · 55.66b destroyed
141 kills · 47 losses · 11.03b
141 kills · 47 losses · 11.03b
12 kills · 0 losses · 7.66b
12 kills · 0 losses · 7.66b
The Birdhouse (2)59 kills · 19 losses · 7.35b
The Birdhouse (2)
59 kills · 19 losses · 7.35b
R I O T (5)453 kills · 122 losses · 3.35b
R I O T (5)
453 kills · 122 losses · 3.35b
151 kills · 33 losses · 2.61b
151 kills · 33 losses · 2.61b
84 kills · 60 losses · 1.56b
84 kills · 60 losses · 1.56b
Sedition. (3)105 kills · 56 losses · 1.42b
Sedition. (3)
105 kills · 56 losses · 1.42b
158 kills · 363 losses · 859.92m
158 kills · 363 losses · 859.92m
37 kills · 1 losses · 569.95m
37 kills · 1 losses · 569.95m
21 kills · 25 losses · 519.54m
21 kills · 25 losses · 519.54m
91 kills · 8 losses · 508.04m
91 kills · 8 losses · 508.04m
Electus Matari (5)93 kills · 55 losses · 500.60m
Electus Matari (5)
93 kills · 55 losses · 500.60m
71 kills · 114 losses · 425.58m
71 kills · 114 losses · 425.58m
46 kills · 13 losses · 418.75m
46 kills · 13 losses · 418.75m
17 kills · 10 losses · 402.18m
17 kills · 10 losses · 402.18m
17 kills · 31 losses · 401.76m
17 kills · 31 losses · 401.76m
40 kills · 32 losses · 397.41m
40 kills · 32 losses · 397.41m
69 kills · 17 losses · 396.31m
69 kills · 17 losses · 396.31m
23 kills · 1 losses · 339.85m
23 kills · 1 losses · 339.85m
24 kills · 7 losses · 292.07m
24 kills · 7 losses · 292.07m
48 kills · 13 losses · 270.24m
48 kills · 13 losses · 270.24m
17 kills · 24 losses · 264.68m
17 kills · 24 losses · 264.68m
Get Off My Lawn (3)32 kills · 62 losses · 250.31m
Get Off My Lawn (3)
32 kills · 62 losses · 250.31m
M A R A K U G A (2)7 kills · 2 losses · 241.54m
M A R A K U G A (2)
7 kills · 2 losses · 241.54m
Shadow Ultimatum (2)36 kills · 17 losses · 214.65m
Shadow Ultimatum (2)
36 kills · 17 losses · 214.65m
40 kills · 52 losses · 213.34m
40 kills · 52 losses · 213.34m
33 kills · 2 losses · 203.23m
33 kills · 2 losses · 203.23m
23 kills · 90 losses · 199.98m
23 kills · 90 losses · 199.98m
The Network. (3)25 kills · 45 losses · 169.15m
The Network. (3)
25 kills · 45 losses · 169.15m
Pandemic Horde (3)57 kills · 118 losses · 164.74m
Pandemic Horde (3)
57 kills · 118 losses · 164.74m
Brave Collective (3)21 kills · 50 losses · 163.32m
Brave Collective (3)
21 kills · 50 losses · 163.32m
26 kills · 0 losses · 160.72m
26 kills · 0 losses · 160.72m
26 kills · 24 losses · 138.14m
26 kills · 24 losses · 138.14m
20 kills · 1 losses · 126.16m
20 kills · 1 losses · 126.16m
39 kills · 25 losses · 106.28m
39 kills · 25 losses · 106.28m
17 kills · 17 losses · 105.54m
17 kills · 17 losses · 105.54m
28 kills · 5 losses · 104.24m
28 kills · 5 losses · 104.24m
2 kills · 0 losses · 96.42m
2 kills · 0 losses · 96.42m
8 kills · 19 losses · 89.80m
8 kills · 19 losses · 89.80m
16 kills · 10 losses · 89.68m
16 kills · 10 losses · 89.68m
28 kills · 50 losses · 86.25m
28 kills · 50 losses · 86.25m
Sorry in Advance (2)21 kills · 86 losses · 77.53m
Sorry in Advance (2)
21 kills · 86 losses · 77.53m
19 kills · 13 losses · 75.13m
19 kills · 13 losses · 75.13m
11 kills · 11 losses · 52.37m
11 kills · 11 losses · 52.37m
11 kills · 2 losses · 50.94m
11 kills · 2 losses · 50.94m
4 kills · 0 losses · 50.60m
4 kills · 0 losses · 50.60m
11 kills · 34 losses · 49.15m
11 kills · 34 losses · 49.15m
16 kills · 21 losses · 48.51m
16 kills · 21 losses · 48.51m
11 kills · 27 losses · 45.90m
11 kills · 27 losses · 45.90m
10 kills · 18 losses · 40.84m
10 kills · 18 losses · 40.84m
4 kills · 19 losses · 35.66m
4 kills · 19 losses · 35.66m
6 kills · 3 losses · 35.36m
6 kills · 3 losses · 35.36m
7 kills · 31 losses · 25.55m
7 kills · 31 losses · 25.55m
17 kills · 8 losses · 25.36m
17 kills · 8 losses · 25.36m
6 kills · 2 losses · 17.16m
6 kills · 2 losses · 17.16m
4 kills · 11 losses · 9.92m
4 kills · 11 losses · 9.92m
4 kills · 9 losses · 7.43m
4 kills · 9 losses · 7.43m
1 kills · 13 losses · 1.13m
1 kills · 13 losses · 1.13m
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 10 losses · 0
0 kills · 10 losses · 0
0 kills · 6 losses · 0
0 kills · 6 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
Independent corporations
28 / 2 · 3.33b
49 / 0 · 1.17b
66 / 103 · 559.04m
39 / 13 · 436.49m
19 / 38 · 413.58m
44 / 5 · 350.40m
40 / 49 · 308.42m
18 / 10 · 267.05m
25 / 0 · 231.90m
46 / 76 · 222.50m
27 / 9 · 176.43m
24 / 12 · 168.17m
37 / 0 · 163.63m
15 / 35 · 148.70m
7 / 38 · 130.23m
40 / 88 · 118.39m
59 / 31 · 116.03m
22 / 13 · 98.93m
16 / 0 · 98.92m
36 / 30 · 94.47m
6 / 10 · 93.40m
16 / 26 · 91.52m
1 / 12 · 90.51m
35 / 66 · 88.22m
14 / 45 · 81.69m
23 / 9 · 73.20m
22 / 29 · 72.85m
12 / 19 · 72.10m
13 / 80 · 69.77m
24 / 43 · 67.62m
17 / 16 · 66.41m
25 / 22 · 60.87m
7 / 6 · 59.57m
30 / 15 · 57.77m
12 / 15 · 56.79m
20 / 47 · 55.23m
8 / 14 · 51.01m
21 / 27 · 50.48m
9 / 7 · 48.02m
11 / 5 · 42.72m
17 / 19 · 41.58m
12 / 3 · 31.09m
11 / 9 · 30.80m
10 / 6 · 30.21m
4 / 3 · 28.93m
12 / 20 · 26.93m
5 / 21 · 24.52m
9 / 33 · 24.01m
6 / 0 · 23.88m
9 / 35 · 23.70m
12 / 1 · 16.06m
8 / 0 · 15.98m
6 / 28 · 15.63m
8 / 14 · 15.24m
8 / 17 · 14.08m
6 / 14 · 13.45m
1 / 0 · 13.11m
6 / 44 · 12.43m
4 / 6 · 11.97m
5 / 13 · 10.95m
4 / 15 · 10.65m
5 / 3 · 10.63m
4 / 20 · 9.16m
3 / 14 · 8.52m
3 / 6 · 7.77m
2 / 3 · 7.66m
3 / 55 · 7.33m
4 / 3 · 6.90m
7 / 16 · 6.72m
2 / 9 · 6.40m
3 / 6 · 5.58m
2 / 14 · 5.43m
1 / 18 · 5.32m
3 / 1 · 4.63m
2 / 7 · 4.40m
5 / 1 · 4.33m
3 / 2 · 4.23m
2 / 1 · 4.13m
2 / 6 · 3.83m
2 / 3 · 3.80m
1 / 1 · 3.20m
1 / 10 · 3.15m
2 / 19 · 3.15m
1 / 0 · 2.95m
1 / 1 · 2.50m
1 / 15 · 2.06m
0 / 9 · 0
0 / 3 · 0
0 / 8 · 0
0 / 6 · 0
0 / 1 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 2 · 0
0 / 5 · 0
0 / 1 · 0
0 / 1 · 0