Battle in Eruka — Feb 18, 2022, 19:20 EVE
→ 1h 15m
212
Ships Lost
208.79b
ISK Destroyed
18,550,199
Damage
844
Characters
202
Corporations
29
Alliances
Team A
125 ±2
kills
111 ±1
losses
180.31b ±272.81m
destroyed
47.63b ±19.21m
lost
VS
86% — 14%
Team B
86 ±2
kills
101 ±1
losses
28.23b ±272.81m
destroyed
161.16b ±19.21m
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team A
FC 5 + 7 possible
Logi 28 / 1 with losses
Caps 141 / 2 with losses
Team B
FC 2 + 2 possible
Logi 2 / 5 with losses
Caps 0
Team A — Fleet Commanders
12 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
BJK xDECOYx | 0 | Command hull | |
Dark Shines The Fuel Cartel. | 0 | Command hull Died | |
Leonidas Khan Houssa xDECOYx | 0 | Command hull | |
1125 Ljw Stardust-Guardian | 0 | Command hull | |
larren lawson Fraternity Building Management | 0 | Command hull Died | |
Zigam War Eagle Fleet | 0 | Prior FC signal | |
Paquito Immortalis Inc. | 0 | Prior FC signal | |
True Killjoy Hull Pen | 0 | Prior FC signal | |
Remi Tyldek ECOLE EVE FRANCOPHONE | 0 | Prior FC signal Died | |
Witchy Witchcraft Sternenfeuer Ltd. | 0 | Prior FC signal | |
GeLanChuan Erata Chaos arbiter | 0 | Prior FC signal | |
Konor alt Foredawn Business Corporation | 0 | Prior FC signal |
Team A — Logistics
29 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Jent Thiesant Akavhi Guard | 0 | No recorded loss | |
Dom the Avatar Capital Fusion. | 0 | Died | |
credos crane The Order Of Asgard | 0 | No recorded loss | |
Alex xXux Phoenix City | 0 | No recorded loss | |
NeoGrama Oldschool RedOne Division | 0 | No recorded loss | |
TescoBunny Wunny War Eagle Fleet | 0 | No recorded loss | |
pui Ikkala Core Industry. | 0 | No recorded loss | |
isku yoyo Galactic Empire Co LTD | 0 | No recorded loss | |
Trotsky Sokarad Zap Blap Mining Co. | 0 | No recorded loss | |
Vialmar Evil Space Goblins | 0 | No recorded loss | |
Menamdi Blueprint Haus | 0 | No recorded loss | |
Matt Stoner War Eagle Fleet | 0 | No recorded loss | |
Temple9527 Special law enforcement department | 0 | No recorded loss | |
Sasha Rasviet Keep to the Code | 0 | No recorded loss | |
Aleandra Jovakko Invincible. | 0 | No recorded loss | |
Bass Lightyear Into Oblivion. | 0 | No recorded loss | |
SUBER Underlying Special law enforcement department | 0 | No recorded loss | |
SolidBulldog69 Graham u.k militia forces | 0 | No recorded loss | |
Ashton0F Stark ChuangShi | 0 | No recorded loss | |
Hanbie Serine Noobs Collecttion | 0 | No recorded loss | |
Owl Hoot Suddenly Spaceless | 0 | No recorded loss | |
Dimitri Shaww Shinra Aerospace Company | 0 | No recorded loss | |
Funposter Suddenly Spaceless | 0 | No recorded loss | |
kenkjia Fuxi Legion | 0 | No recorded loss | |
karl ZAA Chaos arbiter | 0 | No recorded loss | |
blacktea 000 Formosa Research Center | 0 | No recorded loss | |
Sira Yamma Advanced Resource Acquisition and Exploration | 0 | No recorded loss | |
Zhazi War Eagle Fleet | 0 | No recorded loss | |
Nakiri Ayamee Noobs Collecttion | 0 | No recorded loss |
Team A — Capital Pilots
141 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Complete Fail Invincible. | 0 | No recorded loss | |
Chiyok Ito Nuwa Foundation | 0 | No recorded loss | |
Remeleen Nuwa Foundation | 0 | No recorded loss | |
dashen liang Fuxi Legion | 0 | No recorded loss | |
sasha kova Sylvanas Windrunner United Fleet | 0 | No recorded loss | |
clannad AS Light of the moon Industry. | 0 | No recorded loss | |
fallen Mahyisti Light of the moon | 0 | No recorded loss | |
Jordan Flops Hydra Eternal | 0 | No recorded loss | |
xiaoxiao baby Special law enforcement department | 0 | No recorded loss | |
Chou Tei YeLuo-XingHai | 0 | No recorded loss | |
sep lin Formosa Research Center | 0 | No recorded loss | |
Eric Podiene Into Oblivion. | 0 | No recorded loss | |
Ion3c Galactic Empire Co LTD | 0 | No recorded loss | |
Nawiavash Mineclub | 0 | Died | |
RoSo Si KheshigFleet | 0 | No recorded loss | |
Zinc - O ChuangShi | 0 | No recorded loss | |
Maximillion Mineore The Order Of Asgard | 0 | No recorded loss | |
Reinforcement Executor Nuwa Foundation | 0 | No recorded loss | |
Unavalibale Adoulin Formosa Research Center | 0 | No recorded loss | |
Allison Stacy Nuwa Foundation | 0 | No recorded loss | |
Procyon Alcyone Phoenix City | 0 | No recorded loss | |
liu keona Attack On CALDARI | 0 | No recorded loss | |
jytuba Noobs Collecttion | 0 | No recorded loss | |
Yaya Jin CN Mogu Heavy Industry | 0 | No recorded loss | |
Heisenberg Fin u.k militia forces | 0 | No recorded loss | |
tetrapod Ocean Formosa Research Center | 0 | No recorded loss | |
blackspectrum Fuxi Legion | 0 | No recorded loss | |
Shakar xDECOYx | 0 | No recorded loss | |
Mariarchi Desperado Ministry of Furious Retribution | 0 | No recorded loss | |
winnie li Thunders Claw Fleet | 0 | No recorded loss | |
RedElite Ministry of Furious Retribution | 0 | No recorded loss | |
ZGxiaoxia Starry Armada | 0 | No recorded loss | |
The Prosecution Nuwa Foundation | 0 | No recorded loss | |
snakes120 Ministry of Furious Retribution | 0 | No recorded loss | |
Preeeeemo Into Oblivion. | 0 | No recorded loss | |
Tessa Miner Ministry of Furious Retribution | 0 | No recorded loss | |
Nighthawk 2000 War Eagle Fleet | 0 | No recorded loss | |
fisher Ren Foredawn Business Corporation | 0 | No recorded loss | |
KZdavid Edier ChuangShi | 0 | No recorded loss | |
paulatl2 Mineclub | 0 | No recorded loss | |
Master Zheng Institute of Calculus | 0 | No recorded loss | |
data Charen-Teng Fuxi Legion | 0 | No recorded loss | |
blodline Vemane Fuxi Legion | 0 | No recorded loss | |
smile neko Starry Sky Fleet | 0 | No recorded loss | |
Dragisa Mileghere Invincible. | 0 | No recorded loss | |
Pro Pangu Lion Heart Development Group | 0 | No recorded loss | |
Unimaginable unimaginable Stardust-Guardian | 0 | No recorded loss | |
yao shaoMC Starry Sky Fleet | 0 | No recorded loss | |
King Tsurpalen Institute of Calculus | 0 | No recorded loss | |
merlin enlina Fuxi Legion | 0 | No recorded loss | |
thunder gules Attack On CALDARI | 0 | No recorded loss | |
freeman gadon Fuxi Legion | 0 | No recorded loss | |
Jimmymyfrin Vokan Iron.Guard | 0 | No recorded loss | |
Aqua LI Gaze into the Abyss | 0 | No recorded loss | |
Baozi Kashada Seraphim Avalon | 0 | No recorded loss | |
Crazy Sharks ChuangShi | 0 | No recorded loss | |
asdwwwwwwewwww Naari Advanced Weapon Supplement League | 0 | No recorded loss | |
onthe shadow Attack On CALDARI | 0 | No recorded loss | |
Neolise Fuxi Legion | 0 | No recorded loss | |
Hai Sea The Great Panda | 0 | No recorded loss | |
Summer SeaRain Mogu Heavy Industry | 0 | No recorded loss | |
ryan stormxy Fuxi Legion | 0 | No recorded loss | |
Judge Angels Fuxi Legion | 0 | No recorded loss | |
JvHuaxia Lee Chaos arbiter | 0 | No recorded loss | |
NOOOOOOO OOOOOOOO ChuangShi | 0 | No recorded loss | |
Gen Halsey The Great Panda | 0 | No recorded loss | |
QAQ Maken Noobs Collecttion | 0 | No recorded loss | |
smiling face wolf Foredawn Business Corporation | 0 | No recorded loss | |
Freyashang Descendants of Shen Nong | 0 | No recorded loss | |
yuban lingyin Foredawn Business Corporation | 0 | No recorded loss | |
Venatici Canes Galactic Empire Co LTD | 0 | No recorded loss | |
etin eram xDECOYx | 0 | No recorded loss | |
wpbill Galactic Empire Co LTD | 0 | No recorded loss | |
Forever0 Beng beng Begn | 0 | No recorded loss | |
Greedy Greedy Special law enforcement department | 0 | No recorded loss | |
Jove en Cedoulain GPP Corp | 0 | No recorded loss | |
wii shaw Fuxi Legion | 0 | No recorded loss | |
Garveen Dunier Fuxi Legion | 0 | No recorded loss | |
tycoon Interstellar ChuangShi | 0 | No recorded loss | |
Audrey Moretti Seraphim Avalon | 0 | No recorded loss | |
BigDoge Fuxi Legion | 0 | No recorded loss | |
YeTong Pava Fuxi Legion | 0 | No recorded loss | |
Eilian Lana Stardust-Guardian | 0 | No recorded loss | |
kirito izumikirito Descendants of Shen Nong | 0 | No recorded loss | |
Piiika Piita Starry Sky Fleet | 0 | No recorded loss | |
Naglfar Carl STARCHASER Inc | 0 | No recorded loss | |
EndlessFreeze Institute of Calculus | 0 | No recorded loss | |
rainstorm fzh YeLuo-XingHai | 0 | No recorded loss | |
Temple9528 Special law enforcement department | 0 | No recorded loss | |
tingye Ostus Descendants of Shen Nong | 0 | No recorded loss | |
shark great Starry Sky Fleet | 0 | No recorded loss | |
Witchy Witchcraft Sternenfeuer Ltd. | 0 | No recorded loss | |
UMR 1999 Stardust-Guardian | 0 | No recorded loss | |
Elida Sewell Adrestia Co. | 0 | No recorded loss | |
Star BattleX ChuangShi | 0 | No recorded loss | |
dfdf3 Rotsuda Sylvanas Windrunner United Fleet | 0 | No recorded loss | |
tianyuF Light Spot Poacher | 0 | No recorded loss | |
NanTanGyo Wa Galactic Empire Co LTD | 0 | No recorded loss | |
G G 911 Sylvanas Windrunner United Fleet | 0 | No recorded loss | |
Meme Gene War Eagle Fleet | 0 | Died | |
Owl TK Light Spot Poacher | 0 | No recorded loss | |
Six bamboo Snow Moon City | 0 | No recorded loss | |
dingd xiao Galactic Empire Co LTD | 0 | No recorded loss | |
KoFo lou Mogu Heavy Industry | 0 | No recorded loss | |
FuryGrapeFC CIK ChuangShi | 0 | No recorded loss | |
lu alan Starry Sky Fleet | 0 | No recorded loss | |
FlintyGHost ChuangShi | 0 | No recorded loss | |
Hywel YeLuo-XingHai | 0 | No recorded loss | |
lanyan Y Light Spot Poacher | 0 | No recorded loss | |
oidingods Sylvanas Argeir Military Academy | 0 | No recorded loss | |
Meteoric Shower1 YeLuo-XingHai | 0 | No recorded loss | |
Jolange Joestar Nuwa Foundation | 0 | No recorded loss | |
father Godless Starry Sky Fleet | 0 | No recorded loss | |
Burrito Eater L Into Oblivion. | 0 | No recorded loss | |
PANG Dethahal Development and Reform Commission | 0 | No recorded loss | |
FUNY MAD PEEa My Little Pony. | 0 | No recorded loss | |
Shaoil Fuxi Legion | 0 | No recorded loss | |
Yuan Ooseweather Sylvanas Windrunner United Fleet | 0 | No recorded loss | |
Looting2 u.k militia forces | 0 | No recorded loss | |
Hackett Audi Toray Starry Sky Fleet | 0 | No recorded loss | |
ZhaZhaHui STARCHASER Inc | 0 | No recorded loss | |
tommyshelby001 Chaos arbiter | 0 | No recorded loss | |
xiaopig1234 Mogu Heavy Industry | 0 | No recorded loss | |
Zenmaihane Galactic Empire Co LTD | 0 | No recorded loss | |
Kaguya Naga Fraternity Moon program | 0 | No recorded loss | |
Zhenyu Light Spot Poacher | 0 | No recorded loss | |
ShiMaKaZe 23 Spark Fleet | 0 | No recorded loss | |
NJ NADP Santian Fuxi Legion | 0 | No recorded loss | |
CherryKoKo Fuxi Legion | 0 | No recorded loss | |
TinyBlackBlack Mogu Heavy Industry | 0 | No recorded loss | |
String Theocracy Stardust-Guardian | 0 | No recorded loss | |
Master Chrysanthemum Fuxi Legion | 0 | No recorded loss | |
Hanbuxia Formosa Research Center | 0 | No recorded loss | |
Skylee Aurieux Nuwa Foundation | 0 | No recorded loss | |
HaruUrara Chan Knights of the Silver Eagle | 0 | No recorded loss | |
Shatttath Galactic Empire Co LTD | 0 | No recorded loss | |
zhuawo siquanjia Galactic Empire Co LTD | 0 | No recorded loss | |
Oikilen Kouvo Formosa Research Center | 0 | No recorded loss | |
LaoLiang C ChuangShi | 0 | No recorded loss | |
Takita Isu ChuangShi | 0 | No recorded loss | |
Apholoniscat ChuangShi | 0 | No recorded loss |
Team B — Fleet Commanders
4 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Tik Tak77 Fremen Sietch | 0 | Command hull | |
Meowlicious Thundercats | 0 | Command hull | |
Otto Estidal The Congregation | 0 | Prior FC signal | |
Ambre Dall'Oglio TOP DAMAGE Ltd. | 0 | Prior FC signal |
Team B — Logistics
7 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Cpt Snickerdoodle Nothing Comes To Mind | 0 | No recorded loss | |
Kilo Takashito Nothing Comes To Mind | 0 | Died | |
White Wabit And Here We All Are | 0 | Died | |
Krystal Hawk French Drop-O-Panache | 0 | Died | |
Noyr Risk Breakers | 0 | No recorded loss | |
Verine Infinity Avenger | 0 | Died | |
Chess Player Infinity Avenger | 0 | Died |
Team B — Capital Pilots
0 pilots
No capital pilots in this battle