Battle in Ouelletta — Mar 6, 2021, 15:30 EVE
→ 7h 35m
5,954
Ships Lost
231.12b
ISK Destroyed
22,989,988
Damage
1,256
Characters
579
Corporations
169
Alliances
Team A
3,162
kills
3,601 ±1
losses
178.59b
destroyed
198.13b ±17.35m
lost
VS
77% — 23%
Team B
2,788
kills
2,352 ±1
losses
52.49b
destroyed
32.98b ±17.35m
lost
Recorded losses
5,954
ISK lost
231.12b
Titans / supercarriers lost
0
Busiest interval · replay ↗
03-06 16:15 EVE
545 losses
Losses include capsules and unassigned pilots. All values describe recorded killmails.
Most expensive losses
Explore the timeline →Team 1 — 101 alliances · 336 corps
3162 kills · 178.59b destroyed
Snuffed Out (4)204 kills · 2 losses · 142.62b
Snuffed Out (4)
204 kills · 2 losses · 142.62b
Siege Green. (2)57 kills · 90 losses · 7.41b
Siege Green. (2)
57 kills · 90 losses · 7.41b
A Band Apart. (3)261 kills · 250 losses · 4.81b
A Band Apart. (3)
261 kills · 250 losses · 4.81b
Silent Company (8)281 kills · 93 losses · 4.23b
Silent Company (8)
281 kills · 93 losses · 4.23b
230 / 3 · 4.07b
20 / 12 · 57.48m
21 / 33 · 53.17m
6 / 25 · 44.02m
4 / 10 · 6.60m
0 / 6 · 0
0 / 3 · 0
0 / 1 · 0
Entropic Thunder (2)138 kills · 24 losses · 3.11b
Entropic Thunder (2)
138 kills · 24 losses · 3.11b
97 kills · 26 losses · 960.17m
97 kills · 26 losses · 960.17m
121 kills · 13 losses · 944.23m
121 kills · 13 losses · 944.23m
152 kills · 307 losses · 891.37m
152 kills · 307 losses · 891.37m
58 kills · 24 losses · 859.01m
58 kills · 24 losses · 859.01m
RAZOR Alliance (2)111 kills · 14 losses · 480.81m
RAZOR Alliance (2)
111 kills · 14 losses · 480.81m
93 kills · 54 losses · 473.13m
93 kills · 54 losses · 473.13m
Pandemic Horde (6)41 kills · 58 losses · 426.58m
Pandemic Horde (6)
41 kills · 58 losses · 426.58m
23 kills · 2 losses · 355.99m
23 kills · 2 losses · 355.99m
Critical Effect (2)41 kills · 42 losses · 306.06m
Critical Effect (2)
41 kills · 42 losses · 306.06m
NACHO Alliance (2)11 kills · 17 losses · 294.61m
NACHO Alliance (2)
11 kills · 17 losses · 294.61m
31 kills · 54 losses · 289.40m
31 kills · 54 losses · 289.40m
Krab Fauna Crew (2)17 kills · 6 losses · 268.35m
Krab Fauna Crew (2)
17 kills · 6 losses · 268.35m
Stribog Clade (4)33 kills · 35 losses · 258.68m
Stribog Clade (4)
33 kills · 35 losses · 258.68m
24 kills · 5 losses · 208.02m
24 kills · 5 losses · 208.02m
31 kills · 10 losses · 168.78m
31 kills · 10 losses · 168.78m
26 kills · 17 losses · 131.34m
26 kills · 17 losses · 131.34m
Marine Division (2)19 kills · 11 losses · 124.92m
Marine Division (2)
19 kills · 11 losses · 124.92m
7 kills · 2 losses · 98.80m
7 kills · 2 losses · 98.80m
22 kills · 25 losses · 82.91m
22 kills · 25 losses · 82.91m
SONS of BANE (2)16 kills · 17 losses · 81.48m
SONS of BANE (2)
16 kills · 17 losses · 81.48m
30 kills · 30 losses · 77.94m
30 kills · 30 losses · 77.94m
10 kills · 5 losses · 54.57m
10 kills · 5 losses · 54.57m
16 kills · 83 losses · 53.87m
16 kills · 83 losses · 53.87m
3 kills · 7 losses · 50.79m
3 kills · 7 losses · 50.79m
K R Y P T E D (2)18 kills · 8 losses · 50.29m
K R Y P T E D (2)
18 kills · 8 losses · 50.29m
Sugar. (3)20 kills · 21 losses · 49.72m
Sugar. (3)
20 kills · 21 losses · 49.72m
1 kills · 6 losses · 44.69m
1 kills · 6 losses · 44.69m
No Handlebars. (2)7 kills · 15 losses · 41.12m
No Handlebars. (2)
7 kills · 15 losses · 41.12m
9 kills · 23 losses · 39.98m
9 kills · 23 losses · 39.98m
7 kills · 62 losses · 38.63m
7 kills · 62 losses · 38.63m
Etsala Legion (2)18 kills · 25 losses · 36.29m
Etsala Legion (2)
18 kills · 25 losses · 36.29m
10 kills · 10 losses · 33.72m
10 kills · 10 losses · 33.72m
10 kills · 28 losses · 33.48m
10 kills · 28 losses · 33.48m
8 kills · 4 losses · 31.93m
8 kills · 4 losses · 31.93m
5 kills · 2 losses · 30.93m
5 kills · 2 losses · 30.93m
No Value (2)13 kills · 16 losses · 29.82m
No Value (2)
13 kills · 16 losses · 29.82m
The Network. (2)11 kills · 8 losses · 27.77m
The Network. (2)
11 kills · 8 losses · 27.77m
7 kills · 19 losses · 27.40m
7 kills · 19 losses · 27.40m
10 kills · 26 losses · 26.21m
10 kills · 26 losses · 26.21m
15 kills · 26 losses · 25.96m
15 kills · 26 losses · 25.96m
11 kills · 11 losses · 24.11m
11 kills · 11 losses · 24.11m
3 kills · 2 losses · 24.06m
3 kills · 2 losses · 24.06m
8 kills · 15 losses · 21.19m
8 kills · 15 losses · 21.19m
9 kills · 17 losses · 20.87m
9 kills · 17 losses · 20.87m
8 kills · 12 losses · 20.64m
8 kills · 12 losses · 20.64m
5 kills · 12 losses · 19.48m
5 kills · 12 losses · 19.48m
9 kills · 10 losses · 17.29m
9 kills · 10 losses · 17.29m
Ushra'Khan (2)7 kills · 8 losses · 16.90m
Ushra'Khan (2)
7 kills · 8 losses · 16.90m
7 kills · 5 losses · 16.44m
7 kills · 5 losses · 16.44m
6 kills · 8 losses · 15.37m
6 kills · 8 losses · 15.37m
6 kills · 23 losses · 15.07m
6 kills · 23 losses · 15.07m
6 kills · 17 losses · 14.97m
6 kills · 17 losses · 14.97m
3 kills · 0 losses · 14.90m
3 kills · 0 losses · 14.90m
Flying Dangerous (2)8 kills · 18 losses · 14.77m
Flying Dangerous (2)
8 kills · 18 losses · 14.77m
The Ancients. (2)6 kills · 10 losses · 14.00m
The Ancients. (2)
6 kills · 10 losses · 14.00m
Phantom Horde (2)9 kills · 19 losses · 13.76m
Phantom Horde (2)
9 kills · 19 losses · 13.76m
3 kills · 6 losses · 11.79m
3 kills · 6 losses · 11.79m
1 kills · 11 losses · 11.67m
1 kills · 11 losses · 11.67m
3 kills · 1 losses · 10.65m
3 kills · 1 losses · 10.65m
4 kills · 4 losses · 10.57m
4 kills · 4 losses · 10.57m
3 kills · 9 losses · 10.20m
3 kills · 9 losses · 10.20m
6 kills · 16 losses · 10.07m
6 kills · 16 losses · 10.07m
3 kills · 6 losses · 10.06m
3 kills · 6 losses · 10.06m
4 kills · 7 losses · 9.33m
4 kills · 7 losses · 9.33m
3 kills · 2 losses · 9.27m
3 kills · 2 losses · 9.27m
4 kills · 6 losses · 5.83m
4 kills · 6 losses · 5.83m
3 kills · 48 losses · 5.40m
3 kills · 48 losses · 5.40m
Rote Kapelle (2)2 kills · 3 losses · 5.40m
Rote Kapelle (2)
2 kills · 3 losses · 5.40m
1 kills · 2 losses · 4.42m
1 kills · 2 losses · 4.42m
2 kills · 7 losses · 4.25m
2 kills · 7 losses · 4.25m
2 kills · 5 losses · 4.20m
2 kills · 5 losses · 4.20m
3 kills · 20 losses · 3.27m
3 kills · 20 losses · 3.27m
1 kills · 2 losses · 3.24m
1 kills · 2 losses · 3.24m
1 kills · 6 losses · 2.61m
1 kills · 6 losses · 2.61m
Fraternity. (2)24 kills · 5 losses · 2.35m
Fraternity. (2)
24 kills · 5 losses · 2.35m
1 kills · 6 losses · 2.13m
1 kills · 6 losses · 2.13m
1 kills · 1 losses · 1.20m
1 kills · 1 losses · 1.20m
0 kills · 4 losses · 0
0 kills · 4 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 10 losses · 0
0 kills · 10 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 5 losses · 0
0 kills · 5 losses · 0
0 kills · 6 losses · 0
0 kills · 6 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 9 losses · 0
0 kills · 9 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
Independent corporations
7 / 13 · 2.05b
28 / 29 · 643.97m
61 / 53 · 561.63m
10 / 0 · 385.07m
42 / 108 · 282.89m
12 / 8 · 264.51m
12 / 8 · 251.09m
42 / 38 · 176.16m
22 / 6 · 167.07m
15 / 34 · 159.49m
19 / 23 · 151.45m
32 / 35 · 113.09m
7 / 11 · 110.68m
20 / 12 · 107.72m
5 / 34 · 94.72m
7 / 5 · 94.14m
11 / 1 · 88.04m
37 / 18 · 85.21m
9 / 3 · 82.26m
1 / 6 · 81.91m
16 / 14 · 80.48m
21 / 43 · 68.84m
3 / 12 · 65.57m
13 / 22 · 54.44m
14 / 27 · 53.69m
15 / 26 · 47.03m
3 / 2 · 46.80m
2 / 8 · 46.72m
17 / 5 · 45.45m
10 / 37 · 40.29m
5 / 14 · 37.97m
10 / 10 · 37.06m
15 / 5 · 36.52m
4 / 1 · 35.94m
7 / 3 · 34.60m
14 / 9 · 32.42m
13 / 16 · 31.69m
10 / 25 · 31.36m
3 / 1 · 31.23m
13 / 19 · 27.99m
1 / 2 · 27.06m
2 / 2 · 22.96m
3 / 4 · 21.53m
9 / 14 · 21.37m
8 / 21 · 21.06m
1 / 1 · 21.03m
12 / 6 · 20.16m
2 / 3 · 19.09m
6 / 9 · 18.86m
6 / 46 · 18.73m
6 / 33 · 17.83m
2 / 4 · 16.61m
6 / 3 · 16.15m
6 / 10 · 15.82m
5 / 7 · 13.74m
5 / 14 · 13.71m
5 / 10 · 12.67m
4 / 30 · 12.22m
5 / 19 · 11.80m
4 / 4 · 11.72m
5 / 7 · 10.51m
5 / 5 · 10.45m
3 / 9 · 9.95m
5 / 10 · 9.78m
4 / 8 · 9.42m
3 / 6 · 8.96m
2 / 9 · 8.88m
3 / 7 · 8.52m
3 / 10 · 8.37m
3 / 8 · 8.12m
2 / 12 · 7.97m
3 / 2 · 7.84m
3 / 2 · 7.82m
3 / 17 · 7.57m
3 / 3 · 7.56m
2 / 11 · 7.54m
3 / 3 · 7.29m
1 / 1 · 7.20m
2 / 5 · 6.75m
3 / 4 · 5.99m
2 / 13 · 5.90m
3 / 14 · 5.89m
3 / 6 · 5.87m
3 / 2 · 5.81m
4 / 13 · 5.81m
2 / 9 · 5.57m
2 / 5 · 5.39m
2 / 16 · 5.21m
3 / 7 · 4.81m
2 / 7 · 4.69m
2 / 5 · 4.69m
2 / 9 · 4.52m
2 / 4 · 4.51m
2 / 2 · 4.25m
3 / 7 · 4.18m
2 / 12 · 4.16m
2 / 4 · 3.45m
1 / 1 · 3.28m
1 / 7 · 3.27m
1 / 3 · 3.27m
4 / 2 · 2.88m
1 / 11 · 2.61m
4 / 26 · 2.61m
1 / 3 · 2.60m
1 / 8 · 2.60m
1 / 1 · 2.32m
1 / 8 · 2.09m
1 / 6 · 2.09m
2 / 3 · 2.09m
1 / 6 · 2.09m
1 / 8 · 1.24m
3 / 2 · 801.7k
1 / 5 · 3.1k
1 / 6 · 0
0 / 3 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 1 · 0
0 / 1 · 0
0 / 4 · 0
0 / 2 · 0
0 / 7 · 0
0 / 5 · 0
0 / 1 · 0
0 / 1 · 0
0 / 2 · 0
0 / 6 · 0
0 / 1 · 0
0 / 6 · 0
0 / 1 · 0
0 / 4 · 0
0 / 2 · 0
0 / 3 · 0
0 / 16 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 3 · 0
0 / 8 · 0
0 / 4 · 0
0 / 1 · 0
0 / 4 · 0
0 / 4 · 0
0 / 4 · 0
0 / 5 · 0
0 / 1 · 0
0 / 2 · 0
0 / 3 · 0
0 / 5 · 0
0 / 1 · 0
0 / 1 · 0
0 / 12 · 0
0 / 1 · 0
0 / 5 · 0
0 / 4 · 0
0 / 1 · 0
0 / 2 · 0
0 / 5 · 0
0 / 8 · 0
0 / 1 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 1 · 0
0 / 10 · 0
0 / 6 · 0
0 / 4 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
Team 2 — 77 alliances · 273 corps
2788 kills · 52.49b destroyed
165 kills · 1 losses · 9.84b
165 kills · 1 losses · 9.84b
223 kills · 3 losses · 5.33b
223 kills · 3 losses · 5.33b
123 kills · 4 losses · 4.05b
123 kills · 4 losses · 4.05b
9 kills · 14 losses · 2.23b
9 kills · 14 losses · 2.23b
DarkSide. (13)231 kills · 54 losses · 1.65b
DarkSide. (13)
231 kills · 54 losses · 1.65b
65 / 13 · 656.71m
13 / 2 · 286.34m
36 / 10 · 188.83m
26 / 3 · 157.86m
16 / 0 · 101.80m
22 / 4 · 75.75m
16 / 3 · 70.77m
15 / 6 · 57.13m
5 / 6 · 30.80m
8 / 1 · 17.37m
9 / 0 · 4.28m
0 / 4 · 0
0 / 2 · 0
Pandemic Legion (2)169 kills · 34 losses · 1.32b
Pandemic Legion (2)
169 kills · 34 losses · 1.32b
UNREAL Alliance (4)62 kills · 53 losses · 992.02m
UNREAL Alliance (4)
62 kills · 53 losses · 992.02m
WeR4 (2)88 kills · 26 losses · 842.68m
WeR4 (2)
88 kills · 26 losses · 842.68m
121 kills · 9 losses · 775.27m
121 kills · 9 losses · 775.27m
27 kills · 44 losses · 659.97m
27 kills · 44 losses · 659.97m
WE FORM V0LTA (2)38 kills · 2 losses · 623.76m
WE FORM V0LTA (2)
38 kills · 2 losses · 623.76m
36 kills · 1 losses · 552.24m
36 kills · 1 losses · 552.24m
18 kills · 13 losses · 435.21m
18 kills · 13 losses · 435.21m
82 kills · 13 losses · 423.17m
82 kills · 13 losses · 423.17m
60 kills · 7 losses · 230.59m
60 kills · 7 losses · 230.59m
19 kills · 2 losses · 168.57m
19 kills · 2 losses · 168.57m
12 kills · 13 losses · 158.45m
12 kills · 13 losses · 158.45m
17 kills · 10 losses · 133.59m
17 kills · 10 losses · 133.59m
12 kills · 1 losses · 126.05m
12 kills · 1 losses · 126.05m
Brave Collective (3)34 kills · 31 losses · 119.42m
Brave Collective (3)
34 kills · 31 losses · 119.42m
10 kills · 6 losses · 102.56m
10 kills · 6 losses · 102.56m
23 kills · 42 losses · 91.50m
23 kills · 42 losses · 91.50m
21 kills · 20 losses · 88.14m
21 kills · 20 losses · 88.14m
Shadow Cartel (5)20 kills · 56 losses · 84.19m
Shadow Cartel (5)
20 kills · 56 losses · 84.19m
20 kills · 14 losses · 82.15m
20 kills · 14 losses · 82.15m
17 kills · 7 losses · 73.97m
17 kills · 7 losses · 73.97m
18 kills · 19 losses · 73.69m
18 kills · 19 losses · 73.69m
27 kills · 18 losses · 73.27m
27 kills · 18 losses · 73.27m
23 kills · 13 losses · 52.54m
23 kills · 13 losses · 52.54m
12 kills · 19 losses · 44.96m
12 kills · 19 losses · 44.96m
13 kills · 29 losses · 44.05m
13 kills · 29 losses · 44.05m
11 kills · 25 losses · 42.96m
11 kills · 25 losses · 42.96m
15 kills · 22 losses · 42.89m
15 kills · 22 losses · 42.89m
17 kills · 19 losses · 40.05m
17 kills · 19 losses · 40.05m
5 kills · 2 losses · 31.78m
5 kills · 2 losses · 31.78m
HYSTER1A. (2)15 kills · 64 losses · 28.98m
HYSTER1A. (2)
15 kills · 64 losses · 28.98m
9 kills · 14 losses · 25.63m
9 kills · 14 losses · 25.63m
4 kills · 6 losses · 21.74m
4 kills · 6 losses · 21.74m
3 kills · 5 losses · 18.87m
3 kills · 5 losses · 18.87m
4 kills · 7 losses · 15.93m
4 kills · 7 losses · 15.93m
4 kills · 6 losses · 12.12m
4 kills · 6 losses · 12.12m
4 kills · 10 losses · 11.20m
4 kills · 10 losses · 11.20m
5 kills · 6 losses · 9.70m
5 kills · 6 losses · 9.70m
3 kills · 5 losses · 8.47m
3 kills · 5 losses · 8.47m
3 kills · 7 losses · 7.20m
3 kills · 7 losses · 7.20m
3 kills · 6 losses · 5.40m
3 kills · 6 losses · 5.40m
2 kills · 6 losses · 5.05m
2 kills · 6 losses · 5.05m
2 kills · 5 losses · 4.78m
2 kills · 5 losses · 4.78m
2 kills · 1 losses · 4.73m
2 kills · 1 losses · 4.73m
3 kills · 7 losses · 4.60m
3 kills · 7 losses · 4.60m
2 kills · 7 losses · 4.22m
2 kills · 7 losses · 4.22m
2 kills · 6 losses · 3.16m
2 kills · 6 losses · 3.16m
2 kills · 5 losses · 3.01m
2 kills · 5 losses · 3.01m
1 kills · 1 losses · 2.61m
1 kills · 1 losses · 2.61m
1 kills · 3 losses · 2.61m
1 kills · 3 losses · 2.61m
1 kills · 1 losses · 2.60m
1 kills · 1 losses · 2.60m
1 kills · 0 losses · 2.12m
1 kills · 0 losses · 2.12m
1 kills · 5 losses · 2.09m
1 kills · 5 losses · 2.09m
1 kills · 38 losses · 2.08m
1 kills · 38 losses · 2.08m
1 kills · 14 losses · 1.25m
1 kills · 14 losses · 1.25m
1 kills · 0 losses · 902.3k
1 kills · 0 losses · 902.3k
3 kills · 3 losses · 609.9k
3 kills · 3 losses · 609.9k
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 8 losses · 0
0 kills · 8 losses · 0
0 kills · 1 losses · 0
0 kills · 1 losses · 0
0 kills · 7 losses · 0
0 kills · 7 losses · 0
0 kills · 2 losses · 0
0 kills · 2 losses · 0
0 kills · 3 losses · 0
0 kills · 3 losses · 0
Independent corporations
30 / 11 · 9.63b
3 / 11 · 2.34b
15 / 20 · 2.15b
51 / 12 · 650.12m
44 / 49 · 406.39m
33 / 30 · 391.97m
63 / 113 · 379.63m
27 / 0 · 376.82m
8 / 7 · 352.36m
2 / 14 · 351.03m
21 / 9 · 345.27m
15 / 25 · 260.48m
15 / 16 · 256.56m
6 / 11 · 193.97m
36 / 93 · 155.49m
25 / 8 · 154.88m
22 / 26 · 149.76m
6 / 4 · 117.48m
5 / 0 · 99.15m
3 / 7 · 95.69m
30 / 38 · 95.50m
18 / 31 · 95.47m
36 / 4 · 87.74m
18 / 14 · 74.50m
10 / 27 · 71.93m
10 / 6 · 68.27m
2 / 11 · 66.13m
8 / 9 · 65.81m
17 / 38 · 62.63m
6 / 10 · 61.84m
11 / 26 · 60.46m
19 / 17 · 55.94m
4 / 11 · 51.45m
15 / 1 · 50.78m
13 / 53 · 44.43m
8 / 5 · 42.80m
7 / 2 · 38.44m
8 / 0 · 37.01m
2 / 0 · 33.62m
1 / 0 · 29.70m
12 / 26 · 29.23m
11 / 7 · 27.40m
4 / 9 · 24.34m
9 / 8 · 22.72m
8 / 9 · 22.34m
4 / 4 · 20.50m
6 / 10 · 20.28m
7 / 2 · 19.48m
7 / 12 · 18.39m
7 / 5 · 18.20m
7 / 12 · 18.10m
7 / 10 · 17.75m
5 / 10 · 17.67m
1 / 3 · 16.79m
6 / 3 · 16.47m
7 / 7 · 16.39m
8 / 9 · 16.16m
1 / 12 · 14.61m
5 / 1 · 13.84m
6 / 4 · 13.38m
5 / 6 · 12.93m
4 / 7 · 10.71m
6 / 14 · 10.12m
4 / 5 · 9.90m
4 / 14 · 9.90m
4 / 3 · 9.64m
3 / 8 · 9.08m
3 / 3 · 8.50m
4 / 5 · 8.25m
4 / 30 · 8.24m
4 / 12 · 7.96m
4 / 37 · 7.86m
3 / 8 · 7.71m
3 / 2 · 7.04m
3 / 0 · 6.98m
5 / 8 · 5.92m
3 / 6 · 5.87m
3 / 7 · 5.05m
2 / 0 · 4.69m
2 / 14 · 3.85m
2 / 5 · 3.62m
1 / 2 · 3.44m
1 / 2 · 3.44m
1 / 10 · 3.32m
3 / 14 · 3.31m
1 / 3 · 3.30m
1 / 7 · 3.30m
1 / 5 · 3.28m
1 / 3 · 3.28m
1 / 10 · 3.27m
1 / 7 · 3.27m
1 / 4 · 3.03m
1 / 4 · 3.03m
2 / 6 · 2.60m
1 / 14 · 2.60m
1 / 3 · 2.60m
1 / 0 · 2.12m
1 / 7 · 2.12m
1 / 3 · 2.09m
1 / 3 · 2.09m
1 / 4 · 2.08m
1 / 2 · 1.25m
1 / 12 · 1.25m
1 / 2 · 1.23m
1 / 4 · 290.9k
1 / 13 · 16.5k
1 / 1 · 5.3k
1 / 5 · 3.1k
1 / 1 · 0
0 / 7 · 0
0 / 1 · 0
0 / 3 · 0
0 / 1 · 0
0 / 1 · 0
0 / 1 · 0
0 / 7 · 0
0 / 2 · 0
0 / 2 · 0
0 / 24 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 3 · 0
0 / 5 · 0
0 / 6 · 0
0 / 1 · 0
0 / 2 · 0
0 / 4 · 0
0 / 3 · 0
0 / 2 · 0
0 / 2 · 0
0 / 2 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 11 · 0
0 / 2 · 0
0 / 1 · 0
0 / 3 · 0
0 / 6 · 0
0 / 3 · 0
0 / 5 · 0
0 / 6 · 0
0 / 2 · 0
0 / 1 · 0
0 / 1 · 0
0 / 3 · 0
0 / 3 · 0
0 / 3 · 0
0 / 10 · 0
0 / 2 · 0
Unsided participants1 alliances · 1 corps — couldn't be assigned to either team
Unsided participants
1 alliances · 1 corps — couldn't be assigned to either team
0 kills · 1 losses · 0
0 kills · 1 losses · 0