Battle in O-IOAI — Dec 19, 2020, 19:50 EVE
→ 50m
183
Ships Lost
18.03b
ISK Destroyed
892,660
Damage
1,102
Characters
264
Corporations
28
Alliances
Team A
76
kills
108
losses
15.28b
destroyed
2.79b
lost
VS
85% — 15%
Team B
107
kills
75
losses
2.75b
destroyed
15.25b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team B
FC 0
Logi 1 / 1 with losses
Caps 0
Team A — Fleet Commanders
7 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Shattered Armer Brave Newbies Inc. | 0 | Command hull | |
Hova Utama Order of Extrodinary Gentlemen | 0 | Command hull | |
BJK Horde Vanguard. | 0 | Command hull | |
Hedliner Sniggerdly | 0 | Command hull | |
Deveron Horde Vanguard. | 0 | Command hull | |
Killer Nomad nikkin Macabre Votum | 0 | Prior FC signal | |
Kel Drosto The Black Crow Bandits | 0 | Prior FC signal |
Team A — Logistics
4 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Hodor Hardwood Lucidus Ordo | 0 | No recorded loss | |
Drison Saken Obsidian Engineering | 0 | No recorded loss | |
Lee Garemiko A Blessed Bean | 0 | No recorded loss | |
Yuki Hanami Tactical Feed. | 0 | No recorded loss |
Team A — Capital Pilots
123 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Bourne Keel Collapsed Out | 0 | No recorded loss | |
twitkne Evingod Comply Or Die | 0 | No recorded loss | |
tommy Bathana Liga Freier Terraner | 0 | No recorded loss | |
Emery Rotineque Capital Fusion. | 0 | No recorded loss | |
Freya Hrondulf Beyond Frontier | 0 | No recorded loss | |
Antoine McKenna Sniggerdly | 0 | No recorded loss | |
Kain Eto Blackwater USA Inc. | 0 | No recorded loss | |
Kitrine Depran Running with Wolves | 0 | No recorded loss | |
Showgo A Blessed Bean | 0 | No recorded loss | |
Bailey Swift Sniggerdly | 0 | No recorded loss | |
Cinda Monay Rabble Inc. | 0 | No recorded loss | |
SecondaryPrimaryNow BENEVOLENC3 | 0 | No recorded loss | |
George Gouillot MASS | 0 | No recorded loss | |
Jordan Lafisques Blackwater USA Inc. | 0 | No recorded loss | |
Lylac Soul Rabble Inc. | 0 | No recorded loss | |
Santa Christ75 Sniggerdly | 0 | No recorded loss | |
Helious Jin-Mei Shiva | 0 | No recorded loss | |
Jet Strideren Atlantis Kingdom | 0 | No recorded loss | |
Roger Nalelmir Beyond Frontier | 0 | No recorded loss | |
Arnev Hareka Circle-0f-Two | 0 | No recorded loss | |
Sinisia Hoover Inc. | 0 | No recorded loss | |
Iakopo Girls Lie But Zkill Doesn't | 0 | No recorded loss | |
Callie Cargill A Blessed Bean | 0 | No recorded loss | |
Dexomus Viliana Capital Fusion. | 0 | No recorded loss | |
Olivia Short Horde Vanguard. | 0 | No recorded loss | |
Daniel Itonula Banished Braindead Zombies | 0 | No recorded loss | |
Hatai Khardula Blank-Space | 0 | No recorded loss | |
Emma Ambraelle Collapsed Out | 0 | No recorded loss | |
Lili Merrill Blackwater USA Inc. | 0 | No recorded loss | |
Jonathan Tsutola Pandemic Horde Inc. | 0 | No recorded loss | |
DeathClone MASS | 0 | No recorded loss | |
Neskie Zultare Collapsed Out | 0 | No recorded loss | |
Firo Mix A Blessed Bean | 0 | No recorded loss | |
Serbian Spacekitten Coreli Corporation | 0 | No recorded loss | |
Anea Keats A Blessed Bean | 0 | No recorded loss | |
Barnak Horde Vanguard. | 0 | No recorded loss | |
Godofal cap Horde Vanguard. | 0 | No recorded loss | |
Den Roman Blank-Space | 0 | No recorded loss | |
Grammels Junior Blank-Space | 0 | No recorded loss | |
Koan The Northerners | 0 | No recorded loss | |
Zenos Caldari The Northerners | 0 | No recorded loss | |
Sisyphos Coreli Corporation | 0 | No recorded loss | |
Eyar Macabre Votum | 0 | No recorded loss | |
tiny2002 Banished Braindead Zombies | 0 | No recorded loss | |
Nice Vic Running with Wolves | 0 | No recorded loss | |
w1star Blank-Space | 0 | No recorded loss | |
Orlaf A Blessed Bean | 0 | No recorded loss | |
Lowery Sniggerdly | 0 | No recorded loss | |
Enaisi Girls Lie But Zkill Doesn't | 0 | No recorded loss | |
Kurt Knispel Horde Armada | 0 | No recorded loss | |
Von Dread FinFleet | 0 | No recorded loss | |
EdDantes A Blessed Bean | 0 | No recorded loss | |
Erroneous George Capital Fusion. | 0 | No recorded loss | |
FinalStance Roving Guns Inc. | 0 | No recorded loss | |
pretorian two A Blessed Bean | 0 | No recorded loss | |
Lord Vink Evolution | 0 | No recorded loss | |
Paroniceie Destructive Influence | 0 | No recorded loss | |
AM Boveri FinFleet | 0 | No recorded loss | |
Manada A Blessed Bean | 0 | No recorded loss | |
XxGITxX Blank-Space | 0 | No recorded loss | |
Wensicia Corrino Super Villains | 0 | No recorded loss | |
URDEAD2ME Pandemic Horde Inc. | 0 | No recorded loss | |
Barth3zzzNL Coreli Corporation | 0 | No recorded loss | |
Shiny Expo The Northerners | 0 | No recorded loss | |
81stmuskinator Blackwater USA Inc. | 0 | No recorded loss | |
Zordo Das zweite Konglomerat | 0 | No recorded loss | |
Sam Husky Horde Vanguard. | 0 | No recorded loss | |
Revoluti0nx Pandemic Execs | 0 | No recorded loss | |
Keira Drake A Blessed Bean | 0 | No recorded loss | |
Eriks Black Pandemic Horde Inc. | 0 | No recorded loss | |
Haloota A Blessed Bean | 0 | No recorded loss | |
TheBluntStick Destructive Influence | 0 | No recorded loss | |
Spawn II Circle-0f-Two | 0 | No recorded loss | |
Grim Reaper2012 Criterion. | 0 | No recorded loss | |
KPassi911 Destructive Influence | 0 | No recorded loss | |
DeadlyAvenger Pandemic Horde Inc. | 0 | No recorded loss | |
Arohkien Sniggerdly | 0 | No recorded loss | |
Darveses Fancypants Inc | 0 | No recorded loss | |
Racksforus Blackwater USA Inc. | 0 | No recorded loss | |
florints2 Beyond Frontier | 0 | No recorded loss | |
Araclus Ohu A Blessed Bean | 0 | No recorded loss | |
Kara Tashada A Blessed Bean | 0 | No recorded loss | |
Woodius Artifex Capital Fusion. | 0 | No recorded loss | |
Serial Sodomizer Horde Vanguard. | 0 | No recorded loss | |
Ashlynn Morningwood A Blessed Bean | 0 | No recorded loss | |
Snore Gorge A Blessed Bean | 0 | No recorded loss | |
Aarol Ajar Beyond Frontier | 0 | No recorded loss | |
Kayden Koylan Taipan's Fury | 0 | No recorded loss | |
Toxic Apollo Blank-Space | 0 | No recorded loss | |
Tarquinas Superbus Horde Vanguard. | 0 | No recorded loss | |
Thaiax Pellion Horde Vanguard. | 0 | No recorded loss | |
Princess Peachess A Blessed Bean | 0 | No recorded loss | |
deathbycider Maulerant A Blessed Bean | 0 | No recorded loss | |
Gumina Ivalona A Blessed Bean | 0 | No recorded loss | |
Jovian Executive Capital Fusion. | 0 | No recorded loss | |
JInkins Leeroy Capital Fusion. | 0 | No recorded loss | |
Theo Maiman Capital Fusion. | 0 | No recorded loss | |
Roggvir Valekaani Blank-Space | 0 | No recorded loss | |
Cypress Penken Horde Armada | 0 | No recorded loss | |
Porta Benuse Destructive Influence | 0 | No recorded loss | |
Me Scorch The Northerners | 0 | No recorded loss | |
Razer Oksaras Habitual Euthanasia | 0 | No recorded loss | |
Elizabeth Shouna cookies and capital | 0 | No recorded loss | |
Shendai A Blessed Bean | 0 | No recorded loss | |
Rianna Atavuli Pandemic Horde Inc. | 0 | No recorded loss | |
Painted Vixen Sturmgrenadier Inc | 0 | No recorded loss | |
Billy TheDag Horde Armada | 0 | No recorded loss | |
Curiosity Killed TheCat Horde Vanguard. | 0 | No recorded loss | |
Crecket Trader Capital Fusion. | 0 | No recorded loss | |
GS4M A Blessed Bean | 0 | No recorded loss | |
Rya Anthar Capital Fusion. | 0 | No recorded loss | |
malogoose Seekers Inc. | 0 | No recorded loss | |
Minras Loz Collapsed Out | 0 | No recorded loss | |
Bitchy Imbred Imbreds Blank-Space | 0 | No recorded loss | |
Peepee Weebus Horde Vanguard. | 0 | No recorded loss | |
Tok TokTok Yamanus | 0 | No recorded loss | |
enguardealt1 Utrigas Capital Fusion. | 0 | No recorded loss | |
Chloe Commadern A Blessed Bean | 0 | No recorded loss | |
Arcys Citadel Horde Vanguard. | 0 | No recorded loss | |
Drixen A Blessed Bean | 0 | No recorded loss | |
Lumira Pandemic Horde Inc. | 0 | No recorded loss | |
Elisandra Trin Skilldefizit | 0 | No recorded loss | |
Baal Reginon Pandemic Horde Inc. | 0 | No recorded loss |
Team B — Fleet Commanders
0 pilots
No fleet commanders identified
Team B — Logistics
2 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Luscius Uta Balkan Kings | 0 | No recorded loss | |
Lord Radmor Polaris Rising | 0 | Died |
Team B — Capital Pilots
0 pilots
No capital pilots in this battle