Battle in 1DQ1-A — Nov 22, 2020, 13:45 EVE
→ 1h 35m
510
Ships Lost
9.44b
ISK Destroyed
1,305,069
Damage
374
Characters
148
Corporations
20
Alliances
Team A
328
kills
180
losses
4.03b
destroyed
5.39b
lost
VS
43% — 57%
Team B
182
kills
330
losses
5.40b
destroyed
4.04b
lost
Team A · full-battle observations
182
Observed pilots
56
Hull types
179
Recorded losses
5.39b
ISK lost
Team B · full-battle observations
229
Observed pilots
40
Hull types
330
Recorded losses
4.04b
ISK lost
Observed ships and pilots from the full battle’s killmails, not a complete fleet roster. Pilots can appear in multiple hulls.
Team A
281 pilots
Nota Ero Players vs. EVE | — | 46,026 0 | |
marine rosger 4S Corporation | — | 34,015 0 | |
FUBO3 Alduin Lightspeed Enterprises | — | 922 0 | |
beautydevil EVE-RO | 107.13m | 2,466 21,471 | |
Kosimina Yoshiko EVE-RO | — | 2,912 0 | |
silviu bv EVE-RO | — | 2,341 0 | |
WEN CHANG Saraki Vision CN | — | 0 0 | |
Djula NED-Clan | 137.46m | 0 6,747 | |
| 281.20m | 0 13,845 | ||
Elkin Sklor GoonWaffe | — | 6,895 0 | |
wugu Vision CN | — | 6,118 0 | |
Grox Sagittarius AOJI Colliery | — | 2,173 0 | |
Sir Giordino Kernel of War | — | 941 0 | |
Alish Aurilen AOJI Colliery | — | 0 0 | |
Reinhard Von Sing Hua | 653.25m | 0 15,576 | |
Grox Sagittarius AOJI Colliery | 278.69m | 0 6,971 | |
I'ma Minor123 The Blyatans | 35.63m | 101 4,820 | |
City Walker Sing Hua | 20.91m | 1,038 8,899 | |
Fu diandian Sing Hua | 18.94m | 0 6,160 | |
WEN CHANG Saraki Vision CN | — | 7,421 0 | |
Tignitul Revine EVE-RO | — | 4,697 0 | |
Nalana Vos EVE-RO | — | 0 0 | |
Mary Seagal C8N8O16 | 141.50m | 0 6,119 | |
Roten Bob Shouna Ascendance | 109.87m | 458 3,928 | |
Callum Hughes Hogyoku | 94.18m | 0 4,289 | |
Zalmoxeh EVE-RO | — | 11,312 0 | |
Aidualc LKC Rekium | — | 8,088 0 | |
Ar3s1sis EVE-RO | — | 2,963 0 | |
Sugarloaf KarmaFleet | — | 1,360 0 | |
rhang GoonWaffe | — | 690 0 | |
Aeviter Cynosure Peoples Liberation Army | — | 0 0 | |
quiet76 Nemesis Logistics | — | 0 0 | |
Ar3s1sis EVE-RO | 50.91m | 0 4,213 | |
Roten Bob Shouna Ascendance | 46.33m | 0 2,619 | |
trade gate AOJI Colliery | 42.32m | 0 3,020 | |
DanyD KarmaFleet | — | 579 0 | |
Codename Y Peoples Liberation Army | 56.72m | 0 1,446 | |
Caroll EVE-RO | 50.65m | 0 1,479 | |
Valdorf Midgard NorCorp Security | 47.50m | 0 2,045 | |
Duke Kazee The Blyatans | 45.29m | 982 1,453 | |
Neon Fest Deep Space Conquerors | 44.29m | 0 1,498 | |
Puffoss EVE-RO | 43.69m | 227 1,492 | |
Heartstone Dynamite. | 42.29m | 182 1,553 | |
Zhentar SUNDERING | 41.71m | 0 1,419 | |
Justin Stargraft BOVRIL bOREers Mining CO-OP | 40.83m | 0 2,011 | |
Bertral Les chevaliers de l'ordre | 39.19m | 2,948 2,803 | |
Dmitriii01904 Dmitriii0190 Ministry of Offense | 35.24m | 0 1,615 | |
beautydevil EVE-RO | 35.03m | 396 2,060 | |
Lewisc Air | 33.72m | 2,284 3,135 | |
Cauldronb0rn KarmaFleet | — | 2,157 0 | |
Roten Bob Shouna Ascendance | — | 1,600 0 | |
Thor Amen UK Corp | — | 477 0 | |
DanyD KarmaFleet | — | 410 0 | |
Vana Tara SUNDERING | — | 159 0 | |
frey stekss rRED ANTS | — | 26 0 | |
Duetron Dead's Prostitutes | — | 17 0 | |
Duetron Dead's Prostitutes | — | 0 0 | |
GGT08 More ISK Industry | — | 0 0 | |
lichidata Hendar Gladius Veritatis | — | 0 0 | |
Nexus247 Ascendance | — | 0 0 | |
Justin Stargraft BOVRIL bOREers Mining CO-OP | 98.04m | 10 4,772 | |
Zgrice9 Eternity INC. | 80.65m | 0 5,184 | |
Alish Aurilen AOJI Colliery | 72.53m | 0 8,104 | |
guile2 AOJI Colliery | 118.81m | 0 4,809 | |
DanyD KarmaFleet | 92.97m | 0 1,966 | |
Senki Alfonz Kerge Marha Corp. | 82.18m | 0 2,929 | |
Riria Estemaire AOJI Colliery | 58.89m | 0 2,762 | |
Don Kouvo AOJI Colliery | 56.05m | 0 2,793 | |
Alish Aurilen AOJI Colliery | 55.53m | 0 2,280 | |
Grox Sagittarius AOJI Colliery | 52.53m | 0 2,580 | |
Don Kouvo AOJI Colliery | — | 17,102 0 | |
Cauldronb0rn KarmaFleet | — | 465 0 | |
Ostry Pies CBC Interstellar | — | 0 0 | |
schijayo22 EVE-RO | 34.54m | 0 1,674 | |
Dmitriii01904 Dmitriii0190 Ministry of Offense | — | 218 0 | |
Thematic Chaos Eto KarmaFleet | 53.48m | 3,373 5,782 | |
Liquid Vipera KarmaFleet | 46.14m | 1,499 5,692 | |
SieteHierros Rekium | 46.11m | 3,298 5,772 | |
Estela Talvanen C8N8O16 | 46.09m | 4,188 6,349 | |
Chris Gaengel Kriegsmarinewerft | 45.98m | 5,797 5,745 | |
dersteve1 Kriegsmarinewerft | 43.91m | 6,102 8,113 | |
Tarh Assiliof ICE is Coming to EVE | 39.70m | 4,207 5,990 | |
kiki daletskaya ICE is Coming to EVE | 33.29m | 1,110 5,773 | |
SLV6 Russian ICE Bears | 33.21m | 4,138 6,539 | |
Arminius Haginen Independent Unique Snowflakes | 32.34m | 7,746 5,669 | |
sky 2336 Cloaked Goof | 31.83m | 4,418 2,937 | |
Bug Towns KarmaFleet | 27.86m | 9,102 5,816 | |
Mac Adamia Nuts Xynodyne | 26.67m | 8,466 2,894 | |
Fjettis Ascendance | 26.66m | 8,745 2,884 | |
Emisia Atruin KarmaFleet | 26.58m | 3,675 2,934 | |
Angele Asimov ICE is Coming to EVE | 25.00m | 2,608 2,898 | |
Dark Moon101 CRUZADOS | 24.83m | 764 2,885 | |
Krainen Hinkura ICE is Coming to EVE | 24.42m | 5,428 2,893 | |
Jay DeHeega Noobs for Ethical Treatment of Scrubs | 23.78m | 7,541 2,894 | |
nasuul CRUZADOS | 23.73m | 3,818 2,904 | |
Leela Sirene Peoples Liberation Army | 23.34m | 8,695 2,885 | |
Faruk Aga 4S Corporation | 23.24m | 1,300 3,456 | |
Eric Dragon Peoples Liberation Army | 23.18m | 631 3,038 | |
water toney Peoples Liberation Army | 23.09m | 4,416 2,715 | |
Dr chow Tasioka Country House | 23.08m | 1,727 2,897 | |
Zeko Aldent Shadow State | 23.08m | 745 3,122 | |
quiet76 Nemesis Logistics | 23.07m | 4,428 3,513 | |
Mystarian Gladius Veritatis | 23.07m | 4,684 6,412 | |
Rooter Furman LOST IDEA | 23.07m | 5,401 2,915 | |
Habert Bronfold rRED ANTS | 23.06m | 4,491 2,897 | |
Enwelle Anthem KarmaFleet | 23.05m | 2,931 3,350 | |
Djula NED-Clan | 23.04m | 3,149 2,565 | |
Moscare Bathana Blackwater Task Forces | 23.04m | 1,461 2,756 | |
Marcel West GoonWaffe | 23.02m | 6,674 2,896 | |
Angsui NorCorp Security | 22.98m | 7,445 2,883 | |
basik zero Zebra Corp | 22.96m | 6,996 3,731 | |
Splinty69 UK Corp | 22.91m | 2,037 2,940 | |
Darth VaIdemar ANGELGARD. | 22.71m | 3,274 2,885 | |
Thor Amen UK Corp | 22.53m | 0 2,875 | |
Sin Caller Universalis Imperium | 22.35m | 2,361 4,907 | |
Fox Morg Peoples Liberation Army | 22.33m | 5,434 3,508 | |
Alt-Del Pars 4S Corporation | 22.17m | 2,236 3,383 | |
Distraf Ascendance | 21.29m | 3,949 2,899 | |
Tiger Balm Letum KarmaFleet | 21.20m | 634 3,305 | |
xDfabioxD Dormir no da ISK | 19.64m | 13 3,368 | |
Zenler KarmaFleet | 17.53m | 0 2,896 | |
Tom Arsi CBC Interstellar | 17.44m | 4,073 2,890 | |
Nalana Vos EVE-RO | 17.35m | 5,235 2,875 | |
Botterdief Tsero Ascendance | 16.93m | 6,447 2,935 | |
Vetitum GoonWaffe | 16.70m | 2,160 2,902 | |
Tomas Tomukas Monkey Attack Squad | 16.69m | 3,274 2,896 | |
fil Sasen Cloaked Goof | 16.62m | 8,208 2,899 | |
KeSya Claproth Gladiators of Rage | 15.62m | 0 2,889 | |
shorty1 Kriegsmarinewerft | 15.56m | 0 2,802 | |
Alex Gul Ministry of Offense | 15.52m | 4,122 2,896 | |
Relixxz Hogyoku | 15.40m | 11,537 2,928 | |
Dmitriii01904 Dmitriii0190 Ministry of Offense | 15.29m | 1,090 2,871 | |
Salvador Limonese Ministry of Offense | 15.21m | 3,376 3,234 | |
beautydevil EVE-RO | 15.16m | 5,245 2,879 | |
HaoSs Ragnarok EVE-RO | 14.48m | 6,246 2,876 | |
vividor secta Rekium | 14.09m | 1,051 2,913 | |
Adamos Tyberion 0ne True Cave | 7.67m | 0 3,926 | |
Beans Headio Kenshin. | 6.86m | 2,712 5,198 | |
Puffoss EVE-RO | 2.54m | 0 3,872 | |
Nexus12 Amok. | — | 16,770 0 | |
RavishingDeath Monkey Attack Squad | — | 14,361 0 | |
Lindah Rinah Echelon Research | — | 14,331 0 | |
Vasandkumar Calm KarmaFleet | — | 11,821 0 | |
Xerodas Tagarian Kriegsmarinewerft | — | 11,569 0 | |
silviu bv EVE-RO | — | 11,232 0 | |
blackbird01 Shadow State | — | 10,599 0 | |
Aeb Raven EVE Protection Agency | — | 10,533 0 | |
Myzikant KK Ministry of Offense | — | 10,406 0 | |
Darth Me KarmaFleet | — | 10,308 0 | |
ynnan8008 Very Italian People | — | 9,696 0 | |
BAdgunedj NorCorp Security | — | 9,647 0 | |
Zhentar SUNDERING | — | 9,316 0 | |
Monster Cav 4S Corporation | — | 9,110 0 | |
3xt3nd3d Shihari Rekium | — | 8,835 0 | |
Kohds Br'o Ken SUNDERING | — | 8,802 0 | |
Onigiri Foie gras C8N8O16 | — | 8,161 0 | |
Triales Tre I N E X T R E M I S | — | 7,483 0 | |
Noxides KarmaFleet | — | 7,417 0 | |
Hannibal Titan Shadow State | — | 7,373 0 | |
SgtSlacker KarmaFleet | — | 7,327 0 | |
Rico888 Kriegsmarinewerft | — | 6,482 0 | |
Caroll EVE-RO | — | 6,329 0 | |
Striker4ever House Aratus | — | 6,003 0 | |
Siro Wanderer Siromanci | — | 6,002 0 | |
Renard Puigdemont The Warp Core Stabilizers | — | 5,831 0 | |
schijayo22 EVE-RO | — | 5,794 0 | |
noba UK Corp | — | 5,535 0 | |
Smith44 EVE-RO | — | 5,366 0 | |
Doomzik Ambramotte Ministry of Offense | — | 4,581 0 | |
Abfall Eimer SUNDERING | — | 4,193 0 | |
Sloan Nakrar Ascendance | — | 4,173 0 | |
Tignitul Revine EVE-RO | — | 3,959 0 | |
Whitecrow Inmortal Rekium | — | 3,752 0 | |
GeM Mineris Kenshin. | — | 3,725 0 | |
Donas UA Deep Space Conquerors | — | 3,532 0 | |
Rogue seaman Peoples Liberation Army | — | 3,458 0 | |
GashaSerb 4S Corporation | — | 3,325 0 | |
Spatan Shadow State | — | 2,903 0 | |
Totec GoonWaffe | — | 2,730 0 | |
Will Troi rRED ANTS | — | 2,190 0 | |
chase rabbit Ambraelle SUNDERING | — | 2,067 0 | |
DarkStarWarrior 4S Corporation | — | 2,042 0 | |
Joe ZH Make Life Great Better | — | 1,959 0 | |
bauke jacob NED-Clan | — | 1,800 0 | |
Kuron Aerick GoonWaffe | — | 1,549 0 | |
Sugarloaf KarmaFleet | — | 1,433 0 | |
lichidata Hendar Gladius Veritatis | — | 1,292 0 | |
schijayo22 EVE-RO | — | 1,236 0 | |
frey stekss rRED ANTS | — | 1,058 0 | |
gabufon C8N8O16 | — | 988 0 | |
Jujeedis en Distel Independent Unique Snowflakes | — | 239 0 | |
Lynmphaticus Kernel of War | — | 63 0 | |
Roten Bob Shouna Ascendance | 69.45m | 0 2,010 | |
Jammster Aera Zoom... | 33.44m | 0 1,959 | |
Lt Motion SUNDERING | 20.45m | 642 3,650 | |
Cold Viking CRUZADOS | 16.38m | 0 1,075 | |
Strontium Pig STK Scientific | 9.86m | 0 2,607 | |
Mantasia NED-Clan | 7.88m | 0 3,282 | |
Frank Whitworth STK Scientific | 6.76m | 0 1,860 | |
Archondr KarmaFleet | 4.46m | 0 2,637 | |
I'ma Minor123 The Blyatans | 3.27m | 0 1,840 | |
Facethekings Kusoni KarmaFleet | — | 4,311 0 | |
Alt-Del Pars 4S Corporation | — | 472 0 | |
Dark Apparition EVE-RO | — | 456 0 | |
Kosimina Yoshiko EVE-RO | — | 331 0 | |
sky 2336 Cloaked Goof | — | 119 0 | |
Bilal Akhbar Siromanci | — | 0 0 | |
Callum Hughes Hogyoku | — | 0 0 | |
KeSya Claproth Gladiators of Rage | — | 0 0 | |
wugu Vision CN | — | 0 0 | |
zatkiel Hakoke CRUZADOS | — | 0 0 | |
Nammera KarmaFleet | 89.95m | 0 26,595 | |
TheLizard Erquilenne Very Italian People | 4.10m | 0 810 | |
kinght rose Lang Jiang Hu Elite | 19.7k | 0 499 | |
shorty1 Kriegsmarinewerft | 24.91m | 0 459 | |
kiki daletskaya ICE is Coming to EVE | 19.75m | 0 460 | |
Nalana Vos EVE-RO | 19.75m | 0 461 | |
beautydevil EVE-RO | 902.3k | 0 463 | |
Grox Sagittarius AOJI Colliery | 809.2k | 0 454 | |
Roten Bob Shouna Ascendance | 0 | 0 1,384 | |
I'ma Minor123 The Blyatans | 0 | 198 922 | |
DrunkBenji Ascendance | 0 | 0 921 | |
guile2 AOJI Colliery | 0 | 0 908 | |
Jammster Aera Zoom... | 0 | 0 921 | |
Thematic Chaos Eto KarmaFleet | 0 | 177 460 | |
Alt-Del Pars 4S Corporation | 0 | 0 462 | |
Ar3s1sis EVE-RO | 0 | 0 462 | |
| 0 | 0 460 | ||
Bertral Les chevaliers de l'ordre | 0 | 0 461 | |
Caroll EVE-RO | 0 | 0 461 | |
DanyD KarmaFleet | 0 | 0 461 | |
Dark Moon101 CRUZADOS | 0 | 0 460 | |
Distraf Ascendance | 0 | 0 461 | |
Dmitriii01904 Dmitriii0190 Ministry of Offense | 0 | 0 460 | |
Duke Kazee The Blyatans | 0 | 0 460 | |
Fredrich Hal NorCorp Security | 0 | 0 461 | |
Fu diandian Sing Hua | 0 | 0 461 | |
Habert Bronfold rRED ANTS | 0 | 0 460 | |
Hikari Mayaki ZER0 TRANSVERSAL | 0 | 0 442 | |
Justin Stargraft BOVRIL bOREers Mining CO-OP | 0 | 0 461 | |
KeSya Claproth Gladiators of Rage | 0 | 0 461 | |
kinght rose Lang Jiang Hu Elite | 0 | 0 421 | |
Mantasia NED-Clan | 0 | 0 460 | |
Mystarian Gladius Veritatis | 0 | 0 460 | |
Nammera KarmaFleet | 0 | 0 454 | |
Puffoss EVE-RO | 0 | 0 458 | |
schijayo22 EVE-RO | 0 | 0 464 | |
Senki Alfonz Kerge Marha Corp. | 0 | 0 466 | |
SieteHierros Rekium | 0 | 0 460 | |
trade gate AOJI Colliery | 0 | 0 457 | |
Valdorf Midgard NorCorp Security | 0 | 0 461 | |
WEN CHANG Saraki Vision CN | 0 | 0 461 | |
Zhentar SUNDERING | 0 | 0 465 | |
Mary Seagal C8N8O16 | — | 1,942 0 | |
Lt Motion SUNDERING | — | 974 0 | |
quiet76 Nemesis Logistics | — | 867 0 | |
Reinhard Von Sing Hua | — | 813 0 | |
water toney Peoples Liberation Army | — | 719 0 | |
Beans Headio Kenshin. | — | 500 0 | |
Moscare Bathana Blackwater Task Forces | — | 487 0 | |
Chris Gaengel Kriegsmarinewerft | — | 468 0 | |
Darth VaIdemar ANGELGARD. | — | 332 0 | |
Jay DeHeega Noobs for Ethical Treatment of Scrubs | — | 249 0 | |
Rooter Furman LOST IDEA | — | 236 0 | |
Angsui NorCorp Security | — | 218 0 | |
Faruk Aga 4S Corporation | — | 78 0 | |
Krainen Hinkura ICE is Coming to EVE | — | 63 0 | |
Angele Asimov ICE is Coming to EVE | — | 34 0 | |
Eric Dragon Peoples Liberation Army | — | 22 0 | |
Cold Viking CRUZADOS | — | 0 0 | |
Fox Morg Peoples Liberation Army | — | 0 0 | |
Frank Whitworth STK Scientific | — | 0 0 | |
xDfabioxD Dormir no da ISK | — | 0 0 | |
WEN CHANG Saraki Vision CN | 132.75m | 4,132 6,843 | |
Serenity Anzomi Monkey Attack Squad | 11.44m | 0 38,766 | |
Havish Montak Ascendance | 6.38m | 0 4,491 | |
Hikari Mayaki ZER0 TRANSVERSAL | 4.16m | 0 4,705 | |
DrunkBenji Ascendance | 191.4k | 0 1,310 | |
Chris Sunstroke Balanced Unity | — | 10,895 0 | |
Esteban Dragonovic Eternity INC. | — | 4,426 0 | |
Ragnar Schwartzkof GoonWaffe | — | 0 0 |
No pilots
Team B
385 pilots
Yves TheNephew Sideways Plus | — | 8,400 0 | |
Herbalmagic420 Black Omega Security | — | 6,036 0 | |
Dennis Minero Herrscher der Zeit | — | 1,498 0 | |
J'dom Lehanka Wombo United | 88.58m | 20,202 8,511 | |
Relvin Krirtel The Icarus Expedition | 39.72m | 4,407 11,789 | |
Liloo Metarkonnen Beyond Frontier | — | 5,874 0 | |
PuGa4ova Dreddit | 137.99m | 6,852 4,104 | |
Simbarth Beyond Frontier | 104.51m | 1,396 2,616 | |
Phoenix Togenada The Dark Vanguard | — | 138 0 | |
Nyx Shadow Akavhi Guard | — | 599 0 | |
Edisach Alduin United Nexus Corporation | 47.72m | 0 2,157 | |
DjRobin Pandemic Horde Inc. | 46.91m | 1,038 1,864 | |
Tyneara Pandemic Horde Inc. | 42.23m | 333 2,533 | |
Super Villains Corp Super Villains | 41.20m | 0 2,449 | |
Budd Weiser Liga Freier Terraner | 40.71m | 0 2,802 | |
Friose Utrigas Taipan's Fury | 38.88m | 0 2,772 | |
tanel27 stefan Blank-Space | 37.78m | 0 1,362 | |
DjRobin Pandemic Horde Inc. | 37.01m | 0 1,863 | |
MisterF Mango. | 34.81m | 0 1,378 | |
Sec Blackadactyl NightMyth Serenity Legion | 33.69m | 0 5,052 | |
Bullingdon Liga Freier Terraner | — | 4,383 0 | |
Neily A Blessed Bean | — | 443 0 | |
dark102042 Arzi Pandemic Horde Inc. | — | 81 0 | |
FishPooL HH Stay Cool And Calm Down | — | 0 0 | |
Weere Otsada Victim Support | 87.95m | 0 4,604 | |
Slimefoot Thallid A Blessed Bean | 84.34m | 0 5,145 | |
Tyneara Pandemic Horde Inc. | 83.87m | 0 5,207 | |
Erodice Sturmgrenadier Inc | 82.86m | 0 5,250 | |
Hilix PleaseIgnore Black Omega Security | — | 607 0 | |
li qin NightMyth Serenity Legion | — | 0 0 | |
flash2 TheROCK Wombo United | 47.44m | 0 2,767 | |
Vincent Lausoontornsiri Colonial Industries | 31.86m | 0 1,382 | |
Foben Korakan Pandemic Horde Inc. | — | 0 0 | |
Vick Vyper A Blessed Bean | 52.39m | 1,534 5,818 | |
Malkuls79 WipeOut Inc. | 50.60m | 3,386 5,964 | |
Marduk Bathana A Blessed Bean | 48.55m | 136 5,792 | |
OnTow A Blessed Bean | 48.39m | 1,193 5,759 | |
Sic Volo A Blessed Bean | 46.62m | 1,365 6,171 | |
peplord Eistiras Marquie-X. | 40.99m | 0 8,082 | |
Lynn Yaken Pandemic Horde Inc. | 40.26m | 2,898 5,729 | |
John Vaille Dutch Legions | 37.86m | 990 5,702 | |
Kretin BlackWatch Industrial Group | 36.89m | 2,441 6,505 | |
Joza Gulikoza Pandemic Horde Inc. | 29.40m | 2,027 5,719 | |
Morpharis Taipan's Fury | 28.47m | 7,165 3,891 | |
DustinPedroia Pandemic Horde Inc. | 28.31m | 4,862 2,897 | |
Impact Pie Pandemic Horde Inc. | 27.88m | 4,187 3,671 | |
Karl Koslowski A Blessed Bean | 27.75m | 952 2,951 | |
Jhester WipeOut Inc. | 27.59m | 2,327 2,888 | |
Romax Raven Circle-0f-Two | 27.51m | 0 2,879 | |
Araki Dija A Blessed Bean | 27.30m | 5,156 3,981 | |
Mia Frost A Blessed Bean | 27.03m | 91 5,770 | |
Shogo Orti A Blessed Bean | 25.46m | 2,616 2,915 | |
Juba Jarnonin A Blessed Bean | 25.15m | 4,508 3,215 | |
Mark Avi Arctic Beans | 25.11m | 3,800 3,314 | |
Ronan Parmala A Blessed Bean | 25.04m | 3,808 2,815 | |
Neocron Archer A Blessed Bean | 24.85m | 798 2,880 | |
y0y0y0 Antollare The Confederation of Eves good Knights | 24.81m | 3,341 4,004 | |
Kuan Tijia A Blessed Bean | 24.79m | 1,319 2,956 | |
Rain Rosino Bunny N Beer | 24.69m | 998 2,885 | |
Arissa Empyrium Fancypants Inc | 24.34m | 1,864 3,089 | |
Jethro en Tilavine A Blessed Bean | 24.30m | 9,791 3,163 | |
Chaos GAC WipeOut Inc. | 24.28m | 2,861 3,813 | |
Luth Curmal A Blessed Bean | 24.28m | 645 3,247 | |
Stahlwart Pandemic Horde Inc. | 24.26m | 3,947 2,823 | |
Noskire A Blessed Bean | 24.26m | 2,536 2,916 | |
Tyberius Saurfang A Blessed Bean | 24.09m | 4,805 2,962 | |
Levers Horde Armada | 24.05m | 8,797 3,134 | |
Gimano Pandemic Horde Inc. | 23.94m | 118 2,771 | |
Hodolski Bunny N Beer | 23.91m | 7,388 3,222 | |
Nathalia Itiero Pandemic Horde Inc. | 23.87m | 7,216 4,033 | |
GARR0 The Exchange Collective | 23.77m | 1,378 2,911 | |
Catum Augustam A Blessed Bean | 23.74m | 3,796 2,881 | |
Krygas A Blessed Bean | 23.70m | 0 2,925 | |
rocky subspace A Blessed Bean | 23.59m | 540 2,880 | |
Kobiyasi Pandemic Horde Inc. | 23.45m | 271 5,733 | |
NeoNexus A Blessed Bean | 23.36m | 2,340 2,920 | |
thumernlife x13 | 23.30m | 5,928 2,923 | |
Overlight No Prop | 23.26m | 0 2,795 | |
Yutika Koyuki The Dark Vanguard | 23.26m | 3,398 3,217 | |
yennek A Blessed Bean | 23.24m | 3,436 3,156 | |
Delicious Banks A Blessed Bean | 23.22m | 0 2,871 | |
Khamsi Amilupar Arctic Beans | 23.21m | 1,624 4,048 | |
Ravand Bamerni A Blessed Bean | 23.20m | 5,247 2,898 | |
King Hemanseh-VII A Blessed Bean | 23.14m | 3,476 3,386 | |
monso A Blessed Bean | 23.12m | 5,653 2,878 | |
Haelie Horde Vanguard. | 23.09m | 610 2,888 | |
The Deadalus Marquie-X. | 23.08m | 0 2,871 | |
Stephan Wulles WipeOut Inc. | 23.08m | 1,854 2,873 | |
Valky Arch Bunny N Beer | 22.98m | 355 2,844 | |
Gir Jakuard A Blessed Bean | 22.97m | 3,131 3,885 | |
DJ Macro FEAR-LESS-UK | 22.96m | 397 2,911 | |
Doren Dakarian Horde Armada | 22.89m | 1,987 2,152 | |
Neily A Blessed Bean | 22.82m | 2,960 2,898 | |
Heavy Hauler Blueprint Haus | 22.72m | 1,578 3,096 | |
Virtual Printer Pandemic Horde Inc. | 22.64m | 1,806 2,884 | |
Cthulhu Nugspawn A Blessed Bean | 22.55m | 2,978 3,680 | |
amigamanic A Blessed Bean | 22.36m | 2,202 2,799 | |
Gizmo Maulerant Last Endeavor LLC | 22.19m | 4,779 3,901 | |
Liloo Metarkonnen Beyond Frontier | 21.31m | 0 3,535 | |
number one Circle-0f-Two | 19.46m | 819 6,010 | |
laserbeam897 Boirelle Pandemic Horde Inc. | 18.45m | 0 5,202 | |
Mc Crecket Capital Fusion. | 18.45m | 790 2,867 | |
Go DIe now Dragon. | 17.81m | 144 3,650 | |
e StarPro Delaz Flotte | 17.57m | 0 3,022 | |
Drogoth Snow Dutch East Querious Company | 17.41m | 186 2,815 | |
Locutus5 Banished Braindead Zombies | 17.29m | 7,865 3,956 | |
Savvader Arctic Beans | 16.73m | 325 7,134 | |
Cropheus Petoors Blueprint Haus | 16.60m | 604 3,617 | |
Chandilas Lucidus Ordo | 15.82m | 0 2,886 | |
Sinanju Kuan.Dai.Shan | 15.69m | 420 4,049 | |
Kalaloo A Blessed Bean | 15.56m | 168 2,908 | |
Mandie Angelos A Blessed Bean | 15.52m | 77 2,920 | |
Gormal Macaodh A Blessed Bean | 15.48m | 0 2,520 | |
Igraine Avatus A Blessed Bean | 15.38m | 5,444 3,177 | |
El Nose A Blessed Bean | 15.30m | 5,181 2,910 | |
Pornogeros Pandemic Horde Inc. | 15.23m | 2,349 3,043 | |
Atukaski Kasenami A Blessed Bean | 15.08m | 0 2,895 | |
dark102042 Arzi Pandemic Horde Inc. | 15.08m | 547 2,919 | |
Aclcla Beyond Frontier | 15.08m | 320 2,952 | |
Dill vanPickle Capital Fusion. | 15.08m | 1,515 2,919 | |
Smegum Capital Fusion. | 15.08m | 3,886 2,906 | |
Linus Neferkarae Pandemic Horde Inc. | 14.98m | 3,245 2,919 | |
toolmonkytaco A Blessed Bean | 14.98m | 5,172 4,140 | |
Eniot Solette A Blessed Bean | 14.93m | 0 2,878 | |
Alex Alexxis No Prop | 14.93m | 1,624 2,892 | |
crowtree Capital Fusion. | 14.92m | 3,972 3,108 | |
Winter in rain Pandemic Horde Inc. | 14.92m | 6,698 2,783 | |
Deveron Horde Vanguard. | 14.91m | 702 2,930 | |
Leyanora Varkain Special Assault Unit | 14.91m | 4,325 3,545 | |
Arawnsfury Pandemic Horde Inc. | 14.90m | 1,036 3,397 | |
Cyre Danaires A Blessed Bean | 14.87m | 0 2,860 | |
Igor Botanik Arctic Beans | 14.73m | 0 2,885 | |
pretorian two A Blessed Bean | 14.70m | 3,527 2,902 | |
killer 641 A Blessed Bean | 14.11m | 267 2,837 | |
Ichi no Tachi Valhalla's Guard | 14.10m | 5,519 2,963 | |
Nyx Shadow Akavhi Guard | 14.10m | 4,778 3,254 | |
killer 644 A Blessed Bean | 14.04m | 192 2,825 | |
Jyn Sendo Silver Guardians | 13.98m | 1,253 4,102 | |
Jacks Zen Horde Vanguard. | 13.87m | 2,254 2,879 | |
JuIy A Blessed Bean | 13.81m | 535 2,903 | |
Crakan Fullo Lisnave | 13.44m | 0 2,849 | |
elki begut Siberian Alpha Fleet | 13.02m | 0 4,273 | |
Mik Jee A Blessed Bean | 9.22m | 0 5,563 | |
Chris Jooringer Pandemic Horde Inc. | 7.69m | 17 2,856 | |
PMorningStar Centralized Interstellar Ally | 6.94m | 364 4,496 | |
PEveningStar Centralized Interstellar Ally | 6.90m | 1,947 6,416 | |
Chip C KILL MODE ACTIVATED | 6.78m | 7,696 4,009 | |
Fage-BingLang Old Urchin Club | 6.64m | 1,754 5,146 | |
Abyss nightmare Centralized Interstellar Ally | 6.47m | 1,958 4,082 | |
CowBoy- Bebop Dam Scientific Research | 5.57m | 1,328 3,955 | |
Sabre Wulf A Blessed Bean | 5.27m | 3,626 3,031 | |
Sourire Lando Poker of Darkness | 5.21m | 2,872 4,164 | |
Akai Katana Shin Stay Cool And Calm Down | 5.02m | 0 3,837 | |
feng deka Centralized Interstellar Ally | 5.02m | 291 4,144 | |
Y Cup Aegis Trident | 5.00m | 843 4,154 | |
Mr Quin Delaz Flotte | 5.00m | 1,732 3,928 | |
Fei Muyang KingLay Squad | 4.99m | 3,066 3,919 | |
Karaguskas Stars Corporate Group | 4.99m | 1,280 3,910 | |
Magica Dango Society of Apostles | 4.97m | 3,444 4,437 | |
shixue Renalard GoingDown | 4.97m | 1,650 4,097 | |
christmas moster Fuente Vacio | 4.96m | 2,200 4,660 | |
CANGYUAN Stay Cool And Calm Down | 4.96m | 503 3,912 | |
Yoko Sama Mango. | 4.96m | 2,697 5,123 | |
