Battle in V-3YG7 — Jan 14, 2017, 17:20 EVE
→ 4h 50m
2,293
Ships Lost
782.96b
ISK Destroyed
64,743,261
Damage
2,896
Characters
523
Corporations
74
Alliances
Team A
649
kills
840
losses
241.74b
destroyed
160.65b
lost
VS
31% — 69%
Team B
1,644
kills
1,453
losses
541.22b
destroyed
622.31b
lost
Team A · full-battle observations
1,110
Observed pilots
172
Hull types
840
Recorded losses
160.65b
ISK lost
Team B · full-battle observations
1,836
Observed pilots
227
Hull types
1,453
Recorded losses
622.31b
ISK lost
Observed ships and pilots from the full battle’s killmails, not a complete fleet roster. Pilots can appear in multiple hulls.
Team A
1,757 pilots
k021k LOST IDEA | 1.33b | 0 64,349 | |
Gennosuke Kouga Enlightened Industries | 510.85m | 840 74,506 | |
Amyclas Amatin SUNDERING | 499.45m | 4,922 37,632 | |
Jay Amazingness GoonWaffe | 485.87m | 71 41,348 | |
pouwer 4S Corporation | 433.73m | 4,607 38,397 | |
GhiaurX Serenity Cartel | 431.69m | 7,497 41,815 | |
Raimundo Desilu Jolly Codgers | 426.22m | 1,151 36,160 | |
Anu Kane Jolly Codgers | 424.21m | 3,306 40,359 | |
Ohno no Borrox xX-Crusader-Xx | 379.00m | 6,197 30,811 | |
AriesBar Peoples Liberation Army | — | 2,014 0 | |
Merena Loreen Titans of Doom | — | 416 0 | |
Lucian James THORN Syndicate | — | 11 0 | |
cubeick Ordo Drakonis | — | 0 0 | |
gigX Balkan Mafia | — | 0 0 | |
Otin Bison Serenity Engineering and Transport Company | — | 0 0 | |
Dark Olewator LOST IDEA | 6.63b | 0 589,603 | |
Snake var-Emreis SUPREME LEAGUE KILLER | — | 2,135 0 | |
Alexander Cliovelle Men of Business Ltd. | — | 235 0 | |
Shegox Angry Angels Constructions | — | 15,216 0 | |
EoKimiko Angry Angels Constructions | — | 7,988 0 | |
Radomil Kanwari Angry Angels Constructions | — | 7,441 0 | |
sangre azul Special Assault Unit | — | 6,429 0 | |
My Democracy Special Assault Unit | — | 3,218 0 | |
Leticia Ortizz Special Assault Unit | — | 700 0 | |
Mtendere Ihejirika Svea Rike | — | 117,793 0 | |
Sarcastic Fox Titans of Doom | — | 104,417 0 | |
Tlenshar Marvinovi pratele | — | 97,131 0 | |
Marcus Ramoret Svea Rike | — | 93,151 0 | |
Eman Rente Svea Rike | — | 92,466 0 | |
Sasen Hijinks Dutch East Querious Company | — | 89,347 0 | |
Hellbrasss Girl Friends Please Ignore | — | 88,607 0 | |
Kozenka Marvinovi pratele | — | 88,316 0 | |
Demexia Banished Braindead Zombies | — | 87,497 0 | |
darkness reigns New Dawn Corporation | — | 85,341 0 | |
Z Tzash Celestial Cartel | — | 85,283 0 | |
Leah McCaleb Capital Fusion. | — | 85,247 0 | |
Dhar Karun Serenity Engineering and Transport Company | — | 85,189 0 | |
Infinity McCool THORN Syndicate | — | 84,481 0 | |
Zieg Olexia Celestial Cartel | — | 83,939 0 | |
Alasse Nardieu Iron Riders | — | 81,169 0 | |
Sirgoon Federal Organization for Outerspace Freedom | — | 79,880 0 | |
Belgarion Locksley Serenity Engineering and Transport Company | — | 79,483 0 | |
Grimmy Svea Rike | — | 79,057 0 | |
Grubdon Redhogs | — | 76,749 0 | |
Intaktus Girl Friends Please Ignore | — | 76,533 0 | |
Nero Septimus Marvinovi pratele | — | 76,446 0 | |
Titan Xerxes Ordo Drakonis | — | 75,178 0 | |
Hitokira Battousai THORN Syndicate | — | 75,003 0 | |
Gaunt Penken Capital Fusion. | — | 73,153 0 | |
Andrew Jade Svea Rike | — | 71,554 0 | |
Tesla Ishikela Capital Fusion. | — | 71,150 0 | |
Hurri Cane Titans of Doom | — | 69,628 0 | |
suki jameson Capital Fusion. | — | 69,134 0 | |
Traumzauberbaum Titans of Doom | — | 67,409 0 | |
Noobi Boon Ordo Drakonis | — | 66,421 0 | |
Naskah Federal Organization for Outerspace Freedom | — | 64,768 0 | |
Eacki Svea Rike | — | 64,705 0 | |
Suum Quique Iron Riders | — | 64,671 0 | |
Disert Ohmiras Breaking.Bad | — | 64,017 0 | |
aliizz Federal Organization for Outerspace Freedom | — | 62,682 0 | |
Citezn Kane nXo | — | 62,202 0 | |
WAlexW Inferno Technologies | — | 60,289 0 | |
H Catalyst Redhogs | — | 59,396 0 | |
Lord KavalaR Antwerpse Kerels | — | 58,656 0 | |
Busje Komt Zo Antwerpse Kerels | — | 58,056 0 | |
Tektro Ishikela Inferno Technologies | — | 57,660 0 | |
Shiny Ex Svea Rike | — | 55,976 0 | |
Monolix Girl Friends Please Ignore | — | 55,727 0 | |
Gempei Marvinovi pratele | — | 55,058 0 | |
Cpt Fozzy Capital Fusion. | — | 52,947 0 | |
Akakabooto Svea Rike | — | 51,069 0 | |
yunger Svea Rike | — | 48,799 0 | |
bear114 Totally Into Spaceships | — | 47,782 0 | |
Ashlore Svea Rike | — | 46,608 0 | |
Wulf Ulfric Capital Fusion. | — | 44,079 0 | |
Xargi THORN Syndicate | — | 40,909 0 | |
Ridor Drummond Internet Terrorists | — | 37,729 0 | |
Tom O'Brian Arbiters of the Void | — | 37,649 0 | |
Sangrias Titans of Doom | — | 34,724 0 | |
Kendle Capital Fusion. | — | 34,592 0 | |
Valera Schwert Das zweite Konglomerat | — | 33,765 0 | |
Flutschfinger 23 Girl Friends Please Ignore | — | 30,902 0 | |
Malei Kinra nul-li-fy | — | 30,556 0 | |
loiloi Naari Federal Organization for Outerspace Freedom | — | 21,583 0 | |
fbrz Pain and pleasur | — | 13,129 0 | |
Dodgy Bob Iron Riders | — | 8,468 0 | |
regenbui Capital Fusion. | — | 7,862 0 | |
Hein Equinox Inferno Technologies | — | 7,763 0 | |
Tur Dusk Pain and pleasur | — | 6,867 0 | |
Asgardian411 Celestial Cartel | — | 0 0 | |
JackdeRipper Titans of Doom | — | 0 0 | |
Jessica Maroon Svea Rike | — | 0 0 | |
Jimronius Exiled Kings | — | 0 0 | |
eternal apocolypse Serious About Space Things. | 7.72b | 1,344 571,280 | |
BurningGhost LOST IDEA | 6.28b | 11,649 901,766 | |
Ilder Spacerwalk The Realm Gaming | — | 12,344 0 | |
Sara Valo Capital Fusion. | — | 12,125 0 | |
Khan Farshatok C5 Flight | — | 9,105 0 | |
Black Hawk256 Angry Angels Constructions | — | 8,875 0 | |
Gravaton Cleric nul-li-fy | — | 7,393 0 | |
Quintessa Sky Angry Angels Constructions | — | 7,080 0 | |
Maria Lee Wintershadow Therapy. | — | 3,991 0 | |
Eskalon Korr Calibrated Chaos | — | 2,998 0 | |
Burbone Mijory Angry Angels Constructions | — | 2,927 0 | |
derpan FCB Special Assault Unit | — | 2,184 0 | |
claytis Exclusion Cartel | — | 1,954 0 | |
Jimtom Calibrated Chaos | — | 1,907 0 | |
Cheng Kain Special Assault Unit | — | 633 0 | |
Ta Yu Angry Angels Constructions | — | 215 0 | |
Persidia Special Assault Unit | — | 0 0 | |
Roberto990 Billionaires Club | 4.01b | 58,974 194,312 | |
Whaslikeus Damnfew Atlantis Kingdom | 2.31b | 9,230 113,558 | |
Asm Nihouyah Blackwater Task Forces | 2.28b | 36,475 125,439 | |
F3d41k1n GBTeam | 2.26b | 24,718 138,793 | |
Hesjana LOST IDEA | 2.26b | 10,139 151,984 | |
Wulfga Hapon Rave Technologies Inc. | 2.24b | 6,390 120,091 | |
yrek-76 LOST IDEA | 1.52b | 17,094 62,606 | |
Tyson Awesome The Suicide Kings | 1.35b | 31,860 60,474 | |
Thrain Spleanripper Blackwater Task Forces | 1.25b | 4,287 61,509 | |
Zabijakier Madafakier Blackwater Task Forces | 1.23b | 3,857 71,876 | |
Lord Zizo Space Colony | 1.22b | 2,809 56,702 | |
Ultimate-Pilot Destiny Rational Chaos Inc. | 1.19b | 2,314 59,905 | |
Status RIM White Miners Corporation | 1.18b | 24,364 63,777 | |
Sarah Kerriganz Franco Union Quebec | 1.16b | 3,517 61,253 | |
Zabijakier Madafakier Blackwater Task Forces | 1.14b | 14,028 70,414 | |
Epic Late United Conflict Space Command | 1.14b | 45,816 71,831 | |
Anthar Thebess Blackwater Task Forces | 1.14b | 8,421 61,172 | |
Liego Blackwater Task Forces | 1.13b | 3,750 63,492 | |
Lysa Blondi Blackwater Task Forces | 1.13b | 14,432 66,235 | |
LukAs X Rave Technologies Inc. | 1.13b | 8,864 197,289 | |
Victor Cypher LOST IDEA | 1.13b | 15,496 63,795 | |
Jastrzebski Shocky Industries Ltd. | 1.13b | 1,155 63,346 | |
Xeovar Stoner Blackwater Task Forces | 1.13b | 16,107 74,260 | |
Rixon Atr Shocky Industries Ltd. | 1.13b | 23,767 63,070 | |
Yami Kitsune Blackwater Task Forces | 1.12b | 0 74,852 | |
Grench Skir Special Assault Unit | 1.12b | 16,641 60,515 | |
WhyName Associated Stellar Company | 1.11b | 4,918 90,966 | |
Alexander Cliovelle Men of Business Ltd. | 1.09b | 43,575 85,091 | |
Roberto990 Billionaires Club | 1.09b | 1,947 66,010 | |
Rathar Anthar REVOLTA | 1.08b | 9,767 130,278 | |
dr Jazon REVOLTA | 1.08b | 10,551 74,525 | |
John Nightfall Atlantis Kingdom | 1.07b | 9,210 70,327 | |
Xeon Pi United Conflict Space Command | 1.07b | 7,406 63,326 | |
Drago Ernaga Shocky Industries Ltd. | 1.07b | 891 64,472 | |
Nerkus Eisberg Angry Angels Constructions | 1.06b | 0 57,591 | |
Kaylin Briggs Men of Business Ltd. | 1.04b | 43,152 69,216 | |
SLOS Commander The Executive Decision | 1.03b | 17,860 78,156 | |
Priest Adama Men of Business Ltd. | 1.02b | 42,239 72,748 | |
dr Jazon REVOLTA | 1.02b | 9,343 74,765 | |
Amek Vi HPLD CIVITATORS | 1.02b | 26,118 71,923 | |
Zikko Zinn Blackwater Task Forces | 1.01b | 37,512 67,041 | |
Ular Belalang Kerge Marha Corp. | 1.01b | 18,631 72,790 | |
Liego Blackwater Task Forces | 1.01b | 8,433 74,580 | |
JohnyKnoxvile Billionaires Club | 1.01b | 5,979 68,938 | |
F3d41k1n GBTeam | 1.01b | 7,608 82,248 | |
Damaon Makanny Blackwater Task Forces | 1.01b | 24,514 73,121 | |
Rekin Sharki Shocky Industries Ltd. | 1.00b | 18,768 68,732 | |
Hetman Crown REPUBLIKA ORLA | 998.20m | 31,302 81,092 | |
MaximMusseveni REVOLTA | 994.53m | 8,386 119,272 | |
Lysa Blondi Blackwater Task Forces | 993.89m | 2,554 78,825 | |
mlody821 Shocky Industries Ltd. | 991.85m | 2,119 69,458 | |
Killian Andras United Conflict Space Command | 987.45m | 40,576 77,005 | |
Rathar Anthar REVOLTA | 981.79m | 9,384 104,958 | |
Inertril Shadow State | 586.25m | 2,529 50,953 | |
Mirana Bal'ari 4S Corporation | 494.84m | 6,905 57,863 | |
Andail Chanter Valar Morghulis. | 419.03m | 8,892 62,105 | |
Deanna Magus UK Corp | 413.03m | 13,584 52,212 | |
Countess Cyntia EVE-RO | 410.77m | 632 58,902 | |
Captain Erat KarmaFleet | 400.28m | 5,329 52,522 | |
Randunip Echelon Research | 397.39m | 7,259 49,463 | |
Panthena Magellanic Itg | 395.39m | 8,180 53,469 | |
Curly Shuffle GoonWaffe | 390.53m | 2,708 58,329 | |
Mastodontti Shadow State | 390.07m | 1,055 57,344 | |
Jasdemi KarmaFleet | 384.82m | 511 55,883 | |
Clone723 dosSantos I N E X T R E M I S | 375.37m | 4,063 52,305 | |
Moraganna Valkyre Minion Revolution | 372.38m | 0 44,184 | |
Bryaugh GoonWaffe | 372.06m | 4,918 67,445 | |
cleatus slackjaw Into The Fray. | 369.00m | 3,800 61,246 | |
SensLike 4S Corporation | 368.35m | 3,636 44,449 | |
Psykoman ICE is Coming to EVE | 367.88m | 2,423 61,846 | |
CeraZ I N E X T R E M I S | 366.83m | 967 74,247 | |
andy Makanen KarmaFleet | 366.71m | 7,148 64,163 | |
Aleph Gideon Mercurialis Inc. | 365.91m | 0 44,622 | |
Commander Zakarygobcev GoonWaffe | 364.74m | 2,708 70,918 | |
commrog Hogyoku | 364.51m | 7,102 63,695 | |
Nigthhawk Zervas Aeronautics | 359.19m | 4,106 60,831 | |
Pokano GoonWaffe | 354.32m | 5,885 55,475 | |
Erkum Pol Thunderwaffe | 354.25m | 1,711 68,784 | |
Krutktar Zebra Corp | 353.28m | 3,479 51,176 | |
Hali Ascendance | 352.17m | 10,073 55,030 | |
Minty Aroma Eternity INC. | 350.99m | 4,750 63,231 | |
Devil Doggy The Warp Core Stabilizers | 350.81m | 2,874 51,956 | |
Morgrith KarmaFleet | 350.55m | 8,150 51,427 | |
Erhianna Into The Fray. | 349.15m | 1,656 83,263 | |
Vantor Syn 4S Corporation | 347.05m | 10,945 61,257 | |
Lisa Nardieu KarmaFleet | 346.61m | 4,410 57,389 | |
Kleb Zellock KarmaFleet | 344.91m | 3,539 50,426 | |
Max Slice KarmaFleet | 344.24m | 7,928 50,710 | |
Quan Tai Thunderwaffe | 343.84m | 11,232 52,578 | |
YKikA MooCow Serenity Cartel | 343.34m | 9,731 59,251 | |
gumbysoprano Peoples Liberation Army | 342.34m | 11,467 52,020 | |
lichidata Hendar Gladius Veritatis | 341.93m | 8,756 52,567 | |
Vapaa Matkustaja Finnish Space Jaegers | 341.82m | 12,098 62,505 | |
NanoJuice GoonWaffe | 341.80m | 7,730 50,896 | |
Backbone666 Generals Of Destruction Syndicate | 341.46m | 4,417 49,654 | |
Angry H Amok. | 341.00m | 6,788 61,074 | |
Zeko Aldent I N E X T R E M I S | 340.88m | 8,031 52,232 | |
xDOTHEDEWx Shadow State | 340.11m | 0 41,594 | |
Zuju Polaris Rising | 339.34m | 0 48,356 | |
The Pink Pansy GoonWaffe | 339.29m | 8,838 51,039 | |
sthymj Eternity INC. | 339.19m | 10,227 55,231 | |
Schenk Fearless Tiger. | 338.96m | 4,006 58,949 | |
Cloud Lakeshore Enlightened Industries | 338.85m | 8,629 52,741 | |
Glen Breton KarmaFleet | 338.83m | 1,920 48,970 | |
Zurmani CBC Interstellar | 338.64m | 6,990 52,955 | |
Texas Queens Wildly Inappropriate | 338.62m | 5,159 61,621 | |
eiedu Wildly Inappropriate | 338.54m | 5,795 47,726 | |
m Light I N E X T R E M I S | 338.39m | 9,606 63,399 | |
Grima Beldrulf KarmaFleet | 338.30m | 5,885 49,865 | |
ottomans proud 4S Corporation | 338.29m | 1,522 54,401 | |
0rigin Wildly Inappropriate | 337.99m | 6,418 56,531 | |
Sohlmar Echelon Research | 337.40m | 8,638 59,588 | |
ugh zug Amok. | 336.66m | 5,403 51,261 | |
Napalm78 4S Corporation | 336.24m | 0 41,066 | |
Magpul Dynamics KarmaFleet | 336.17m | 12,669 52,838 | |
Klens Obort Amok. | 336.15m | 6,009 43,327 | |
Sybrea KarmaFleet | 335.67m | 8,787 50,038 | |
Popol17 Baston ICE is Coming to EVE | 335.19m | 7,651 53,320 | |
Seb Tores Amok. | 334.83m | 4,027 51,881 | |
Maria DelMar 4S Corporation | 334.81m | 8,367 62,629 | |
Sirion Gandree GoonWaffe | 334.81m | 5,911 53,356 | |
Telkor Okel GoonWaffe | 334.71m | 10,873 59,229 | |
TeXen Amok. | 334.69m | 9,904 57,392 | |
Candy Knight Thunderwaffe | 333.73m | 5,649 52,690 | |
Solise xX-Crusader-Xx | 333.46m | 11,127 52,892 | |
Rock Caviezel Wildly Inappropriate | 333.13m | 7,314 47,710 | |
Archer Hidden Peoples Liberation Army | 333.04m | 10,671 49,487 | |
TigerTank88 Generals Of Destruction Syndicate | 332.94m | 2,536 50,641 | |
Howllen Jolly Codgers | 332.86m | 0 50,266 | |
Tomas Tomukas Monkey Attack Squad | 332.42m | 4,674 61,553 | |
Libavsky Rathakanok CBC Interstellar | 332.00m | 3,075 62,279 | |
Valary Star Corporation Danmark | 331.99m | 1,966 75,861 | |
Sven Tekitsu Tritanium Industries and Technology | 331.80m | 4,962 60,079 | |
lio33 Les chevaliers de l'ordre | 331.28m | 4,680 50,241 | |
Nevaria GoonWaffe | 331.13m | 1,685 59,423 | |
Dublikator Monkey Attack Squad | 331.08m | 10,351 57,686 | |
Silver Metaphor KarmaFleet | 330.52m | 4,735 60,619 | |
Voi Kasvot Maple Moose | 330.47m | 0 41,296 | |
Silvia Kron Eternity INC. | 330.47m | 9,607 50,382 | |
Bleeyds Dallocort KarmaFleet | 330.44m | 12,871 52,706 | |
Ashkrall The Terrifying League Of Dog Fort | 330.30m | 1,529 62,309 | |
Khalyn Ansed House Aratus | 330.29m | 2,673 48,693 | |
meirl Wildly Inappropriate | 330.26m | 11,821 67,704 | |
Icedslayer Dash Amok. | 330.25m | 5,688 52,906 | |
Minnerma Bottom of the Sea | 330.25m | 10,973 50,930 | |
Nadraas Valar Morghulis. | 330.24m | 4,618 71,110 | |
Atropeyando The Terrifying League Of Dog Fort | 330.21m | 8,327 52,352 | |
Artyomis Jolly Codgers | 330.20m | 14,418 60,778 | |
Allisar Thorn Valar Morghulis. | 330.18m | 10,568 55,898 | |
Big Al EVE-RO | 330.17m | 9,561 59,446 | |
Ph3lan Hogyoku | 330.06m | 6,087 61,992 | |
Lord Krom Hogyoku | 329.85m | 3,941 52,188 | |
Courty Shimaya ICE is Coming to EVE | 329.51m | 7,559 58,344 | |
Sjugar02 GoonWaffe | 329.31m | 1,741 55,226 | |
GilGio Into The Fray. | 328.88m | 7,047 56,013 | |
christmascaveman Amok. | 328.71m | 0 45,296 | |
Ilvari GoonWaffe | 328.38m | 7,807 47,237 | |
RaVenC Kriegsmarinewerft | 327.95m | 6,626 54,301 | |
Queen Margot PubSwarm Federation | 327.80m | 2,010 47,339 | |
Feiko UK Corp | 327.64m | 792 40,470 | |
Long Muppet Association of Commonwealth Enterprises | 326.78m | 9,163 68,672 | |
VANMISTIK GoonWaffe | 326.78m | 12,095 50,724 | |
Ar3s1sis EVE-RO | 326.68m | 3,996 59,601 | |
Kharsan Euripa Eclipse Pulsar | 293.30m | 920 61,943 | |
Yzy Andedare Les chevaliers de l'ordre | 285.62m | 0 51,773 | |
Arya Elf-Bron Shadow State | 284.71m | 512 50,409 | |
Frenelya Kernel of War | 284.57m | 2,489 48,074 | |
Kabars The Terrifying League Of Dog Fort | 279.83m | 2,702 48,478 | |
Karydran Dran CBC Interstellar | 277.96m | 4,630 65,028 | |
Roadhool Mine 'N' Refine | 277.19m | 3,533 51,248 | |
Robin Yearwood Ascendance | 277.03m | 5,451 53,192 | |
Riddersword Ernaga Atlantis Kingdom | 275.64m | 504 41,531 | |
Baan Vang Tritanium Industries and Technology | 275.10m | 6,103 48,045 | |
Aded Mena KarmaFleet | 272.99m | 14,003 49,020 | |
Bogbeast The Terrifying League Of Dog Fort | 272.29m | 15,464 61,281 | |
Omer Latas Zebra Corp | 271.34m | 3,750 50,506 | |
pipin meh NED-Clan | 270.82m | 2,611 44,986 | |
Robust El Ultimo Hombre | 270.79m | 2,846 50,995 | |
Flaze Gottfried Ascendance | 270.65m | 10,162 49,564 | |
Plarf Maziukas Monkey Attack Squad | 268.03m | 6,350 59,941 | |
Kertelen Melehov KarmaFleet | 267.91m | 6,558 49,737 | |
Ajay Skrimshander Ascendance | 266.86m | 0 43,760 | |
Doghlas MacAlister KarmaFleet | 265.66m | 10,584 55,683 | |
bancher SUNDERING | 265.59m | 7,918 51,096 | |
Obakan KarmaFleet | 263.67m | 6,982 51,464 | |
Morgan La Faye Hogyoku | 263.64m | 5,215 48,723 | |
Tillius Cimber GoonWaffe | 263.52m | 0 56,995 | |
Siegmund Ingvalt Ascendance | 261.11m | 8,101 50,829 | |
River Almond Kriegsmarinewerft | — | 113,201 0 | |
ironhatchet Eve Defence Force | — | 56,775 0 | |
Ame Sonoda more then SERI0US BUSINESS | — | 50,135 0 | |
Zam HellScream Legio Talionis | — | 49,822 0 | |
Kolotov Anton the Black Sun Cartel | — | 48,378 0 | |
Degarion Soth Dutch East Querious Company | — | 45,923 0 | |
Mr Sw1tchblade Space Colony | — | 45,317 0 | |
Bridger Natan Legio Talionis | — | 45,283 0 | |
Laura Parad detached 10th paratroopers battalion | — | 42,619 0 | |
Nomis Fera Nightfactor Power Produce | — | 42,389 0 | |
Rivenan detached 10th paratroopers battalion | — | 42,197 0 | |
Lord Veliar NEXT FORCE Academy | — | 42,049 0 | |
IINightMearII Angry Angels Constructions | — | 41,058 0 | |
Nakor Fubar more then SERI0US BUSINESS | — | 39,140 0 | |
Saranja Shadows of Earth | — | 38,337 0 | |
Mike Katuso Valkyrie Inc. | — | 38,010 0 | |
Spartak Red-White detached 10th paratroopers battalion | — | 37,627 0 | |
Brera Rottrage United Conflict Space Command | — | 37,552 0 | |
HeAdTrIp Valkyrie Inc. | — | 37,441 0 | |
Reldipar Brenemen Industries | — | 37,367 0 | |
Urugama Anzomi Thousand Sons Legion | — | 37,063 0 | |
Emerag Valkyrie Inc. | — | 37,021 0 | |
Mahsupilami Angry Angels Constructions | — | 36,803 0 | |
Leyanora Varkain Special Assault Unit | — | 36,223 0 | |
Warnak Morituri Steel and Strong | — | 36,066 0 | |
Hx29a Krasnaya Zhara | — | 36,065 0 | |
Jizo Kado Shadows of Earth | — | 35,800 0 | |
Rumpel Stittskin Strength Through Unity | — | 34,861 0 | |
Panzer II Trident UA | — | 34,738 0 | |
Eskalon Korr Calibrated Chaos | — | 33,780 0 | |
Titan 2438 Intaki special forces | — | 33,555 0 | |
Jerco Taron Das Asoziale Netzwerk | — | 33,502 0 | |
Asa BAD detached 10th paratroopers battalion | — | 32,811 0 | |
Arlot MetallHeart Technoluzlz | — | 32,456 0 | |
Aster Maker Shocky Industries Ltd. | — | 32,204 0 | |
derpan FCB Special Assault Unit | — | 32,097 0 | |
Tallas Hanaya more then SERI0US BUSINESS | — | 31,228 0 | |
Amrita Z United Space Military | — | 30,968 0 | |
Jimtom Calibrated Chaos | — | 30,505 0 | |
ZloyJIocb S.T.T.L | — | 30,477 0 | |
Rockhart Hekart Space Colony | — | 30,409 0 | |
Muchos Karash Eden Fire. | — | 30,402 0 | |
von Krolikoff United Space Military | — | 30,272 0 | |
Dmitry Dred Legio Talionis | — | 30,106 0 | |
Rhys Redin Eve Defence Force | — | 30,024 0 | |
Stakan Inkura Legio Talionis | — | 29,273 0 | |
All Kappone United Space Military | — | 29,215 0 | |
Feylon Arch Angels Assault Force | — | 29,171 0 | |
Filius 'Phil' Atram Dutch East Querious Company | — | 28,998 0 | |
Boris Ivanovic Eden Fire. | — | 28,649 0 | |
Max Tantalos Keepers of Balance | — | 28,407 0 | |
Outlaw Aradon Men of Business Ltd. | — | 27,797 0 | |
Lothrock Shocky Industries Ltd. | — | 27,738 0 | |
Ryn Cronos Angry Angels Constructions | — | 25,304 0 | |
Galtan GBTeam | — | 24,952 0 | |
VHSler 42nd Nightfactor Power Produce | — | 24,654 0 | |
galanonim Rave Technologies Inc. | — | 23,961 0 | |
Roox Shox Special Assault Unit | — | 22,772 0 | |
Carl Lauer Special Assault Unit | — | 22,492 0 | |
Tathjana Krutschov Angry Angels Constructions | — | 22,087 0 | |
Grammels Beltbusters Inc. | — | 21,852 0 | |
Black Knight 90 United Space Military | — | 21,432 0 | |
DerOdin more then SERI0US BUSINESS | — | 21,348 0 | |
Denosius Schalle Angry Angels Constructions | — | 21,257 0 | |
Asen zuAsgard Eden Fire. | — | 20,925 0 | |
Joe Matthew Beltbusters Inc. | — | 20,725 0 | |
QuuBaa LOST IDEA | — | 20,191 0 | |
Aldran Gentlharp I Maicar Mordo | — | 19,584 0 | |
Crow Talon Atlantis Kingdom | — | 19,562 0 | |
Ltd SpacePig Exclusion Cartel | — | 19,246 0 | |
Netja J'iev Franco Union Quebec | — | 19,147 0 | |
Tarkinius FCON Aerarium Militare | — | 18,971 0 | |
Cpt LOCREED Angry Angels Constructions | — | 18,909 0 | |
YongGuk Adeptus Mechanicus Departmento Manufacturum | — | 18,056 0 | |
Black Hawk256 Angry Angels Constructions | — | 17,710 0 | |
Al Mir The3rd Calibrated Chaos | — | 17,128 0 | |
ArchAngel Severasse Keepers of Balance | — | 17,118 0 | |
Ramus Dethahal Space Colony | — | 16,661 0 | |
Eddard Skord The Catalan Grand Company | — | 16,213 0 | |
Johnny Rah Thunderwaffe | — | 16,172 0 | |
Mia Kitty Special Assault Unit | — | 15,674 0 | |
Tanis Sunji Blackwater Task Forces | — | 14,521 0 | |
AndyLulz 4S Corporation | — | 14,285 0 | |
schulleone Fish 'n' Fun | — | 13,250 0 | |
Asm Nihouyah Blackwater Task Forces | — | 13,079 0 | |
Viby Piranha Enterprises | — | 12,697 0 | |
Kalumia invazja Shocky Industries Ltd. | — | 12,521 0 | |
Constantine Lapetus Amok. | — | 11,962 0 | |
xXMighty QuinnXx Amok. | — | 11,686 0 | |
John McCreedy Eve Defence Force | — | 11,429 0 | |
Thrain Spleanripper Blackwater Task Forces | — | 11,240 0 | |
5urT LOST IDEA | — | 10,595 0 | |
Zildan Nosha REVOLTA | — | 10,394 0 | |
Zildan Nosha REVOLTA | — | 9,813 0 | |
Nightwisherek Blackwater Task Forces | — | 8,857 0 | |
Persidia Special Assault Unit | — | 8,548 0 | |
Alexander Cliovelle Men of Business Ltd. | — | 8,087 0 | |
TJ Jr Andersson Shocky Industries Ltd. | — | 7,419 0 | |
Markec Novos Volition Cult | — | 7,349 0 | |
Husky the Moon Blackwater Task Forces | — | 6,992 0 | |
mistahsui I'm fine and You aren't | — | 6,210 0 | |
Riddersword Ernaga Atlantis Kingdom | — | 6,022 0 | |
Trii Seo Wildly Inappropriate | — | 5,957 0 | |
Yun II Shadow State | — | 5,814 0 | |
Splinty69 UK Corp | — | 5,688 0 | |
Marcus MAT Kernel of War | — | 5,507 0 | |
Gafton UK Corp | — | 5,080 0 | |
Angmar Association of Commonwealth Enterprises | — | 5,051 0 | |
Chiana Stellan KarmaFleet | — | 5,019 0 | |
popolito17 ICE is Coming to EVE | — | 4,935 0 | |
Slaani Ludlow KarmaFleet | — | 4,322 0 | |
Andrew Xadi Easy Co. | — | 4,199 0 | |
Mongarthak KarmaFleet | — | 3,926 0 | |
BogeyBomber Zebra Corp | — | 3,859 0 | |
touny Les chevaliers de l'ordre | — | 3,785 0 | |
Myrrhadin Wildly Inappropriate | — | 3,706 0 | |
PREDATORoPL GALP Shocky Industries Ltd. | — | 3,553 0 | |
Siorit Enlightened Industries | — | 3,544 0 | |
Hetman Crown REPUBLIKA ORLA | — | 3,505 0 | |
Moostang GoonWaffe | — | 3,500 0 | |
zurvon starr Black Sheep Down | — | 3,474 0 | |
DaYoungGun GoonWaffe | — | 3,454 0 | |
Essensia SUNDERING | — | 3,227 0 | |
Tina Hill Daerie Inc. | — | 3,224 0 | |
willhelm Azizora Minion Revolution | — | 3,114 0 | |
Rebecca Elongur Brenemen Industries | — | 3,036 0 | |
Elementarsturm Kriegsmarinewerft | — | 2,900 0 | |
Tan Hauser Discoverings | — | 2,886 0 | |
Ventrilo Quist KarmaFleet | — | 2,709 0 | |
Melissa Serine KarmaFleet | — | 2,689 0 | |
Briggs Rin Trojan Legion | — | 2,685 0 | |
RiSqU3 KarmaFleet | — | 2,671 0 | |
Gia Grumbles Zervas Aeronautics | — | 2,665 0 | |
Captain Jack Geary Enlightened Industries | — | 2,608 0 | |
arn1404 Backwater Redux | — | 2,458 0 | |
Wulfga Hapon Rave Technologies Inc. | — | 2,308 0 | |
RO ALEXANDER EVE-RO | — | 2,298 0 | |
Luna Le Fey KarmaFleet | — | 2,281 0 | |
