Battle in OSY-UD — Nov 21, 2026, 13:40 EVE
→ 50m
297
Ships Lost
112.63b
ISK Destroyed
20,422,506
Damage
444
Characters
117
Corporations
17
Alliances
Team A
252
kills
74
losses
51.25b
destroyed
64.08b
lost
VS
46% — 54%
Team B
45
kills
223
losses
61.38b
destroyed
48.55b
lost
Full-battle killmail observations. FC candidates come from command hulls or prior identification. Pilot loss flags include losses in other hulls or capsules; inspect class losses for destroyed ships.
Team A
FC 3 + 8 possible
Logi 1
Caps 124 / 11 with losses
Team B
FC 0 + 1 possible
Logi 0 / 11 with losses
Caps 0
Team A — Fleet Commanders
11 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Aeviter Cynosure Peoples Liberation Army | 0 | Command hull | |
Jason Yusi Peoples Liberation Army | 0 | Command hull | |
TweakCuke Peoples Liberation Army | 0 | Command hull | |
Crytopox Haakario Haakario Imperial Militarum Manufactorum | 0 | Prior FC signal | |
Alterari Phoenix Players vs. EVE | 0 | Prior FC signal | |
RagmanNZ ANZAC ALLIANCE | 0 | Prior FC signal | |
Cobra Kanwari Angry Angels Constructions | 0 | Prior FC signal | |
Atlas Archon C5 Flight | 0 | Prior FC signal | |
SkyEagleMilize Arknights. | 0 | Prior FC signal Died | |
Lala Hanami Cosmos Collective | 0 | Prior FC signal | |
mengyouC-01 Peoples Liberation Army | 0 | Prior FC signal Died |
Team A — Logistics
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
TomX fuweijie Hybwdl510 Peoples Liberation Army | 0 | No recorded loss |
Team A — Capital Pilots
124 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Yveth Ascendance | 0 | No recorded loss | |
Menzel69 KarmaFleet | 0 | No recorded loss | |
Just Aquickie Hogyoku | 0 | No recorded loss | |
NumbEvolution KarmaFleet | 0 | No recorded loss | |
Rudoznatec Secheh Monkey Attack Squad | 0 | No recorded loss | |
HEL HOLDER Amok. | 0 | No recorded loss | |
Mexye ANZAC ALLIANCE | 0 | No recorded loss | |
Nimburg Yu Thunderwaffe | 0 | No recorded loss | |
Eroa Arthie Les chevaliers de l'ordre | 0 | No recorded loss | |
Mobius Fehrnah Strategically Bad | 0 | No recorded loss | |
Brilok Jogbar Enlightened Industries | 0 | No recorded loss | |
Niphobia Relias Enlightened Industries | 0 | No recorded loss | |
Allawa Phantom Zebra Corp | 0 | No recorded loss | |
Moggy anotherCat Amok. | 0 | No recorded loss | |
CJ Smart No Friends Just Alts | 0 | No recorded loss | |
Jessica Pather Zebra Corp | 0 | No recorded loss | |
dart girl Enlightened Industries | 0 | No recorded loss | |
Jane Kirk Nebail Enlightened Industries | 0 | No recorded loss | |
lightair loka Tritanium Industries and Technology | 0 | No recorded loss | |
BlackFlash Denisovich The Flying Dead. | 0 | No recorded loss | |
Matthew Yatolila BOVRIL bOREers Mining CO-OP | 0 | No recorded loss | |
Thanatos Harbinger KarmaFleet | 0 | No recorded loss | |
OfTheAncients Trust Doesn't Rust | 0 | No recorded loss | |
AutumnStar Tal Black Aces | 0 | No recorded loss | |
KillPhill Olacar Kriegsmarinewerft | 0 | No recorded loss | |
Reize Aideron KarmaFleet | 0 | No recorded loss | |
Blades Slave Nemesis Logistics | 0 | No recorded loss | |
Aya Neverwinter Sisters of Anathemia | 0 | No recorded loss | |
Arrdan Akate KarmaFleet | 0 | No recorded loss | |
Aidan Mich KarmaFleet | 0 | No recorded loss | |
Dynuxyz Bocin Les chevaliers de l'ordre | 0 | No recorded loss | |
Segon Utama Arsehole Squad | 0 | No recorded loss | |
Brett Powervul Un4seen Development | 0 | No recorded loss | |
Melisandre Jefferson KarmaFleet | 0 | No recorded loss | |
Prime Dallocort ICE is Coming to EVE | 0 | No recorded loss | |
Argon TheGreat Amok. | 0 | No recorded loss | |
Crytopox Haakario Haakario Imperial Militarum Manufactorum | 0 | No recorded loss | |
Robust KarmaFleet | 0 | No recorded loss | |
Berd Krew GoonWaffe | 0 | No recorded loss | |
Araxie Haldane Amok. | 0 | No recorded loss | |
nicolay12866 dammer GoonWaffe | 0 | No recorded loss | |
Dreznik Muvila KarmaFleet | 0 | No recorded loss | |
LordJason Douglas Zebra Corp | 0 | No recorded loss | |
SNIPER722 Naari Country House | 0 | No recorded loss | |
Isla Kosaka Iron Whales | 0 | No recorded loss | |
Gadari four eyes Peoples Liberation Army | 0 | Died | |
X Kent Imperial Ghosts | 0 | No recorded loss | |
Alterari Phoenix Players vs. EVE | 0 | No recorded loss | |
RagmanNZ ANZAC ALLIANCE | 0 | No recorded loss | |
Wil Stryker KarmaFleet | 0 | No recorded loss | |
Jack Oam Close Encounters of the EVE Kind | 0 | No recorded loss | |
Glory Ho Tritanium Industries and Technology | 0 | No recorded loss | |
Natas Dog GoonWaffe | 0 | No recorded loss | |
shood9988 GoonWaffe | 0 | No recorded loss | |
Jack TheSlayer Black Aces | 0 | No recorded loss | |
GlassBlunt Ascendance | 0 | No recorded loss | |
Nova Soldier EVE-RO | 0 | No recorded loss | |
Danika Princip GoonWaffe | 0 | No recorded loss | |
Kather KarmaFleet | 0 | No recorded loss | |
Nor Kal Kriegsmarinewerft | 0 | No recorded loss | |
Pure Angel Ascendance | 0 | No recorded loss | |
Mazniqt Qponec BOVRIL bOREers Mining CO-OP | 0 | No recorded loss | |
Protege Ascendance | 0 | No recorded loss | |
Lana Lane Tritanium Industries and Technology | 0 | No recorded loss | |
zuadaob52 Thunderwaffe | 0 | No recorded loss | |
Leela Sirene Peoples Liberation Army | 0 | No recorded loss | |
Bladex93 Nemesis Logistics | 0 | No recorded loss | |
Teissen Les chevaliers de l'ordre | 0 | No recorded loss | |
MATPOC Llama's Hat Emporium | 0 | No recorded loss | |
Corpse Killer SUNDERING | 0 | No recorded loss | |
Mikko Baird UK Corp | 0 | No recorded loss | |
Antir GoonWaffe | 0 | No recorded loss | |
EmanRetne Angry Midlife Aliens | 0 | No recorded loss | |
Frater Tzadkiel Zebra Corp | 0 | No recorded loss | |
Lady Wintermute Weasle Stomping Enthusiasts. | 0 | No recorded loss | |
xuli 01 Peoples Liberation Army | 0 | Died | |
Zephy Jas Industries | 0 | No recorded loss | |
Knighthood ABC HongLou | 0 | Died | |
Nex Xen Echelon Research | 0 | No recorded loss | |
Xiopas Madullier Novium Industries | 0 | No recorded loss | |
Ceravee Sunsteel Ascendance | 0 | No recorded loss | |
Jery Jennings Ascendance | 0 | No recorded loss | |
hannah5452 Okaski Amped. | 0 | No recorded loss | |
Forever Force Peoples Liberation Army | 0 | Died | |
Liebes night Country House | 0 | No recorded loss | |
Khunkao Grobar Balkan Kings | 0 | No recorded loss | |
Ko Map Russian ICE Bears | 0 | No recorded loss | |
LK LEX Peoples Liberation Army | 0 | Died | |
Rafa Dorgiers Gandalf Inc | 0 | No recorded loss | |
Newbie McNewberson KarmaFleet | 0 | No recorded loss | |
enichaM NKD KarmaFleet | 0 | No recorded loss | |
Hate Koraka Rage Confederacy | 0 | No recorded loss | |
Dualla Arrano Ascendance | 0 | No recorded loss | |
mis hu Rotsuda Kun-Lun | 0 | Died | |
Mrs joey Levy Guards | 0 | Died | |
What In TheHel UK Corp | 0 | No recorded loss | |
Caesar-Q Peoples Liberation Army | 0 | No recorded loss | |
Erdalins PLA Fleet | 0 | No recorded loss | |
Rei Sheva Yamamoto KarmaFleet | 0 | No recorded loss | |
TheSnoke Rage Confederacy | 0 | No recorded loss | |
strategical operator Echelon Research | 0 | No recorded loss | |
akanepl akaneqpl broker Corporation alt | 0 | No recorded loss | |
Lala Hanami Cosmos Collective | 0 | No recorded loss | |
Java top 1 Peoples Liberation Army | 0 | No recorded loss | |
obstinate and unruly Forever Stardust Navy Combined Fleet | 0 | No recorded loss | |
Egg beater 9528 Peoples Liberation Army | 0 | No recorded loss | |
Jean Toussaint Windrammers | 0 | No recorded loss | |
Alekz Tolkien Kriegsmarinewerft | 0 | No recorded loss | |
YJ-three New Boreas | 0 | No recorded loss | |
Hemlock-red Peoples Liberation Army | 0 | No recorded loss | |
Fauux Kun-Lun | 0 | Died | |
DGDB Peoples Liberation Army | 0 | Died | |
ICC123 Peoples Liberation Army | 0 | No recorded loss | |
M9E Gernsback Peoples Liberation Army | 0 | Died | |
Justin Douglas Peoples Liberation Army | 0 | No recorded loss | |
Blackbeer002 Peoples Liberation Army | 0 | No recorded loss | |
Blackbeer004 Peoples Liberation Army | 0 | Died | |
Shakti night Kun-Lun | 0 | No recorded loss | |
Freyah Andven KarmaFleet | 0 | No recorded loss | |
Mila Cage No Friends Just Alts | 0 | No recorded loss | |
ValVivian Darkmoon Military Industrial Complex | 0 | No recorded loss | |
Peyton Sraen KarmaFleet | 0 | No recorded loss | |
gongwanwan Kun-Lun | 0 | No recorded loss | |
DieSchwalbe Peoples Liberation Army | 0 | No recorded loss |
Team B — Fleet Commanders
1 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
Konor alt Temple of Tuvan Orth | 0 | Prior FC signal Died |
Team B — Logistics
11 pilots
| Pilot | Ship | Damage | Status |
|---|---|---|---|
JJ-LL Temple of Tuvan Orth | 0 | Died | |
First Terran Forge of Deathworks | 0 | Died | |
Quick Bitt Holy Spirit s | 0 | Died | |
Furuhashi Fumino Temple of Tuvan Orth | 0 | Died | |
Felhunter Temple of Tuvan Orth | 0 | Died | |
Tamariok Risky eXplosion | 0 | Died | |
LuoTany Temple of Tuvan Orth | 0 | Died | |
Ivan YuIia11 Black.King.Bar | 0 | Died | |
Ivan YuIia21 Black.King.Bar | 0 | Died | |
Ivan YuIia31 Black.King.Bar | 0 | Died | |
Aya Yamato Temple of Tuvan Orth | 0 | Died |
Team B — Capital Pilots
0 pilots
No capital pilots in this battle